Adelaide Aquatic Centre - Site License         24/01/2010 - 15:55PM
                    2010 SA State Championships                     
                     at Adelaide Aquatic Centre                     
 
 Event 934  Women 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Martin, Tareena        17 BS                1:02.34      59.88  
  2 Ash, Jessica           19 NWD                 57.08    1:00.33  
  3 O'Neil, Jenni          18 NWD                 57.50    1:00.53  
  4 Duncan, Emma           15 NWD                 59.74    1:00.61  
  5 Cutting, Leah          17 NWD                 58.35    1:00.78  
  6 Jacobson, Brianna      17 BS                  59.20    1:00.87  
  7 Song, Sumin            12 NWD               1:00.97    1:00.96  
  8 Ailmore, Makayla       15 STP               1:01.24    1:00.98  
 -----------------------------------------------------------------
  9 Thorn, Emily           17 PBAP                59.59    1:01.32  
 10 Tsuzuki, Hikaru (V)    16 Saitama Sakae     1:02.00    1:01.33  
 -----------------------------------------------------------------
 11 Dahlitz, Amelia        16 NWD                 59.93    1:01.70  
 12 Ritenberg, Taylor      18 NWD                 59.35    1:01.85  
 13 Margrison, Charlene    24 SPGS              1:01.72    1:02.03  
 14 Ireland, Whitney       16 NWD                 59.69    1:02.07  
 15 Frayne, Michelle       16 NWD               1:02.74    1:02.08  
 16 Nakamura, Ayaka (V)    16 Saitama Sakae     1:05.00    1:02.16  
 17 Tamura, Mariko (V)     17 Saitama Sakae     1:01.00    1:02.24  
 18 Mathews, Lauren        17 WHY               1:00.23    1:02.38  
 19 Staples, Jackie        20 NWD               1:02.13    1:02.46  
 20 Falster, Isobel        15 PBAP              1:03.48    1:02.76  
 21 Cragg, Melissa         16 PBAP              1:03.59    1:03.00  
 22 Williams, Zoe          14 NWD               1:04.56    1:03.16  
 23 Hofmeyer, Kate         14 BS                1:02.82    1:03.20  
 24 Carey, Georgia         15 PBAP              1:04.58    1:03.21  
 25 Marsh, Lauren          14 PBAP              1:03.05    1:03.53  
 26 Oldsen, Ellysia        14 Silver City       1:02.61    1:03.59  
 27 Witherspoon, Tilly     14 MARI              1:06.09    1:04.33  
 28 Kaesler, Amy           13 PBAP              1:06.78    1:04.40  
 29 Heritage, Melanie      14 PBAP              1:06.31    1:04.51  
 30 Edwards, April         13 NWD               1:05.16    1:04.55  
 31 Tucker, Carrie         16 BS                1:04.78    1:04.68  
 32 Jensen, Emmabeth       14 STP               1:04.70    1:04.76  
 33 Ng, Elizabeth          14 NWD               1:04.20    1:04.81  
 34 Thorn, Caitlin         15 PBAP              1:05.43    1:04.83  
 35 Linn, Sophie           14 NWD               1:04.87    1:04.86  
 36 Shore, Lorna           12 Fleurieu          1:10.72    1:04.89  
 37 Clarnette, Georgina    14 NWD               1:05.64    1:04.90  
 38 Good, Alexandra (V)    12 Surrey Park       1:07.92    1:05.12  
 39 Rehn, Elysha           13 Fleurieu          1:06.18    1:05.21  
 40 Mawby, Hannah          13 NWD               1:08.07    1:05.40  
 41 Takos, Holly           14 PBAP              1:07.33    1:05.46  
 41 Ogawara, Mai (V)       16 Saitama Sakae     1:05.00    1:05.46  
 43 Hazel, Kiah (V)        14 TES               1:05.71    1:05.50  
 44 Laird, Dana            13 BS                1:05.76    1:05.51  
 45 Furse, Stacey          16 CC                1:05.44    1:05.53  
 46 Simmons, Kathryn       14 PBAP              1:04.90    1:05.90  
 47 Eckert, Emma-Rose      13 LP                1:08.46    1:06.32  
 47 Ding, Samantha         14 CC                1:05.83    1:06.32  
 49 Malik, Natalie         14 STP               1:06.13    1:06.34  
 50 Matthews, Kate (V)     17 Surrey Park       1:02.93    1:06.49  
 51 Galloway, Melanie      16 PBAP              1:06.74    1:06.60  
 51 Daulby, Hayley         12 BS                1:08.56    1:06.60  
 53 Merrifield, Sharee     14 CC                1:07.30    1:06.67  
 54 Mader, Rachael         16 SOC               1:05.93    1:06.71  
 55 Pollock, Nakita (V)    13 TES               1:07.71    1:06.80  
 55 Putna, Rebecca         15 NWD               1:07.24    1:06.80  
 57 McHugh, Sophie         14 NWD               1:07.94    1:06.90  
 58 Allen, Bethany         11 Tea Tree          1:08.65    1:06.92  
 59 Bond, Ella             11 MARI              1:08.08    1:07.15  
 59 Burns, Regan           13 Fleurieu          1:11.14    1:07.15  
 61 Nibbs, Stevie (V)      14 TES               1:03.89    1:07.17  
 62 Warrick, Lily-Beth     14 SOC               1:08.19    1:07.20  
 63 Innes, Tala (V)        14 Darwin            1:04.56    1:07.24  
 64 Van Renen, Meagan      17 BS                1:09.47    1:07.30  
 65 Court, Paige           15 Port Pirie        1:06.50    1:07.39  
 66 Grose, Amber           12 Broken Hill       1:09.60    1:07.47  
 67 Shaw, Kate             12 PBAP              1:07.72    1:07.54  
 68 McElroy, Tamika        14 Fleurieu          1:07.35    1:07.59  
 69 Brooks, Emily          13 Onkas             1:08.22    1:07.76  
 70 Ryan, Jade             15 Tea Tree          1:09.32    1:07.77  
 71 Cook, Sarah            14 SPGS              1:07.81    1:07.78  
 72 Sommers, Samantha      15 STP               1:07.85    1:08.02  
 73 Xu, Jamie (V)          13 Surrey Park       1:09.26    1:08.07  
 74 Rose, Jessica          15 STP               1:05.15    1:08.10  
 75 Rowland, Ashley        13 Fleurieu          1:07.86    1:08.15  
 76 Eberhard, Sophie       13 LP                1:09.36    1:08.20  
 77 Scherwitzel, Stefanie  12 STP               1:09.04    1:08.22  
 78 Middlemiss, Shay       15 PAC               1:07.55    1:08.26  
 79 Abraham, Dora          14 PAC               1:07.22    1:08.28  
 80 McQueen, Georgia (V)   15 Darwin            1:04.56    1:08.31  
 81 Noonan, Sarah (V)      14 Surrey Park       1:10.46    1:08.34  
 82 Moffatt, Darcy (V)     14 TES               1:07.64    1:08.42  
 83 Huynh, Kamika          12 LP                1:09.04    1:08.50  
 84 Hartwig, Tia           13 SPGS              1:09.37    1:08.54  
 85 Paschke, Scarlett      12 NWD               1:08.25    1:08.59  
 86 Rossingh, Savannah (V  15 Darwin            1:05.76    1:08.69  
 87 Adlem, Megan           12 MARI              1:12.91    1:08.74  
 88 Turley, Adele          15 MARI              1:08.22    1:08.75  
 88 Hill, Jessica          16 Tea Tree          1:08.56    1:08.75  
 90 Eastwood, Taylah       11 Fleurieu          1:10.14    1:08.76  
 91 Prosdocimo, Claudia    14 NWD               1:08.25    1:08.79  
 92 Bradley, Natasha       13 PAC               1:09.57    1:08.96  
 93 Edmonds, Georgia       14 NWD               1:09.04    1:08.98  
 94 Guthridge, Josephine   12 Darwin            1:10.04    1:09.19  
 95 Burg, Lucy             14 NWD               1:09.73    1:09.27  
 96 Warrick, May (V)       16 Surrey Park       1:08.36    1:09.33  
 97 Wachtel, Taylor        12 Tea Tree          1:10.16    1:09.44  
 98 Cowley, Miranda (V)    14 Darwin            1:04.71    1:09.50  
 99 Duncan, Abby           11 NWD               1:10.23    1:09.57  
100 Williams, Michelle     18 Tea Tree          1:07.24    1:09.58  
101 Ciacciarelli, Diandra  13 NWD               1:09.66    1:09.60  
102 Dammer-Smith, Phoebe   12 Surrey Park       1:09.06    1:09.86  
103 Seddon, Laura (V)      13 Surrey Park       1:10.97    1:09.89  
104 Edwards, Kate          15 STP               1:07.35    1:10.14  
105 Gordon, Tahni (V)      12 Nightcliff        1:13.78    1:10.25  
106 McKechnie, Clodagh (V  13 Nightcliff        1:09.63    1:10.28  
107 Lienert, Rubi          13 STP               1:10.88    1:10.29  
108 Rossi, Vanessa         13 CC                1:08.31    1:10.39  
109 Rowe, Erica            12 STP               1:10.74    1:10.42  
110 Annells, Amy           12 Fleurieu          1:11.74    1:10.94  
111 Matthews, Joanne (V)   14 Surrey Park       1:09.68    1:11.05  
112 Mitchell, Ashleigh     12 LP                1:12.23    1:11.17  
113 Pilicic, Alexandra (V  13 TES               1:10.59    1:11.26  
114 Nibbs, Zoe(V)          12 TES               1:09.28    1:11.52  
115 Dunn, Ebony            12 SPGS              1:15.48    1:12.55  
116 Willis, Anna (V)       13 Surrey Park       1:10.11    1:13.21  
117 Fettes, Kelly          11 MARI              1:11.23    1:13.22  
118 Toubanakis, Konstanti  12 PAC               1:13.56    1:13.49  
119 Ellis, Amelia (V)      13 Surrey Park       1:10.99    1:13.50  
120 Britton, Jemma (V)     12 Darwin            1:14.58    1:13.81  
121 Pilicic, Courtney (V)  11 TES               1:15.29    1:14.11  
122 Ascari, Alice          11 Fleurieu          1:17.56    1:14.15  
123 Van Renen, Jackie      11 BS                1:19.88    1:14.21  
124 Simpson, Millie (V)    11 Surrey Park       1:14.19    1:14.46  
125 Moore, Victoria        11 NWD               1:16.53    1:14.47  
126 Hill, Emily            10 PAC               1:18.50    1:15.08  
127 King, Flora            11 NWD               1:15.47    1:15.52  
128 Gvozdeva, Arina        11 NWD               1:20.27    1:15.66  
129 Pate, Chloe            11 BS                1:15.56    1:15.78  
130 Albanis, Elizabeth (V  13 Surrey Park       1:11.16    1:15.87  
131 Storie, Georgia (V)    11 Nightcliff        1:17.80    1:16.85  
132 Brus, Ruby             10 NWD               1:17.27    1:17.47  
133 Kempster, Emily        11 LP                1:17.93    1:17.54  
134 Richards, Emily        11 CC                1:22.74    1:17.86  
135 Williams, Tayla        10 PBAP              1:19.36    1:17.92  
136 Hawkins, Sophie        11 Unley             1:19.87    1:18.00  
137 Wilson, Georgia        11 Onkas             1:17.99    1:18.05  
138 Rowland, Emily         11 Fleurieu          1:20.32    1:18.37  
139 Treloar, Ellie         10 NWD               1:22.31    1:18.38  
140 Crabb, Eileen (V)      12 Surrey Park       1:15.72    1:18.87  
141 Nicolai, Tryphena S14  14 GAW                    NT    1:59.48  
142 Overton, Esther S3     19 PAC               2:49.53    2:35.47  
 -- Edwards, Danielle      14 WHY               1:06.53         NS  
 -- Jones, Carly           15 BS                1:01.52         NS  
 -- Clarke, Charlotte      18 NWD                 59.70         NS  
 -- Rump, Kallie           16 UNA               1:00.68         NS