SOPAC - Site License                           21/03/2010 - 22:35PM
  2010 Telstra Australian Championships - 16/03/2010 to 21/03/2010  
                        Last Completed Event                        
 
 Event 59  Men 200 LC Metre Breaststroke
==================================================================
        World: ! 2:07.31  30/07/2009Christian Sprenger, AUS
 Commonwealth: ' 2:07.31  30/07/2009Christian Sprenger, AUS
   Australian: * 2:07.31  30/07/2009Christian Sprenger, Commercial
   All Comers: : 2:08.25  10/05/2009Ryo Tateishi, JPN
 Title Holder: . 2:12.04  22/03/2009Christian Sprenger, Commercial
 Meet Qualifying:  2:33.00
    Name            Age Team              Prelims     Finals   AUS       
==================================================================
                        === A - Final ===                         
 
  1 RICKARD, BRENTO  26 SOUTHPORT         2:15.00    2:09.31. 1019  
    r:+0.77  29.08      1:01.67 (32.59)
        1:35.29 (33.62)     2:09.31 (34.02)
  2 CALDER, CRAIG,   23 ALBURY            2:14.87    2:12.33   951  
    r:+0.75  30.50      1:04.13 (33.63)
        1:38.02 (33.89)     2:12.33 (34.31)
  3 SPRENGER, CHRIS  24 COMMERCIAL        2:16.02    2:12.71   942  
    r:+0.73  29.71      1:03.16 (33.45)
        1:37.71 (34.55)     2:12.71 (35.00)
  4 TUCKER, CRAIG    27 CITY OF PERTH     2:15.96    2:13.62   923  
    r:+0.85  30.79      1:04.77 (33.98)
        1:38.94 (34.17)     2:13.62 (34.68)
  5 MEYER, JEREMY,   18 TRARALGON         2:17.77    2:14.89   897  
    r:+0.66  30.42      1:04.88 (34.46)
        1:40.08 (35.20)     2:14.89 (34.81)
  6 SYKES, BUSTER    16 BROTHERS          2:18.86    2:15.46   886  
    r:+0.69  30.65      1:04.73 (34.08)
        1:39.56 (34.83)     2:15.46 (35.90)
  7 SCHAFER, NICHOL  18 RIVER CITY        2:16.20    2:15.55   884  
    r:+0.74  30.20      1:04.33 (34.13)
        1:39.33 (35.00)     2:15.55 (36.22)
  8 HALLILEY, CHRIS  18 ALL SAINTS        2:17.20    2:18.62   827  
    r:+0.74  31.62      1:06.40 (34.78)
        1:41.72 (35.32)     2:18.62 (36.90)
 
                        === B - Final ===                         
 
  9 CROOK, DANIEL    20 MELBOURNE VIC     2:21.35    2:17.75   843  
    r:+0.66  31.34      1:06.54 (35.20)
        1:42.34 (35.80)     2:17.75 (35.41)
 10 TO, KENNETH      17 TRINITY GRAMMAR   2:20.12    2:17.92   840  
    r:+0.68  30.58      1:05.40 (34.82)
        1:40.79 (35.39)     2:17.92 (37.13)
 11 WHITE, MATTHEW   20 ROCKY CITY        2:19.93    2:18.28   833  
    r:+0.73  30.86      1:05.64 (34.78)
        1:41.41 (35.77)     2:18.28 (36.87)
 12 SAUNDERS, JEREM  20 NUNAWADING        2:21.17    2:22.31   764  
    r:+0.78  32.06      1:08.11 (36.05)
        1:45.17 (37.06)     2:22.31 (37.14)
 13 ABBOTT, SHAUN    20 UNAN              2:23.36    2:22.74   757  
    r:+0.61  31.75      1:09.07 (37.32)
        1:45.29 (36.22)     2:22.74 (37.45)
 14 WURZER, KARL     24 THE HOBART AQUAT  2:23.79    2:22.96   754  
    r:+0.71  30.25      1:06.10 (35.85)
        1:44.22 (38.12)     2:22.96 (38.74)
 15 D'ARCY-EVANS, N  19 NUNAWADING        2:23.95    2:23.34   748  
    r:+0.84  32.00      1:07.94 (35.94)
        1:45.36 (37.42)     2:23.34 (37.98)
 16 ABBOTT, TRENT    18 UNAN              2:23.89    2:25.52   715  
    r:+0.64  30.95      1:07.42 (36.47)
        1:45.24 (37.82)     2:25.52 (40.28)
 
                      === Preliminaries ===                       
 
 10 STACEY, JAMES    21 AQUABURN          2:19.99                   
             30.81      1:06.20 (35.39)
        1:42.60 (36.40)     2:19.99 (37.39)
 18 SONSIE, ROWAN    20 NUNAWADING        2:24.32                   
             30.95      1:07.37 (36.42)
        1:45.56 (38.19)     2:24.32 (38.76)
 19 COLLINS, ALEX    19 NOOSA             2:24.55                   
             31.64      1:07.82 (36.18)
        1:45.36 (37.54)     2:24.55 (39.19)
 20 PICKLES, ALISTA  27 SYDNEY UNI        2:24.87                   
             31.34      1:07.32 (35.98)
        1:45.96 (38.64)     2:24.87 (38.91)
 21 WONG, CAMERON    17 NORWOOD           2:24.96                   
             33.34      1:10.12 (36.78)
        1:47.39 (37.27)     2:24.96 (37.57)
 22 BLACK, (V), IAN  20 CITY OF PERTH     2:25.35                   
             32.33      1:08.82 (36.49)
        1:46.60 (37.78)     2:25.35 (38.75)
 23 DEVIN, JAMES     17 CYMS ST EDMUND'S  2:25.83                   
             32.47      1:09.18 (36.71)
        1:46.55 (37.37)     2:25.83 (39.28)
 24 GRANT, NATHAN    17 BLACKTOWN CITY    2:26.58                   
             32.12      1:08.94 (36.82)
        1:46.97 (38.03)     2:26.58 (39.61)
 25 KENNEDY, ANDREW  17 NC AQUATIC        2:26.73                   
             32.01      1:08.96 (36.95)
        1:47.34 (38.38)     2:26.73 (39.39)
 26 ALDERTON, STEPH  19 STARPLEX          2:26.81                   
             32.81      1:10.22 (37.41)
        1:48.97 (38.75)     2:26.81 (37.84)
 27 NICOLL, CRAIG    19 SOUTH COAST       2:26.89                   
             32.78      1:09.56 (36.78)
        1:47.82 (38.26)     2:26.89 (39.07)
 28 CONDOS, MATTHEW  18 SLC AQUADOT       2:27.32                   
             31.10      1:07.19 (36.09)
        1:46.61 (39.42)     2:27.32 (40.71)
 29 CHIVERS, JORDAN  15 CA TRITONS        2:27.70                   
             32.48      1:09.57 (37.09)
        1:48.58 (39.01)     2:27.70 (39.12)
 30 POWER, JACOB     20 TRINITY LISMORE   2:27.72                   
             32.52      1:09.97 (37.45)
        1:48.85 (38.88)     2:27.72 (38.87)
 31 ELLIOTT, TOMAS   15 KINGSWIM          2:27.93                   
             32.77      1:10.48 (37.71)
        1:49.15 (38.67)     2:27.93 (38.78)
 32 MICALLEF, BREND  16 BLACKTOWN CITY    2:28.20                   
             32.53      1:10.49 (37.96)
        1:49.01 (38.52)     2:28.20 (39.19)
 33 CLAY, RYAN       17 MOUNT ANNAN       2:28.67                   
             33.13      1:11.09 (37.96)
        1:49.05 (37.96)     2:28.67 (39.62)
 34 PARKINSON, TYLE  16 GEELONG           2:28.87                   
             32.74      1:10.62 (37.88)
        1:48.80 (38.18)     2:28.87 (40.07)
 35 ETTER, JAMES     20 SYDNEY UNI        2:30.80                   
             33.37      1:11.25 (37.88)
        1:49.77 (38.52)     2:30.80 (41.03)
 36 DICKINSON, (V),  17 ARENA             2:30.89                   
             32.70      1:10.79 (38.09)
        1:50.12 (39.33)     2:30.89 (40.77)
 37 HARRIS, TIM      16 CARLILE           2:31.22                   
             33.47      1:12.05 (38.58)
        1:51.35 (39.30)     2:31.22 (39.87)
 38 AJAKA, MICHAEL   18 MLC MARLINS       2:31.28                   
             32.51      1:10.08 (37.57)
        1:49.88 (39.80)     2:31.28 (41.40)
 39 MUGGERIDGE, MAX  14 GULLIVERS         2:32.57                   
             34.20      1:12.54 (38.34)
        1:52.56 (40.02)     2:32.57 (40.01)
 40 DOBRUNZ, TYRONE  15 TIGERSHARKS       2:32.62                   
             33.58      1:11.97 (38.39)
        1:51.77 (39.80)     2:32.62 (40.85)
 41 AITKEN, WILL     17 PRO-MA MIAMI      2:32.86                   
             33.33      1:11.83 (38.50)
        1:51.44 (39.61)     2:32.86 (41.42)
 42 CHEN, ANDY       15 GINNINDERRA       2:33.18                   
             33.70      1:11.83 (38.13)
        1:51.69 (39.86)     2:33.18 (41.49)
 43 HO, DARREN       19 UNISWIM           2:33.25                   
             32.70      1:11.07 (38.37)
        1:51.64 (40.57)     2:33.25 (41.61)
 44 CLARKE, THOMAS   17 TSS AQUATICS INC  2:34.88                   
             34.31      1:14.02 (39.71)
        1:54.63 (40.61)     2:34.88 (40.25)
 45 HARBIG, SIMON    18 MELBOURNE VIC     2:35.03                   
             33.73      1:12.97 (39.24)
        1:53.67 (40.70)     2:35.03 (41.36)
 46 GODEASSI, DANIE  20 MELBOURNE VIC     2:35.70                   
             34.34      1:13.51 (39.17)
        1:54.12 (40.61)     2:35.70 (41.58)
 47 WOOLLEY, JUSTIN  17 MELBOURNE VIC     2:36.11                   
             34.17      1:13.14 (38.97)
        1:53.79 (40.65)     2:36.11 (42.32)
 48 PALMER, JOSHUA   18 PLAYFORD AQUATIC  2:36.93                   
             31.57      1:09.51 (37.94)
        1:50.94 (41.43)     2:36.93 (45.99)
 49 IRVINE, BRENDAN  16 BAYSIDE, NSW      2:37.35                   
             33.87      1:13.30 (39.43)
        1:54.85 (41.55)     2:37.35 (42.50)
 -- HOUSTON, THOMAS  17 SHEPPARTON            DQ