SOPAC - Site License                           10/04/2010 - 12:38PM
    2010 Australian Age Championships - 5/04/2010 to 10/04/2010     
 
 Event 141  Boys 12-13 400 LC Metre IM
==================================================================
   Australian: R 4:46.07  17/12/2006Jayden Hadler, Southern Cross
   All Comers: ! 4:33.29  17/02/2008Kosuke Hagino, Japan
 Title Holder: . 4:54.18  18/04/2009Alec Guerzoni, Hobart Aquatic
 Meet Qualifying:  5:27.00
    Name            Age Team                 Seed    Prelims   AUS       
==================================================================
                      === Preliminaries ===                       
 
  1 COLQUHOUN, LACH  13 TUGGERANONG VIKI  5:03.29    4:59.11   589  
    r:+0.68  31.89      1:07.81 (35.92)
        1:48.37 (40.56)     2:27.37 (39.00)
        3:08.75 (41.38)     3:50.74 (41.99)
        4:25.74 (35.00)     4:59.11 (33.37)
  2 LEONARD, RYAN    13 HUNTER            4:50.70    5:01.11   577  
    r:+0.76  30.09      1:05.60 (35.51)
        1:45.62 (40.02)     2:24.48 (38.86)
        3:05.63 (41.15)     3:49.34 (43.71)
        4:25.43 (36.09)     5:01.11 (35.68)
  3 MINCHAM, (V), M  13 NEW ZEALAND       4:55.24    5:01.62   574  
    r:+0.72  31.02      1:07.13 (36.11)
        1:47.18 (40.05)     2:25.32 (38.14)
        3:09.95 (44.63)     3:54.86 (44.91)
        4:29.23 (34.37)     5:01.62 (32.39)
  4 DAVENPORT-WRIGH  12 MELBOURNE VIC     5:11.19    5:03.13   566  
    r:+0.69  31.95      1:08.29 (36.34)
        1:47.43 (39.14)     2:25.36 (37.93)
        3:10.34 (44.98)     3:55.57 (45.23)
        4:29.69 (34.12)     5:03.13 (33.44)
  5 BARDRUM, JOACHI  13 SOPAC             5:08.70    5:05.96   550  
             31.95      1:08.53 (36.58)
        1:48.13 (39.60)     2:25.94 (37.81)
        3:11.13 (45.19)     3:56.12 (44.99)
        4:30.87 (34.75)     5:05.96 (35.09)
  6 SMITH, OLIVER    13 THE HILLS         5:16.69    5:07.10   544  
             31.37      1:09.31 (37.94)
        1:49.64 (40.33)     2:29.38 (39.74)
        3:13.85 (44.47)     3:59.19 (45.34)
        4:33.88 (34.69)     5:07.10 (33.22)
  7 HORTON, MACK     13 MELBOURNE VIC     5:10.25    5:07.52   542  
    r:+0.79  31.37      1:10.04 (38.67)
        1:50.48 (40.44)     2:28.34 (37.86)
        3:14.32 (45.98)     4:01.09 (46.77)
        4:34.91 (33.82)     5:07.52 (32.61)
  8 MENSFORTH, MATT  13 HUNTER            5:13.16    5:07.91   540  
    r:+0.76  31.95      1:08.82 (36.87)
        1:49.89 (41.07)     2:29.57 (39.68)
        3:11.94 (42.37)     3:55.90 (43.96)
        4:32.26 (36.36)     5:07.91 (35.65)
  9 HINDS-SYDENHAM,  13 SOPAC             5:01.80    5:08.73   536  
    r:+0.77  32.77      1:09.79 (37.02)
        1:50.37 (40.58)     2:30.23 (39.86)
        3:15.91 (45.68)     4:02.74 (46.83)
        4:36.53 (33.79)     5:08.73 (32.20)
 10 BIDDLE, SAM      13 HUNTER            5:16.40    5:11.22   523  
    r:+0.79  29.62      1:05.34 (35.72)
        1:45.31 (39.97)     2:24.28 (38.97)
        3:12.23 (47.95)     4:01.47 (49.24)
        4:36.46 (34.99)     5:11.22 (34.76)
 -----------------------------------------------------------------
 11 HANSEN, LACHLAN  13 SOPAC             5:13.57    5:11.82   520  
             32.09      1:10.41 (38.32)
        1:50.55 (40.14)     2:29.23 (38.68)
        3:16.42 (47.19)     4:03.57 (47.15)
        4:38.40 (34.83)     5:11.82 (33.42)
 12 OWENS, ETHAN     13 CLOVERCREST       5:16.78    5:12.25   518  
    r:+0.75  31.82      1:08.97 (37.15)
        1:50.81 (41.84)     2:31.48 (40.67)
        3:16.34 (44.86)     4:01.84 (45.50)
        4:37.83 (35.99)     5:12.25 (34.42)
 -----------------------------------------------------------------
 13 NEILL, LACHLAN   13 COTTON TREE       5:20.30    5:12.75   515  
             32.04      1:10.44 (38.40)
        1:48.39 (37.95)     2:26.45 (38.06)
        3:12.65 (46.20)     4:00.05 (47.40)
        4:36.70 (36.65)     5:12.75 (36.05)
 14 WALKER, ANDREW   13 RIVERTON          5:19.18    5:13.45   512  
    r:+0.58  30.86      1:08.34 (37.48)
        1:48.27 (39.93)     2:28.62 (40.35)
        3:17.10 (48.48)     4:05.07 (47.97)
        4:40.67 (35.60)     5:13.45 (32.78)
 15 THORPE, (V), TR  13 NEW ZEALAND       5:15.82    5:13.52   511  
    r:+0.71  32.13      1:10.53 (38.40)
        1:49.99 (39.46)     2:29.47 (39.48)
        3:16.93 (47.46)     4:04.81 (47.88)
        4:40.46 (35.65)     5:13.52 (33.06)
 16 CARSLEY, CAMPBE  13 COMMERCIAL        5:12.09    5:13.76   510  
             31.66      1:09.21 (37.55)
        1:48.15 (38.94)     2:26.79 (38.64)
        3:11.95 (45.16)     3:59.24 (47.29)
        4:37.27 (38.03)     5:13.76 (36.49)
 17 KENDALL, JORDON  13 BUNBURY           5:17.90    5:15.59   501  
    r:+0.78  32.13      1:10.45 (38.32)
        1:50.98 (40.53)     2:30.25 (39.27)
        3:17.18 (46.93)     4:05.15 (47.97)
        4:40.30 (35.15)     5:15.59 (35.29)
 18 MAIN, (V), BAYL  13 NEW ZEALAND       5:20.32    5:16.50   497  
    r:+0.79  32.25      1:10.58 (38.33)
        1:49.80 (39.22)     2:28.19 (38.39)
        3:15.88 (47.69)     4:04.05 (48.17)
        4:40.47 (36.42)     5:16.50 (36.03)
 19 BRIGHT, JOSHUA   13 BLACKTOWN         5:20.45    5:18.04   490  
    r:+0.74  32.56      1:11.96 (39.40)
        1:53.45 (41.49)     2:34.11 (40.66)
        3:18.66 (44.55)     4:04.28 (45.62)
        4:41.53 (37.25)     5:18.04 (36.51)
 20 PATE, (V), RIAN  13 BURNSIDE          5:21.65    5:19.70   482  
             32.97      1:11.63 (38.66)
        1:53.87 (42.24)     2:34.54 (40.67)
        3:21.99 (47.45)     4:08.48 (46.49)
        4:45.10 (36.62)     5:19.70 (34.60)
 21 MCDOUGALL, HAMI  13 SURREY PARK       5:20.02    5:21.66   474  
    r:+0.63  32.68      1:09.97 (37.29)
        1:51.09 (41.12)     2:32.71 (41.62)
        3:19.60 (46.89)     4:09.00 (49.40)
        4:45.43 (36.43)     5:21.66 (36.23)
 22 ARONA, (V), BRA  13 NEW ZEALAND       5:18.61    5:22.20   471  
             31.59      1:10.36 (38.77)
        1:53.32 (42.96)     2:35.31 (41.99)
        3:21.36 (46.05)     4:07.70 (46.34)
        4:45.81 (38.11)     5:22.20 (36.39)
 23 RUAN, (V), NICH  13 HONG KONG         5:12.57    5:23.82   464  
    r:+0.61  33.07      1:12.82 (39.75)
        1:54.94 (42.12)     2:36.61 (41.67)
        3:26.25 (49.64)     4:15.85 (49.60)
        4:51.93 (36.08)     5:23.82 (31.89)
 24 SHERINGTON, CAL  12 CARLILE           5:26.13    5:24.11   463  
    r:+0.69  31.44      1:09.44 (38.00)
        1:52.36 (42.92)     2:34.30 (41.94)
        3:22.13 (47.83)     4:11.60 (49.47)
        4:49.56 (37.96)     5:24.11 (34.55)
 25 BAUMANN, ALEX    13 ARENA             5:24.13    5:32.38   429  
    r:+0.51  31.73      1:12.69 (40.96)
        1:55.01 (42.32)     2:36.22 (41.21)
        3:27.66 (51.44)     4:18.91 (51.25)
        4:55.95 (37.04)     5:32.38 (36.43)
 -- LEWIS, CLYDE     12 CLAYFIELD         5:24.56         DQ        
 -- GROENEWALD, NIC  12 NUNAWADING        4:58.55         DQ        
 -- HUNT, ARON       13 MARION            5:22.51         DQ        
         r:+0.77