Swimming Australia Ltd. - Organization License
2009 Telstra Australian Swimming Championship - 17/03/2009 to 22/03/
Event 50 Men 10 & Over 50 LC Metre Breaststroke Multi-Disability
==================================================================
Title Holder: . 33.08 29/03/2008Rick Pendleton, Bayside
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 COCHRANE, S8, B 18 SOUTHERN CROSS 39.54 39.97 323
2 TIDY, S10, SB9, 21 NUNAWADING 35.08 35.27 470
3 GLOVER, S15, BR 22 IVANHOE NEONS 32.01 32.28. 613
4 FONTAN-HOLDER, 18 WARRINGAH AQ 36.59 35.80 449
5 SMITH, S10, SB9 15 VICTORIA PARK 35.98 35.89 446
6 MCCLURE, S12, J 21 WEST COAST 36.29 36.67 418
7 ELIASON, S14, R 20 GINNINDERRA 34.85 34.27 512
8 FREDRIKSEN, S8, 23 KILCOY 41.38 39.26 341
-----------------------------------------------------------------
9 SMITH, SB7, ELI 16 UNATTACHED, SA 45.87 44.66 231
10 DONACHIE, S14, 25 CAMPBELLTOWN 34.82 35.11 476
-----------------------------------------------------------------
11 PATTERSON, S3, 19 CENTRAL CAIRNS 1:07.95 1:05.39 74
12 MENTESANA, S15, 17 SOUTHLAKE 34.28 35.08 478
13 AUPRINCE, S9, S 16 REVESBY WORKERS 40.56 41.86 281
-- KELLY, SB3, AH 17 KILMORE 1:06.38 DQ