Swimming Australia Ltd.  - Organization License 
2009 Telstra Australian Swimming Championship - 17/03/2009 to 22/03/
 
 Event 43  Men 50 LC Metre Freestyle
==================================================================
        World: * 21.28  28/03/2008Eamon Sullivan, Australia
 Commonwealth: < 21.28  28/03/2008Eamon Sullivan, Australia
   Australian: ! 21.28  28/03/2008Eamon Sullivan, West Coast
   All Comers: # 21.28  28/03/2008Eamon Sullivan, West Coast
 Title Holder: . 21.28  28/03/2008Eamon Sullivan, West Coast
   World A QT: A 22.35
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 CALLUS, ASHLEY   30 NORTH END           21.62      21.99A  933  
  2 NEWTON, JONATHO  28 SYDNEY UNI          22.15      22.39   884  
  3 SULLIVAN, EAMON  23 SOPAC               21.28      22.53   868  
  4 PROSSER, CAMERO  24 MELB VICENTRE       22.66      22.60   860  
  5 RICHARDSON, KYL  21 COMMERCIAL          22.69      22.64   855  
  6 ABOOD, MATTHEW   22 KINGSCLIFF          22.45      22.66   853  
  7 KUBALA, GENE     20 NORTH END           22.83      22.74   844  
  8 ROBERTS, JAMES   17 UNATTACHED QLD      23.25      22.88   829  
  9 D'ORSOGNA, TOMM  18 WEST COAST          23.29      22.90   826  
 10 COTTELL, JUSTIN  22 BLACKTOWN CITY      23.18      22.98   818  
 11 NEUWERT, STEVE   24 WESTERN SPRINT      22.71      23.01   815  
 12 PATTERSON, MITC  22 WARRINGAH AQ        23.13      23.06   809  
 12 LENTON, MATT     22 WESTERN SPRINT      23.41      23.06   809  
 14 MILLER, TOM (NS  22 CRANBROOK EE        23.02      23.07   808  
 15 TOWNSING, LLOYD  23 MELB VICENTRE       22.95      23.11   804  
 16 KAROW (V), CHRI  24 CRANBROOK EE        23.45      23.15   800  
 -----------------------------------------------------------------
 17 BRITS, GRANT (N  21 SOPAC               22.95      23.26   789  
 18 ALATI, JOEL, (V  16 CA TRITONS          23.82      23.29   786  
 -----------------------------------------------------------------
 19 MONK, KENRICK (  21 STPETERSWESTERN     23.57      23.32   783  
 20 KERSWELL, LUKE   17 SOUTHSIDE AQ        23.10      23.37   778  
 21 PALMER, KIRK, (  22 BARKER AQUATIC      23.60      23.38   777  
 22 STOCK, JEREMY    18 WARRINGAH AQ        22.94      23.43   772  
 22 SWANEPOEL, (V),  23 NEW ZEALAND         23.28      23.43   772  
 24 BEASLEY, JAMES   26 MANLY JETZ          23.30      23.44   771  
 25 BROOKS, MATTHEW  19 COMMERCIAL          22.70      23.47   768  
 26 GRIGGS, JUSTIN   21 MELB VICENTRE       23.64      23.50   765  
 27 MCGREGOR, BRUCE  21 MAROOCHYDORE        23.36      23.53   762  
 28 MCEVOY, HAYDEN   17 UNATTACHED QLD      23.30      23.54   761  
 29 WISE, DAVID      20 SYDNEY UNI          23.62      23.57   758  
 30 PRYOR, MITCHELL  18 NUNAWADING          23.94      23.58   757  
 30 FFROST, NICHOLA  22 SOUTHPORT           23.78      23.58   757  
 32 PINI (V), RYAN   27 PAPUA NEW GUINEA    23.32      23.66   749  
 33 MURPHY, PATRICK  25 MELB VICENTRE       23.47      23.70   746  
 34 FERRIER, NICHOL  19 MELB VICENTRE       24.09      23.71   745  
 35 NOLAN, RYAN      26 MELB VICENTRE       24.05      23.78   738  
 35 ARNAMNART, DANI  19 AQUABURN            23.68      23.78   738  
 37 GEARD, BEN       27 TRARALGON           24.20      23.82   734  
 38 ELLIOTT, MICHAE  20 YERONGA PARK        24.06      23.87   730  
 39 MCCONNELL, SAM   19 SYDNEY UNI          24.14      23.90   727  
 40 MAXWELL, TE HAU  14 MLC MARLINS         23.66      23.95   722  
 41 DONALDSON, BEN   20 COMMERCIAL          24.00      23.97   721  
 42 WILLIS, GORDON   20 SYDNEY UNI          23.90      24.00   718  
 43 DIXON, MITCHELL  19 SOPAC               24.45      24.01   717  
 44 ROBERTS, MATTHE  15 NOVOCASTRIAN        24.38      24.02   716  
 45 CRAWFORD, KURT   18 MACKAY              23.69      24.03   715  
 46 KERR, PETER      32 CRANBROOK EE        24.09      24.04   714  
 46 JAMES, JUSTIN    16 MACKAY              23.95      24.04   714  
 48 WRIGHT, CHRISTO  20 COMMERCIAL          23.96      24.05   713  
 49 HOURIGAN, SAM    19 KNOX PYMBLE         23.82      24.06   713  
 50 JAMES, SAM       22 YERONGA PARK        23.96      24.07   712  
 51 STACK, JAIMIE    16 SLC AQUADOT         24.17      24.08   711  
 52 ARMFIELD, MATTH  20 NUNAWADING          24.42      24.09   710  
 53 CURTIS, DYLAN    17 WARRINGAH AQ        24.32      24.11   708  
 53 HUTCHINS, JON    17 HAILEYBURY          24.32      24.11   708  
 53 READ, ANDREW     16 CA TRITONS          24.39      24.11   708  
 53 CAMPBELL, BEN    19 SLC AQUADOT         23.92      24.11   708  
 57 GOHARI, ALEX     18 SOPAC               23.98      24.15   705  
 57 RAMSEY, ETHAN    18 C.Y.M.S             24.04      24.15   705  
 59 ROUGHLEY, NATHA  15 CASTLE HILL RSL     24.22      24.16   704  
 60 BAILEY, PAUL     19 APPLECROSS          24.33      24.24   697  
 61 CHAPMAN, RHETT   18 SLC AQUADOT         24.10      24.26   695  
 61 JAKOBSSON, ADAM  20 SWEDEN              24.32      24.26   695  
 63 DAVINI, ADRIAN   23 WEST COAST          24.01      24.33   689  
 64 BAILEY, JACKSON  18 TSS AQUATICS        24.79      24.36   687  
 65 MOBARREZ (V), H  28 SYDNEY UNI          24.64      24.37   686  
 65 SCHNABL, DAVID   21 SYDNEY UNI          24.73      24.37   686  
 67 HALLIDAY, TIM    19 SYDNEY UNI          24.66      24.41   682  
 68 PATRULESCU, ALE  17 SOPAC               24.21      24.42   682  
 68 SMITH, ANDREW    20 EPPING BULLETS      24.61      24.42   682  
 70 NEWMAN, LUKE     19 WARRINGAH AQ        24.66      24.43   681  
 71 SHEA, JOSHUA     16 SLC AQUADOT         24.02      24.44   680  
 71 JOHNS, KAYNE     18 IVANHOE NEONS       24.07      24.44   680  
 73 STEPHENSON, CAR  20 SYDNEY UNI          24.24      24.47   677  
 74 POLKINGHORNE, C  16 LIVERPOOL           23.93      24.48   677  
 75 BROMLEY, MICHAE  24 FERNY HILLS         24.55      24.50   675  
 76 MEWING, BEN      20 YERONGA PARK        24.71      24.57   669  
 77 BELL, ALASTAIR   18 FAIRHOLME           24.76      24.60   667  
 78 FINDEISEN, NICH  19 FIRBANK AQUASTAR    24.72      24.61   666  
 79 VAN BURCK, SCOT  24 NORTH END           24.60      24.63   664  
 80 MCDOWELL, LACHL  30 COMMERCIAL          24.65      24.66   662  
 81 HOEK, JOHNATHAN  19 INDOOROOPILLY       24.71      24.67   661  
 82 ROMEO, NATHANIE  15 UNATTACHED, NSW     24.74      24.72   657  
 83 LUCHT, JASON     22 CHANDLER            24.61      24.75   655  
 83 SCOTT, ADAM      19 WIZARDS             24.30      24.75   655  
 85 FLINT, SAM       16 SLC AQUADOT         24.44      24.78   652  
 86 HATCHMAN, BLAKE  16 SOUTHPORT           24.46      24.90   643  
 87 WOTTON, AARRON   19 PICTON              24.77      24.95   639  
 88 NELSON, ISAIAH   17 PELICAN WATERS      24.42      25.18   622  
 89 BROWN, DYLAN     15 YAMBA ORCAS         24.74      25.21   619  
 -- VAROY, (V), NIE  17 NEW ZEALAND         23.89         DQ