Swimming Australia Ltd. - Organization License
2009 Telstra Australian Swimming Championship - 17/03/2009 to 22/03/
Event 39 Women 50 LC Metre Freestyle
==================================================================
World: * 23.97 29/03/2008Lisbeth Trickett, Australia
Commonwealth: < 23.97 29/03/2008Lisbeth Trickett, Australia
Australian: ! 23.97 29/03/2008Lisbeth Trickett, Commercial
All Comers: # 23.97 29/03/2008Lisbeth Trickett, Commercial
Title Holder: . 23.97 29/03/2008Lisbeth Trickett, Commercial
World A QT: A 25.43
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 ALSHAMMAR (V), 31 SWEDEN 24.71 24.70A 942
2 TRICKETT, LISBE 24 SOPAC 23.97 25.11A 896
2 CAMPBELL, CATE, 16 INDOOROOPILLY 24.13 25.11A 896
4 FOSTER, SALLY, 23 CENTRAL AQUATIC 25.21 25.27A 879
5 ZHESI, (V), LI 13 CHINA 24.90 25.40A 866
6 MILLS, ALICE, ( 22 CHANDLER 24.95 25.42A 864
7 GUEHRER, MARIEK 23 MELB VICENTRE 25.26 25.69 837
8 OHLWEIN, REBECC 19 CHANDLER 25.48 25.84 822
9 DINGJAN, MERIND 18 SOUTHSIDE WESLEY 25.96 25.90 817
10 HALICEK, OLIVIA 20 FORSTER AQUATIC 25.54 26.09 799
11 STUBBINS, KELLY 24 HAILEYBURY 26.31 26.22 787
12 NEILSEN, JADE 17 PRO-MA MIAMI 26.80 26.24 785
13 WANG, (V), JUN 20 CHINA 25.68 26.27 783
14 PAPAEMANOUIL, T 17 NORWOOD 27.40 26.29 781
14 ADCOCK, FRANCES 24 YERONGA PARK 26.59 26.29 781
16 JONES, NADINE, 19 NUNAWADING 26.81 26.48 764
-----------------------------------------------------------------
17 ELMSLIE, BRITTA 14 NOOSA 25.89 26.55 758
18 COCKERTON, AMY 22 MELB VICENTRE 26.85 26.62 752
-----------------------------------------------------------------
19 ASH, JESSICA 18 NORWOOD 26.76 26.66 749
20 ZALEWSKI, ELLES 17 UNATTACHED, VIC 25.99 26.69 746
21 CAMPBELL, BRONT 14 INDOOROOPILLY 26.12 26.70 746
22 BAINBRIDGE, ANG 19 HUNTER 25.67 26.71 745
23 PARSLOW, BELIND 21 NUNAWADING 26.69 26.74 742
24 MORRISON, JESSI 16 MELB VICENTRE 27.11 26.77 740
24 HIND, (V), NATA 19 NEW ZEALAND 27.90 26.77 740
26 HENSHAW, JESSIC 18 KINGSCLIFF 26.29 26.79 738
27 LEVINGS, AMY 17 PRO-MA MIAMI 27.61 26.83 735
28 LOH, GRACE, (VI 17 MELB VICENTRE 26.69 26.89 730
28 GESSLER, (V), A 18 NEW ZEALAND 26.69 26.89 730
30 HURLEY, ANGELA 23 SYDNEY UNI 27.00 26.90 729
31 HOUGHTON, BRITT 18 SLC AQUADOT 26.66 26.95 725
31 FOSTER, REBECCA 18 HOBART AQUATIC 26.83 26.95 725
33 MOPIO-JANE (V), 22 CHANDLER 26.84 27.02 719
34 BENNETT, BELIND 16 NUNAWADING 26.76 27.09 714
35 LUCAS, AMY (WAI 19 WEST COAST 27.03 27.12 711
36 MARQUENIE, KELL 17 PRO-MA MIAMI 27.56 27.16 708
36 MIATKE, DANNI 21 MELB VICENTRE 26.27 27.16 708
38 VORSTER, OLIVIA 18 CITY OF PERTH 27.65 27.18 707
39 THOMSON, KATE 17 HERVEY BAY 26.67 27.34 694
40 CATER, SKYE 16 WARRINGAH AQ 26.74 27.44 687
41 MCEVOY, BRITTAN 12 UNATTACHED QLD 27.32 27.45 686
42 LEONE, GIANNA 17 WEST COAST 27.48 27.48 684
43 KONG (V), YVETT 16 HONG KONG 26.91 27.54 679
44 MASELLI-SHERIDA 14 COMMERCIAL 27.49 27.56 678
45 ZIVANOVIC, BRIA 18 BANKSTOWN SPORTS 27.52 27.61 674
46 JEFFERIES, KYMB 18 CITY OF PERTH 27.47 27.63 673
47 TOPRAK, SUAY 14 MLC MARLINS 27.50 27.66 671
47 TAYLOR, CHLOE 13 CASTLE HILL RSL 27.60 27.66 671
49 JOHNSON, ZOE 16 SYDNEY SWIM PLC 27.54 27.69 668
50 GRAHAM, LYARNA 17 MONASH UNI 27.46 27.70 668
51 MACINNES, ANNA 15 PORT MACQUARIE 27.51 27.78 662
52 EL SAFTY, SAMAN 17 TRINITY GRAMMAR 27.28 27.85 657
53 MUTTDON, CHARLO 15 MLC AQUATIC 27.77 27.86 656
54 WILLIAMS, ALISS 15 LIVERPOOL 27.44 27.92 652
55 HALLORAN, BRIEL 16 CAMPBELLTOWN 27.48 27.96 649
56 MIDDLETON, MIKA 13 AQUABURN 27.35 27.97 648
57 MERRETT, CAITLI 17 SYDNEY SWIM PLC 27.49 28.00 646
58 REID, AMY 16 MLC AQUATIC 27.89 28.11 639
59 DUNDAS, LINLEY 18 WILLOUGHBY 27.76 28.26 629
60 FEGAN, NATALIE 16 CASTLE HILL RSL 27.29 28.34 623
61 MACRAE, VICTORI 15 KNOX PYMBLE 27.90 28.60 607
-- VAN RIEL, GRETT 19 MELB VICENTRE 27.81 DQ