Swimming Australia Ltd.  - Organization License 
2009 Telstra Australian Swimming Championship - 17/03/2009 to 22/03/
 
 Event 34  Men 50 LC Metre Breaststroke
==================================================================
        World: * 27.18  2/08/2002 Oleg Lisogor, UKR
 Commonwealth: < 27.30  28/03/2008Brenton Rickard, Australia
   Australian: ! 27.30  28/03/2008Brenton Rickard, Brothers
   All Comers: # 27.30  28/03/2008Brenton Rickard, Brothers
 Title Holder: . 27.30  28/03/2008Brenton Rickard, Brothers
   World A QT: A 27.53
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 RICKARD, BRENTO  25 BROTHERS            27.30      28.55   886  
  2 WURZER, KARL     23 HOBART AQUATIC      28.68      28.74   868  
  3 SPRENGER, CHRIS  23 COMMERCIAL          28.01      28.87   857  
  4 INKLEY, SEAN     21 AQUABURN            29.17      29.17   831  
  5 GEARD, BEN       27 TRARALGON           29.89      29.21   827  
  6 BEASLEY, JAMES   26 MANLY JETZ          28.97      29.24   825  
  7 MEYER, JEREMY,   17 TRARALGON           29.45      29.52   801  
  8 CALDER, CRAIG,   22 ALBURY              29.72      29.54   800  
  9 TO, KENNETH      16 TRINITY GRAMMAR     30.17      29.55   799  
 10 HOURIGAN, SAM    19 KNOX PYMBLE         31.34      29.61   794  
 11 CROOK, DANIEL    19 MELB VICENTRE       29.42      29.63   793  
 12 SONSIE, ROWAN    19 NUNAWADING          30.09      29.64   792  
 13 STACEY, JAMES (  20 AQUABURN            28.99      29.70   787  
 14 PALMER, JOSHUA   17 NORWOOD             30.40      29.73   785  
 15 SMITH, MATTHEW   20 WEST COAST          29.76      29.80   779  
 16 KERR, PETER      32 CRANBROOK EE        30.07      29.88   773  
 -----------------------------------------------------------------
 17 WHITE, MATTHEW   19 ROCKY CITY          29.94      29.97   766  
 18 KERSWELL, LUKE   17 SOUTHSIDE AQ        30.20      29.98   765  
 -----------------------------------------------------------------
 19 ABBOTT, SHAUN    19 REVESBY WORKERS     29.54      30.08   757  
 20 DAVINI, ADRIAN   23 WEST COAST          29.72      30.18   750  
 21 GILLING, LUKE    20 KLIM SWIM TROJAN    30.68      30.22   747  
 22 MORRISON, BRAD   20 CASTLE HILL RSL     29.73      30.23   746  
 23 D'ARCY-EVANS, N  18 NUNAWADING          30.85      30.26   744  
 24 ASHFORD, LUKE    23 SLC AQUADOT         31.09      30.29   742  
 25 TOWNSING, LLOYD  23 MELB VICENTRE       30.38      30.33   739  
 26 SCHAFER, NICHOL  17 RIVER CITY          30.78      30.36   737  
 27 FINDEISEN, NICH  19 FIRBANK AQUASTAR    30.63      30.54   724  
 28 PICKLES, ALISTA  26 SYDNEY UNI          30.42      30.58   721  
 29 FROST, ADAM      18 FORSTER AQUATIC     31.16      30.64   717  
 30 WALLACE, ANDREW  20 REDLANDS            30.95      30.66   715  
 31 COLLINS, ALEX    18 MAROOCHYDORE        31.32      30.70   713  
 32 CONDOS, MATTHEW  17 SLC AQUADOT         31.41      30.72   711  
 33 SHEIN, GREG      20 CRANBROOK EE        31.18      30.76   708  
 34 MILLER, ANGUS    17 TRINITY GRAMMAR     30.88      31.00   692  
 35 ALDERTON, STEPH  18 STARPLEX            31.72      31.04   689  
 36 ETTER, JAMES     19 SYDNEY UNI          31.44      31.10   685  
 37 ABBOTT, TRENT    17 REVESBY WORKERS     30.88      31.14   683  
 38 MIKULSKIS, (V),  27 LANE COVE           32.26      31.22   677  
 39 GOLDSCHMIDT, SI  35 CRANBROOK EE        31.80      31.49   660  
 40 KHOURY, THOMAS   20 BANKSTOWN SPORTS    31.33      31.54   657  
 41 DELAHAY, MITCHE  20 SWIMWEST            31.24      31.59   654  
 42 GODEASSI, DANIE  19 MELB VICENTRE       31.79      31.65   650  
 43 SWALLOW, CHRIST  15 TRINITY GRAMMAR     31.90      31.74   645  
 44 TUTON, JOSEPH    20 YERONGA PARK        31.93      31.76   644  
 45 AJAKA, MICHAEL   17 MLC MARLINS         32.06      31.79   642  
 46 MASON, SAMUEL    19 SUNRAYSIA           31.75      31.83   639  
 47 REILLY, PAUL     17 PBA PIRANHAS        32.33      31.84   639  
 48 LYONS, ROB       20 MELB VICENTRE       32.37      31.87   637  
 49 TAYLOR, ALISTAI  18 MONASH UNI          31.70      31.92   634  
 50 EVANS, TOM       20 COMMERCIAL          32.38      31.97   631  
 51 COLLOPY, CHRIST  19 FIRBANK AQUASTAR    32.41      32.15   620  
 52 BROWN, DYLAN     15 YAMBA ORCAS         31.56      32.26   614  
 53 CLAY, RYAN       16 MOUNT ANNAN         31.79      32.33   610  
 53 GRANT, NATHAN    16 BLACKTOWN CITY      30.93      32.33   610  
 55 MELBOURNE, DANI  17 GLENBROOK           32.24      32.54   598  
 56 ROTHWELL, HUGH   29 LANE COVE           32.49      32.63   593  
 57 GLOVER, S15, BR  22 IVANHOE NEONS       32.01      33.40   553  
 -- SYKES (V), BUST  15 BROTHERS            31.31         DQ        
 -- SNYDERS, (V), G  21 NEW ZEALAND         28.37         DQ