Swimming Australia Ltd. - Organization License
2009 Telstra Australian Swimming Championship - 17/03/2009 to 22/03/
Event 5 Women 50 LC Metre Butterfly
==================================================================
World: * 25.46 13/06/2007Therese Alshammar, Sweden
Commonwealth: < 25.60 18/03/2009Marieke Guehrer, Australia
Australian: ! 25.60 18/03/2009Marieke Guehrer, Melb. Vicentre
All Comers: # 25.60 18/03/2009Marieke Guehrer, Melb. Vicentre
Title Holder: . 26.48 28/03/2008Marieke Guehrer, Melb. Vicentre
World A QT: A 26.18
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 GUEHRER, MARIEK 23 MELB VICENTRE 26.09 26.22. 959
2 TRICKETT, LISBE 24 SOPAC 26.47 26.70 909
3 GALVEZ, FELICIT 24 SOPAC 26.33 27.04 875
4 ZALEWSKI, ELLES 17 UNATTACHED, VIC 27.13 27.12 867
5 SCHIPPER, JESSI 22 COMMERCIAL 26.72 27.51 831
5 MIATKE, DANNI 21 MELB VICENTRE 26.61 27.51 831
7 MILLS, ALICE, ( 22 CHANDLER 27.29 27.55 827
8 JONES, NADINE, 19 NUNAWADING 27.59 27.75 809
9 LIU (V), ZIGE 19 CHINA 27.30 27.78 807
10 EDINGTON, SOPHI 24 UNATTACHED QLD 26.94 27.87 799
11 WANG, (V), JUN 20 CHINA 27.29 27.88 798
12 LOH, GRACE, (VI 17 MELB VICENTRE 27.63 27.98 789
13 ASH, JESSICA 18 NORWOOD 27.60 28.08 781
14 COCKERTON, AMY 22 MELB VICENTRE 28.59 28.13 777
15 HAYES, LYNNE 36 REDCLIFFE LEAGUE 28.64 28.23 769
16 JOHNSON, ZOE 16 SYDNEY SWIM PLC 28.04 28.38 757
-----------------------------------------------------------------
17 TONNET, EMMA-LO 17 GOSFORD STINGRAY 28.31 28.44 752
18 CLARKE, CHARLOT 17 NORWOOD 28.82 28.45 751
-----------------------------------------------------------------
19 ELMSLIE, BRITTA 14 NOOSA 27.88 28.49 748
21 SINCLAIR, CAITL 16 MLC MARLINS 28.63 28.49 748
21 DANAHER, ALICIA 17 WERRIBEE 28.62 28.50 747
22 LEONE, GIANNA 17 WEST COAST 28.55 28.52 745
22 STAPLES, JACKIE 20 NORWOOD 28.81 28.52 745
24 OHLWEIN, REBECC 19 CHANDLER 28.57 28.74 728
25 BULLEN, JESSIE 17 BANKSTOWN SPORTS 28.33 28.79 725
26 HANSFORD, STACE 18 BANKSTOWN SPORTS 29.52 28.88 718
27 JOHNSON, KATE 21 SYDNEY UNI 28.52 28.96 712
28 HALICEK, OLIVIA 20 FORSTER AQUATIC 28.70 28.98 711
29 VORSTER, OLIVIA 18 CITY OF PERTH 29.23 28.99 710
30 FOSTER, REBECCA 18 HOBART AQUATIC 28.97 29.17 697
31 MALONE, ERIN 19 SLC AQUADOT 29.52 29.25 691
32 MCLEISH, LORELL 20 MELB VICENTRE 29.27 29.27 690
33 TAYLOR, BRIDGET 19 BROTHERS 28.91 29.28 689
34 SCHLICHT, JEMMA 11 MLC AQUATIC 28.93 29.46 676
35 BLAKE, PAIGE 16 WIZARDS 29.28 29.47 676
36 JEFFERIES, KYMB 18 CITY OF PERTH 30.12 29.61 666
37 CHILCOTT, TARA 14 EPPING BULLETS 30.10 29.73 658
38 MERRETT, CAITLI 17 SYDNEY SWIM PLC 30.19 29.82 652
39 PRICE, TONEYA 15 SLC AQUADOT 29.84 29.92 646
40 CLARKE, SHANNON 18 FORSTER AQUATIC 29.74 30.01 640
41 HIJIKATA, SHORI 15 LANE COVE 30.14 30.03 639
41 HALLORAN, BRIEL 16 CAMPBELLTOWN 29.72 30.03 639
43 LEE, HA-YEON 16 MLC MARLINS 30.05 30.06 637
44 MCGUINNESS, MIL 16 BAYSIDE 30.05 30.09 635
45 JACKSON, TAHNIE 18 WIZARDS 29.73 30.12 633
46 ANDERMAHR, MILL 16 SOUTHPORT 29.73 30.16 630
47 MCCONNELL, CLAI 15 WILLOUGHBY 29.98 30.18 629
48 DOIG, KATYA 16 MLC AQUATIC 30.17 30.19 628
49 FEGAN, NATALIE 16 CASTLE HILL RSL 29.41 30.20 628
50 HOUGHTON, KERRY 22 REVESBY WORKERS 29.85 30.26 624
51 BARNES, ALEISHA 20 MELB VICENTRE 29.92 30.30 622
52 ZIVANOVIC, BRIA 18 BANKSTOWN SPORTS 29.65 30.48 611
53 REYNOLDS, RACHE 17 BOMADERRY 29.77 30.49 610
54 THOMSON, KATE 17 HERVEY BAY 29.96 30.50 610
55 SIMPSON, KEATYN 17 AQUA Z 30.12 30.72 597
-- ALSHAMMAR (V), 31 SWEDEN 25.71 DQ