SOPAC - Site License 18/04/2009 - 20:56PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Last Completed Event
Event 152 Boys 18 & Under 400 LC Metre Medley Relay
==================================================================================
Title Holder: . 3:52.58 10/04/2008West Coast, WA
B. Jovanovich, T. D'Orsogna, G. Kates, J. Stock
Meet Qualifying: 4:09.00
Team Seed Finals FINA Points
==================================================================================
1 NWD 'A' 4:00.20 3:49.76. 792
1) EDMONDS, BEN 17 2) PALMER, JOSHUA 17
3) POTTS, DECLAN 17 4) WONG, CAMERON 16
2 NUNAWADING 'A' 3:52.64 3:51.49. 775
1) MAHONEY, TRAVIS 18 2) LAIDLER, JACK 18
3) SHEPPARD, SAM 18 4) PRYOR, MITCHELL 18
3 STPETERS WESTERN 'A' 3:51.11 3:51.74. 772
1) COBBE, NATHAN 17 2) DI BELLA, JOSHUA 18
3) IRVINE, GRANT 18 4) MCKENDRY, NED 16
4 SLC AQUADOT 'A' 3:54.18 3:54.25 747
1) CHAPMAN, RHETT 18 2) CONDOS, MATTHEW 17
3) TIMMS, CALUM 18 4) FLINT, SAM 17
5 HAILEYBURY 'A' 4:05.00 4:00.22 693
1) MORETON, THOMAS 18 2) MUMMERY, DAVID 17
3) PEARCE, ROY 18 4) NIXON, SAM 17
6 SOUTHPORT 'A' 3:58.00 4:00.80 688
1) FEATHERSTONE, ZACH 14 2) PREGELJ, NIKOLAS 17
3) MCEVOY, HAYDEN 17 4) HATCHMAN, BLAKE 16
7 WEST COAST 'A' 4:07.91 4:01.69 681
1) STURGEON, JAMIE 17 2) TAPLEY, BENJAMIN 14
3) FERGUSON, MARK 15 4) HOEY, PATRICK 17
8 NUNAWADING 'B' 4:03.53 4:01.89 679
1) MACGREGOR, CHRISTOPHER 17 2) D'ARCY-EVANS, NICHOLAS 18
3) GROVES, TYRAN 14 4) DAY, JACK 17
9 NORTH END 'A' 4:06.92 4:03.30 667
1) CUSHING, LAUCHLAN 16 2) SHIRATSUKA, (V), SOTARO 15
3) ROBERTS, JAMES 18 4) SWEENEY, JAMES 17
10 REVESBY 'A' 4:06.48 4:03.45 666
1) MCKIRDY, ALDRICH 16 2) ABBOTT, TRENT 17
3) CLARKE, ALEX 16 4) COOK, MARK 18
11 SOUTHSIDE WESLEY 'A' 4:07.67 4:05.90 646
1) MITCHELL, ALEX 14 2) TAYLOR, ALEX 17
3) BLOCK, SANDON 16 4) DINGJAN, BUNDILLA 16
12 WESTS ILLAWARRA 'A' 4:04.76 4:06.19 644
1) POIER, CHRISTOPHER 16 2) CRISAFI, MATTHEW 17
3) CHYRA, JORDAN 16 4) MCKEON, DAVID 16
13 CARLILE 'A' 4:05.53 4:08.17 629
1) YOUNG, MICHAEL 16 2) HARRIS, TIM 15
3) STIRTON, LUKE 18 4) PRENDERGAST, STEFAN 18
-- AQUABURN 'A' 4:06.90 4:10.99
1) LAWRENCE, BRANDON 17 2) GHAZI, KEVIN 17
3) HERZOG, KURT 17 4) MORTIMER, DAVID 17
-- HOBART AQUATIC 'A' 4:05.00 4:12.60
1) CANNELL, NICHOLAS 16 2) CROSSWELL, PAUL 15
3) CROSSWELL, MARK 17 4) FREE, MATTHEW 17
-- WEST COAST 'B' 4:02.12 4:18.15
1) GERBER, GLENN 18 2) BENOIT-SPARGO, LUKE 17
3) SCHUBACH, ALEX 15 4) CLANCY-LOWE, KIERAN 17
-- TRARALGON 'A' 3:59.50 DQ
1) WALTHAM, BRAYDEN 16 2) MEYER, JEREMY, (VIS) 17
3) WYATT, DYLAN 17 4) DINSMORE, MATT 18
-- LIVERPOOL 'A' 3:57.58 DQ
1) POLKINGHORNE, COREY 16 2) TRANTER, DANIEL 17
3) QAIUM, KEIRAN 16 4) MCMURRAY, ALEXANDER 17
-- SOPAC 'A' 4:05.99 SCR
-- BAYSIDE 'A' 4:07.10 SCR
Combined Team Scores - Through Event 152
1. Pro-Ma Miami, Qld 1465.5 2. St Peters Western, Qld 1388
3. Nunawading, Vic 1164.5 4. Norwood, SA 1060.5
5. Brothers, Qld 803 6. Melbourne Vicentre, Vic 726
7. Commercial, Qld 581 8. Trinity Grammar School, Nsw 576
9. Southport Olympic, Qld 544 10. Liverpool, Nsw 534.5
11. City of Perth, WA 503.5 12. Hunter, Nsw 499
13. Novocastrian, Nsw 448 14. Brisbane Jets, Qld 447
15. Haileybury Waterlions, Vic 443.5 16. Albany Creek, Qld 435.5
17. Tigersharks, Vic 430 18. Slc Aquadot, Nsw 427.5
19. Blacktown City, Nsw 411 20. Mlc Marlins, Nsw 409
21. Revesby Workers, Nsw 374 22. Tss Aquatics, Qld 363
23. Sopac Swim Club, Nsw 361.5 24. Noosa, Qld 355
25. Acacia Bayside, Qld 324 26. Coolum Peregian, Qld 320
27. Surrey Park, Vic 292.5 28. Queensland 280
29. Townsville Marlins, Qld 275 30. Mackay, Qld 260
31. Burnside, SA 249 32. CA Tritons, Vic 241
33. Waterworx, Qld 233 34. Castle Hill Rsl Dolphins, Nsw 232
35. New South Wales 229 36. Pelican Waters Caloundra, Qld 227
37. Pba Piranhas, SA 218 38. Rocky City, Qld 214.5
39. Southside Wesley, WA 214 40. Firbank Aquastars, Vic 211
41. Western Australia 209 42. Gladstone, Qld 207
43. West Coast, WA 204 44. Carlile, Nsw 202
45. Traralgon, Vic 198 46. Wests Illawarra Aquatic, Nsw 196
47. Redlands, Qld 192 48. Ginninderra, Nsw 183
49. Tas Swimming, Qld 181 50. Applecross, WA 180
51. Chandler, Qld 177 52. Warringah Aquatic, Nsw 173.5
53. Kalamunda, WA 168 53. Victoria 168
55. Bayside, Nsw 166 56. The Hobart Aquatic, Tas 165
57. East Brisbane, Qld 164 58. South Australia 160
59. Sea Eagles, Nsw 156 60. Redcliffe Leagues, Qld 151
61. Woden, Nsw 150 62. Starplex, SA 149
62. C.Y.M.S St Edmunds, Qld 149 64. Ivanhoe Neons, Vic 148
65. Aqua Attack, WA 147 66. Barker Aquatic, Nsw 143
66. Victoria Park, WA 143 68. Mlc Aquatic, Vic 142.5
69. Maribyrnong, Vic 140 70. Mingara Aquatic, Nsw 138
70. Southside Aquatics, Qld 138 72. Warwick, Qld 130
73. Carss Park, Nsw 124 74. Blue Fin Aquarius, Vic 117
75. Bankstown Sports, Nsw 116 76. Moonee Valley Aquatic, Vic 113
77. Gullivers Coomera, Qld 112 78. Indooroopilly, Qld 110
79. Macquarie Shores, Nsw 109 79. Arena, WA 109
81. Burley Griffin, Nsw 106 81. Kingswim, Nsw 106
83. All Saints, WA 104 84. Grammar Sports, Qld 101
84. River City, Qld 101 86. Tasmania 94
87. North End Aquatic Qld 92.5 88. Twin Towns Services, Nsw 92
89. Aquaburn, Nsw 91.5 90. Willoughby, Nsw 91
91. Australian Crawl, Qld 89.5 92. Cherrybrook Carlile, Nsw 89
92. Gardens, Qld 89 94. The Glennie, Qld 88
95. Academy, Qld 83.5 96. The Hills, Nsw 80.5
97. Uniswim, Nsw 79.5 98. Werribee, Vic 77
98. Port Macquarie, Nsw 77 100. St Kevins, Vic 75
101. Riverton Blue Marlins, WA 73.5 102. Albury, Nsw 70
102. Cook & Phillip, Nsw 70 104. Unattached, Nsw 69
105. Fairholme, Qld 67.5 106. Warrnambool, Vic 67
106. Kingscliff, Nsw 67 108. Knox Pymble, Nsw 65
109. Sydney Swim Plc, Nsw 64 109. NC Aquatics, Nsw 64
111. Macksville Marlins, Nsw 62 112. Maroochydore, Qld 60
113. Hervey Bay, Qld 56 113. Galston, Nsw 56
113. Palmwoods, Qld 56 116. Unattached, Vic 54
117. Yarra Plenty, Vic 52 118. Griffith, Nsw 50
119. Mornington, Vic 49 119. Gosford Stingrays, Nsw 49
121. Runcorn Ssa, Qld 46 121. Monash University, Vic 46
121. Campbelltown, Nsw 46 121. Cheltenham, Vic 46
121. Woy Woy, Nsw 46 126. Yeronga Park, Qld 45
127. Bunbury, WA 44 128. Oak Flats, Nsw 43
128. St Hilda's Aquatics, Qld 43 128. Nyah Two Bays, Vic 43
131. Palmerston, NT 42 131. All Saint, Qld 42
133. Yamba Orcas, Nsw 40 134. Sans Souci, Nsw 39
134. Uwa Uniswim, WA 39 134. City of Orange, Nsw 39
134. Sawtell, Nsw 39 138. Bayside, Vic 38.5
139. Flinders, Qld 38 140. Mandurah, WA 37
140. Ryde Carlile, Nsw 37 142. Jindalee, Qld 36
143. Lane Cove, Nsw 35 144. McCredie Park, Nsw 34
145. Aquajets, WA 31 146. Newmarket Racers, Qld 30
147. Duncanswim Demons, Qld 29.5 148. Flyers Racing, Qld 28
148. Trinity Lismore, Nsw 28 150. Gunnedah, Nsw 26
150. Silver City, Nsw 26 150. Mount Annan, Nsw 26
150. Aqua Z, Nsw 26 154. Railway, Qld 25
155. Wodonga, Vic 24 156. Unattached, SA 23
156. Geraldton, WA 23 158. Epping Bullets, Nsw 22
158. Telopea, Nsw 22 160. Nerang, Qld 21
161. Atherton,QLD 20.5 162. Port Pirie, SA 20
162. Southlake Dolphins, WA 20 162. Albany, WA 20
165. Marion, SA 18 166. Wizards, Nsw 17
166. Cairns Stingrays, Qld 17 166. Top End Storm, NT 17
169. Riverside, Tas 16 170. Klim Swim Trojans, Vic 15
171. Kings, Vic 14.5 172. Canberra, Nsw 14
172. North Sydney, Nsw 14 172. Fleurieu, SA 14
175. Fremantle Port, WA 13 176. Geelong, Vic 12
176. Forster Aquatic, Nsw 12 178. Marlin Coast, Qld 11
178. South Coast, SA 11 180. Whyalla, SA 10
181. Peakhurst, Nsw 8 181. Gympie Gold Fins, Qld 8
181. Eltham, Vic 8 181. Ravenswood, Nsw 8
181. Kincumber Pacific Dolphins, NS 8 186. Cranbrook Eastern Edge, Nsw 7
186. Melton, Vic 7 188. Palm Beach Currumbin, Qld 6
188. Fairymead, Qld 6 190. Hutchins Collegiate , Tas 5.5
191. Tuggeranong Vikings, Nsw 5 192. North West Aquatic, Vic 4
193. Western Sprint, WA 3.5 194. Albury North Lavington, Nsw 3
194. Launceston, Tas 3 196. Hoppers Crossing, Vic 2
196. Mt Creek Mooloolaba, Qld 2 196. Footscray, Vic 2
196. Dunlop Park, Qld 2 200. Loreto Aquatic, Vic 1
200. M1,Vic 1 200. Glenbrook, Nsw 1
203. NU Swim, Nsw 0.5