SOPAC - Site License                           14/04/2009 - 12:01PM
    2009 Australian Age Championships - 13/04/2009 to 18/04/2009    
 
 Event 43  Boys 17-18 400 LC Metre IM
==================================================================
   Australian: R 4:16.46  27/03/2004Travis Nederpelt, City of Perth
    Allcomers: ! 4:16.46  27/03/2004Travis Nederpelt, City of Perth
       Aus 17: * 4:21.09  26/04/2003Travis Nederpelt, City of Perth
  Allcomer 17: # 4:21.09  26/04/2003Travis Nederpelt, City of Perth
 Title Holder: . 4:28.01  12/04/2008Brad Lewis, Campbelltown
 Meet Qualifying:  4:45.00
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 PAVONI,  (V), R  18 GBR               4:19.95    4:28.67   799  
             27.32        59.12 (31.80)
        1:33.74 (34.62)     2:06.92 (33.18)
        2:44.99 (38.07)     3:22.92 (37.93)
        3:55.81 (32.89)     4:28.67 (32.86)
  2 HARRINGTON, (V)  17 GBR               4:28.17    4:29.06   795  
             28.14      1:00.61 (32.47)
        1:34.59 (33.98)     2:08.13 (33.54)
        2:46.38 (38.25)     3:25.06 (38.68)
        3:56.90 (31.84)     4:29.06 (32.16)
  3 FRASER-HOLMES,   17 HUNTER            4:23.82    4:29.50   791  
             27.48        59.13 (31.65)
        1:33.89 (34.76)     2:07.16 (33.27)
        2:45.53 (38.37)     3:24.66 (39.13)
        3:57.59 (32.93)     4:29.50 (31.91)
  4 TRANTER, DANIEL  17 LIVERPOOL         4:28.13    4:31.72   772  
             27.70        59.69 (31.99)
        1:35.06 (35.37)     2:09.62 (34.56)
        2:48.58 (38.96)     3:27.99 (39.41)
        4:00.62 (32.63)     4:31.72 (31.10)
  4 POTTS, DECLAN    17 NWD               4:23.08    4:31.72   772  
             27.55        59.13 (31.58)
        1:35.63 (36.50)     2:10.42 (34.79)
        2:50.57 (40.15)     3:31.39 (40.82)
        4:02.76 (31.37)     4:31.72 (28.96)
  6 PEARCE, ROY      18 HAILEYBURY        4:30.42    4:31.81   771  
             28.07        59.85 (31.78)
        1:34.07 (34.22)     2:08.61 (34.54)
        2:48.28 (39.67)     3:28.28 (40.00)
        4:00.52 (32.24)     4:31.81 (31.29)
  7 CASEY, KIERAN    18 MINGARA AQUATIC   4:33.83    4:33.05   761  
             29.29      1:02.19 (32.90)
        1:37.55 (35.36)     2:12.55 (35.00)
        2:50.86 (38.31)     3:29.95 (39.09)
        4:02.25 (32.30)     4:33.05 (30.80)
  8 LESTER, DANIEL   18 ALBANY CREEK      4:34.03    4:36.06   736  
             27.85      1:00.61 (32.76)
        1:35.88 (35.27)     2:10.75 (34.87)
        2:50.32 (39.57)     3:31.28 (40.96)
        4:04.00 (32.72)     4:36.06 (32.06)
  9 KILLEY, JARROD   18 HUNTER            4:33.87    4:36.12   736  
             28.68      1:01.26 (32.58)
        1:36.18 (34.92)     2:10.81 (34.63)
        2:51.21 (40.40)     3:32.03 (40.82)
        4:04.35 (32.32)     4:36.12 (31.77)
 10 PULLON, (V), JO  17 NEW ZEALAND       4:44.62    4:38.11   720  
             29.45      1:02.48 (33.03)
        1:38.36 (35.88)     2:13.44 (35.08)
        2:55.16 (41.72)     3:36.71 (41.55)
        4:08.34 (31.63)     4:38.11 (29.77)
 -----------------------------------------------------------------
 11 CASTELYN, (V),   17 BUNBURY           4:38.87    4:39.30   711  
             28.56      1:00.70 (32.14)
        1:35.56 (34.86)     2:10.76 (35.20)
        2:52.14 (41.38)     3:33.16 (41.02)
        4:06.89 (33.73)     4:39.30 (32.41)
 12 NICOLL, CRAIG    18 SOC               4:40.80    4:40.60   701  
             28.51      1:01.92 (33.41)
        1:37.54 (35.62)     2:13.66 (36.12)
        2:53.27 (39.61)     3:33.48 (40.21)
        4:07.55 (34.07)     4:40.60 (33.05)
 -----------------------------------------------------------------
 13 MAHONEY, TRAVIS  18 NUNAWADING        4:39.87    4:41.66   693  
             29.25      1:03.46 (34.21)
        1:38.45 (34.99)     2:13.43 (34.98)
        2:55.30 (41.87)     3:36.77 (41.47)
        4:09.36 (32.59)     4:41.66 (32.30)
 14 PATIENCE, (V),   18 NEW ZEALAND       4:37.41    4:42.35   688  
             28.64      1:00.92 (32.28)
        1:37.25 (36.33)     2:12.83 (35.58)
        2:56.32 (43.49)     3:39.43 (43.11)
        4:11.61 (32.18)     4:42.35 (30.74)
 15 RAYWARD, ALEKS   17 MELBOURNE VIC     4:42.92    4:47.70   650  
             29.16      1:02.51 (33.35)
        1:40.24 (37.73)     2:17.72 (37.48)
        2:59.71 (41.99)     3:41.93 (42.22)
        4:15.58 (33.65)     4:47.70 (32.12)
 -- BURROWS, (V), C  17 NEW ZEALAND       4:29.83        SCR        
 -- EDMONDS, BEN     17 NWD               4:42.51        SCR