SOPAC - Site License 14/04/2009 - 11:50AM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 42 Girls 17-18 400 LC Metre IM
==================================================================
Australian: R 4:40.79 10/06/2007Stephanie Rice, St Peters Wester
Allcomers: ! 4:33.58 16/09/2000Yana Klochkova, Ukraine
Aus 17: * 4:41.51 16/09/2000Jennifer Reilly, Victoria Park
Allcomer 17: # 4:32.89 1/04/2007 Katie Hoff
Title Holder: . 4:50.41 12/04/2008Blair Evans, City of Perth
Meet Qualifying: 5:10.00
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 EVANS, BLAIR 18 CITY OF PERTH 4:47.86 4:54.04 800
31.60 1:07.18 (35.58)
1:44.99 (37.81) 2:22.26 (37.27)
3:04.84 (42.58) 3:47.45 (42.61)
4:21.24 (33.79) 4:54.04 (32.80)
2 PAPAEMANOUIL, T 18 NWD 4:53.27 4:57.05 776
30.78 1:06.53 (35.75)
1:45.53 (39.00) 2:22.81 (37.28)
3:07.24 (44.43) 3:51.60 (44.36)
4:25.97 (34.37) 4:57.05 (31.08)
3 LEVINGS, AMY 17 MIAMI 4:49.81 4:57.12 776
29.84 1:04.45 (34.61)
1:44.19 (39.74) 2:22.39 (38.20)
3:06.37 (43.98) 3:50.94 (44.57)
4:24.87 (33.93) 4:57.12 (32.25)
4 CUTTING, LEAH 17 NWD 4:54.01 4:59.97 754
31.21 1:07.17 (35.96)
1:46.14 (38.97) 2:23.89 (37.75)
3:07.14 (43.25) 3:51.54 (44.40)
4:26.25 (34.71) 4:59.97 (33.72)
5 HANSFORD, STACE 18 BANKSTOWN 5:03.62 5:00.15 752
30.72 1:05.74 (35.02)
1:45.49 (39.75) 2:24.31 (38.82)
3:08.26 (43.95) 3:52.16 (43.90)
4:26.66 (34.50) 5:00.15 (33.49)
6 OSADCHUK, ANAST 17 BRISBANE JETS 4:53.17 5:01.69 741
32.22 1:09.03 (36.81)
1:48.74 (39.71) 2:27.76 (39.02)
3:10.07 (42.31) 3:52.86 (42.79)
4:28.45 (35.59) 5:01.69 (33.24)
7 GARIBALDI, MELA 18 SOUTHPORTOLYMPIC 4:55.00 5:06.04 710
32.48 1:09.17 (36.69)
1:47.79 (38.62) 2:25.63 (37.84)
3:11.74 (46.11) 3:57.99 (46.25)
4:32.28 (34.29) 5:06.04 (33.76)
8 RAMSAY, MEAGAN 17 GINNINDERRA 4:58.90 5:06.27 708
31.19 1:07.33 (36.14)
1:48.44 (41.11) 2:28.68 (40.24)
3:11.32 (42.64) 3:54.75 (43.43)
4:30.83 (36.08) 5:06.27 (35.44)
9 GANDY, (V), ELL 17 GBR 4:46.19 5:06.55 706
29.96 1:05.15 (35.19)
1:47.37 (42.22) 2:27.09 (39.72)
3:13.31 (46.22) 3:59.35 (46.04)
4:33.09 (33.74) 5:06.55 (33.46)
10 RITENBERG, TAYL 17 STP 5:07.04 5:07.48 700
32.32 1:11.37 (39.05)
1:52.95 (41.58) 2:32.97 (40.02)
3:15.27 (42.30) 3:57.97 (42.70)
4:33.99 (36.02) 5:07.48 (33.49)
-----------------------------------------------------------------
11 SIDDLE, KATELYN 17 CASTLE HILL RSL 5:08.47 5:09.31 687
32.62 1:10.65 (38.03)
1:50.10 (39.45) 2:27.89 (37.79)
3:13.44 (45.55) 3:57.24 (43.80)
4:33.84 (36.60) 5:09.31 (35.47)
12 BENNETT, SAMANT 18 NUNAWADING 5:03.90 5:10.27 681
31.40 1:07.97 (36.57)
1:46.92 (38.95) 2:26.08 (39.16)
3:11.76 (45.68) 3:59.20 (47.44)
4:34.13 (34.93) 5:10.27 (36.14)
-----------------------------------------------------------------
13 PANE, EMMA 18 MELBOURNE VIC 5:09.30 5:11.96 670
32.44 1:10.24 (37.80)
1:51.08 (40.84) 2:31.55 (40.47)
3:14.91 (43.36) 3:58.37 (43.46)
4:34.87 (36.50) 5:11.96 (37.09)
-- LOWTHER, (V), E 17 NEW ZEALAND 4:58.49 SCR
-- HOLM, (V), INA 18 CITY OF PERTH 5:06.84 SCR
-- MITCHELL, CAITL 18 WATERWORX 4:58.17 SCR
-- HURKMANS, ALICI 18 NWD 5:09.58 SCR
-- SMITH, BRIGITTA 18 ALBANY CREEK 5:00.48 SCR