SOPAC - Site License 14/04/2009 - 11:04AM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 36 Boys 16 Year Olds 50 LC Metre Freestyle
==================================================================
Australian: R 22.95 28/05/1988Andrew Baildon, Morgan Miami
Allcomers: ! 23.24 27/03/2008Tom Barrett, Acacia Bayside
Title Holder: . 23.25 13/04/2008James Roberts, Somerset GC
Meet Qualifying: 25.50
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 TO, KENNETH 16 TRINITY GRAMMAR 23.34 23.39 776
2 ALATI, JOEL, (V 16 CA TRITONS 23.82 23.93 724
3 JAMES, JUSTIN 16 MACKAY 23.95 24.01 717
4 STACK, JAIMIE 16 SLC AQUADOT 24.17 24.16 704
5 READ, ANDREW 16 CA TRITONS 24.23 24.21 699
6 PLENTY, CIARAN 16 WODEN 24.65 24.34 688
7 SHEA, JOSHUA 16 SLC AQUADOT 24.02 24.39 684
8 ACKERMANN, MAX 16 WARWICK 24.37 24.42 682
9 STEENKAMP, RYAN 16 AQUA ATTACK 24.86 24.60 667
10 POLKINGHORNE, C 16 LIVERPOOL 23.93 24.61 666
-----------------------------------------------------------------
11 SMITH, DJARAN 16 MACKSVILLE 25.19 24.68 660
11 FELL, MICHAEL 16 BLACKTOWN 24.52 24.68 660
Swim-Off Required ----------------------------------------------
13 KENNEDY, ANDREW 16 NC AQUATICS 25.36 24.83 648
14 O'BRIEN, KYLE 16 SLC AQUADOT 24.94 24.84 648
15 NORMAN, JAKEB 16 ALL SAINTS 25.22 24.94 640
16 RAVEN, CHRISTOP 16 JINDALEE 25.41 24.96 638
17 DALBY, ZAC 16 EAST BRISBANE 24.55 24.97 637
17 FEDRICK, CHRIST 16 JINDALEE 24.86 24.97 637
19 BLOCK, SANDON 16 SOUTHSIDE WESLEY 24.98 24.98 637
19 HENDERSON, JACO 16 ALL SAINTS 25.31 24.98 637
19 WATSON, CRAIG 16 TIGERSHARKS 24.78 24.98 637
22 ARGIRO, JAMES 16 NUNAWADING 24.34 24.99 636
22 HATCHMAN, BLAKE 16 SOUTHPORTOLYMPIC 24.46 24.99 636
24 WILSON, SIMON 16 SOUTHPORTOLYMPIC 25.44 25.01 634
25 PULLINGER, HARR 16 SOPAC 24.75 25.03 633
26 CUSHING, LAUCHL 16 NORTH END 24.22 25.06 631
27 BRIGGS, MATTHEW 16 FLYERS 25.39 25.16 623
28 BRANDLI, NICHOL 16 TSS AQUATICS 24.25 25.21 619
29 KLIMECK, BRENDO 16 LAUNCESTON 24.85 25.22 619
30 LIIMATAINEN, (V 16 CHERRYBROOK 25.37 25.27 615
31 SUVOROV, (V), G 16 CANADA 24.09 25.28 614
32 DINGJAN, BUNDIL 16 SOUTHSIDE WESLEY 25.49 25.33 611
32 PARIS, MICHAEL 16 SEA EAGLES 25.16 25.33 611
34 DEVIN, JAMES 16 C.Y.M.S 25.32 25.34 610
35 LOANEY, HARRISO 16 NORTH SYDNEY 25.50 25.39 606
36 SHILLITO, (V), 16 NEW ZEALAND 24.96 25.40 606
37 HURLEY, DOUGAL 16 MLC AQUATIC 25.20 25.41 605
37 QAIUM, KEIRAN 16 LIVERPOOL 25.49 25.41 605
39 EAGLE, BLAKE 16 KINGSWIM 25.37 25.43 603
39 MCNAMARA, TIM 16 PBAP 25.50 25.43 603
41 HELLINGA, LUKE 16 NORTH END 25.28 25.45 602
42 BOBROSKY, (V), 16 CANADA 25.28 25.46 601
43 DILLON, (V), BR 16 CANADA 25.03 25.47 601
44 STENNETT, RHEEC 16 KINGSWIM 25.45 25.52 597
45 SPENCE, MATT 16 NC AQUATICS 25.35 25.54 596
46 KEMP, ANDREW 16 BAYSIDE 25.22 25.55 595
47 BEAVER, JOSHUA 16 TIGERSHARKS 25.27 25.59 592
48 COOK, SAM 16 NRG SWIM BALLINA 25.11 25.60 592
49 LAWSON, MATSON 16 KINGS 25.32 25.66 587
50 PEARSE, JARRAD 16 PENRITH RSL 25.14 25.80 578
51 GRAY, CODEY 16 BROTHERS 25.40 25.94 569
52 TSAROUHAS, PHIL 16 MLC AQUATIC 25.35 25.95 568
53 STREEFKERK, JAC 16 NUNAWADING 25.18 26.52 532
-- NOLAN, BRAD 16 WILLOUGHBY 25.50 DQ
-- GILLESPIE, ANDR 16 MACKAY 25.45 SCR