SOPAC - Site License 14/04/2009 - 11:36AM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 35 Girls 16 Year Olds 50 LC Metre Freestyle
==================================================================
Australian: R 24.17 17/08/2008Cate Campbell, Indooroopilly
Allcomers: ! 24.70 21/03/2009Cate Campbell, Indooroopilly
Title Holder: . 26.02 13/04/2008Ellese Zalewski, Melb. Vicentre
Meet Qualifying: 28.50
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 CAMPBELL, CATE 16 INDOOROOPILLY 24.13 25.41. 865
2 SEEBOHM, EMILY 16 BROTHERS 25.62 26.12 796
3 SMITH, CAITLIN 16 ALBANY CREEK 26.74 26.90 729
4 MEE, NICOLE 16 UNISWIM 27.00 27.13 711
5 MORRISON, JESSI 16 MELBOURNE VIC 27.11 27.19 706
6 VAN HUNNIK, MAD 16 STPETERS WESTERN 28.30 27.24 702
7 CATER, SKYE 16 WARRINGAH 26.74 27.29 698
8 CLYDSDALE, DART 16 BROTHERS 26.64 27.31 697
9 WRIGHT, ELEANOR 16 ACACIA 27.17 27.38 691
9 FEGAN, NATALIE 16 CASTLE HILL RSL 27.76 27.38 691
-----------------------------------------------------------------
11 LEGGE, JESSICA, 16 NOVOCASTRIAN 27.70 27.42 688
12 BENNETT, BELIND 16 NUNAWADING 26.76 27.48 684
-----------------------------------------------------------------
13 PEGG, REBECCA 16 STPETERS WESTERN 27.57 27.60 675
14 THORN, EMILY 16 PBAP 28.23 27.62 673
15 DE VRIES, SIGRI 16 RIVERTON 28.06 27.64 672
15 MEERTENS, KIRST 16 THE HILLS 27.05 27.64 672
17 TRELOAR, NATALI 16 STPETERS WESTERN 27.51 27.67 670
18 SZOKOLAI, SAMAN 16 CITY OF PERTH 28.00 27.68 669
19 RYAN, LAUREN 16 CHERRYBROOK 27.69 27.69 668
20 SEEMANN, (V), L 16 CANADA 28.39 27.70 668
21 HENDERSON, JAIM 16 ALL SAINTS 28.17 27.72 666
21 JACOBSON, BRIAN 16 BS 28.44 27.72 666
21 PASLOSKI, (V), 16 CANADA 27.81 27.72 666
24 JOHNSON, ZOE 16 SYDNEY SWIM PLC 27.58 27.73 665
25 DELMAR, (V), LI 16 CANADA 27.25 27.79 661
25 QUIRKE, (V), EL 16 NEW ZEALAND 27.05 27.79 661
27 MATHEWS, LAUREN 16 WHY 28.31 27.80 660
28 HAYES, ANTOINET 16 GLADSTONE 27.95 27.83 658
29 RAY, MELISSA 16 FREMANTLE 27.39 27.87 656
30 SULLIVAN, MADDI 16 CA TRITONS 27.87 27.90 653
31 JEFFREY, KATE 16 STPETERS WESTERN 28.22 28.04 644
32 FORBES, ELIZABE 16 MLC AQUATIC 28.36 28.08 641
33 LEE, JACLYN 16 NUNAWADING 27.69 28.11 639
34 ETHERINGTON, CL 16 FREMANTLE 27.74 28.16 635
35 TAN, MELANIE 16 MLC MARLINS 28.30 28.18 634
36 LEE, (V), SAMAN 16 NEW ZEALAND 27.62 28.23 631
37 BLAKE, PAIGE 16 WIZARDS 27.92 28.24 630
38 HALLORAN, BRIEL 16 CAMPBELLTOWN 27.48 28.25 629
39 ZANKER, SHAWNEE 16 FAIRYMEAD 28.35 28.28 627
40 CONNOR, SARAH 16 MELBOURNE VIC 28.23 28.40 619
41 REID, AMY 16 MLC AQUATIC 27.89 28.52 612
42 BLUMENTALS, EMM 16 RAVENSWOOD 28.19 28.54 610
43 NICHOLLS, CLAIR 16 BURLEY GRIFFIN 28.05 28.68 602
44 CLARKE, ASHLEIG 16 FORSTER AQUATIC 28.27 28.81 593
-- PILGRIM, KACEY 16 RIPPLES ST MARY 25.79 SCR
-- BURFORD, SARAH 16 WODEN 27.67 SCR