SOPAC - Site License                           14/04/2009 - 09:33AM
    2009 Australian Age Championships - 13/04/2009 to 18/04/2009    
 
 Event 26  Boys 16 Year Olds 400 LC Metre Freestyle
==================================================================
   Australian: R 3:41.83  22/08/1999Ian Thorpe, Aquadot
    Allcomers: ! 3:41.83  22/08/1999Ian Thorpe, Aquadot
 Title Holder: . 3:54.15  9/04/2008 Daniel Smith, Pro Ma Miami
 Meet Qualifying:  4:15.50
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 BOBROSKY, (V),   16 CANADA            3:57.71    4:02.54   774  
             28.01        58.57 (30.56)
        1:30.11 (31.54)     2:01.54 (31.43)
        2:32.87 (31.33)     3:04.30 (31.43)
        3:33.49 (29.19)     4:02.54 (29.05)
  2 JAMES, JUSTIN    16 MACKAY            4:05.37    4:05.40   747  
             27.34        58.03 (30.69)
        1:29.88 (31.85)     2:01.55 (31.67)
        2:32.80 (31.25)     3:04.33 (31.53)
        3:35.48 (31.15)     4:05.40 (29.92)
  3 DONALDSON, (V),  16 NEW ZEALAND       4:02.64    4:05.54   746  
             27.62        57.98 (30.36)
        1:28.48 (30.50)     1:59.71 (31.23)
        2:30.83 (31.12)     3:02.41 (31.58)
        3:34.31 (31.90)     4:05.54 (31.23)
  4 MCKENDRY, NED    16 STPETERS WESTERN  3:54.70    4:05.81   743  
             27.61        57.72 (30.11)
        1:28.99 (31.27)     2:00.28 (31.29)
        2:32.11 (31.83)     3:03.71 (31.60)
        3:35.30 (31.59)     4:05.81 (30.51)
  5 PULLINGER, HARR  16 SOPAC             3:56.25    4:06.08   741  
             27.37        57.72 (30.35)
        1:28.82 (31.10)     2:00.36 (31.54)
        2:31.84 (31.48)     3:03.81 (31.97)
        3:35.78 (31.97)     4:06.08 (30.30)
  6 EGGLETON, WALLA  16 UNATN             4:03.57    4:06.51   737  
             27.85        58.34 (30.49)
        1:29.43 (31.09)     2:00.93 (31.50)
        2:32.39 (31.46)     3:04.44 (32.05)
        3:36.06 (31.62)     4:06.51 (30.45)
  7 CLARKE, ALEX     16 REVESBY WORKERS   4:01.75    4:06.65   736  
             26.79        57.73 (30.94)
        1:29.29 (31.56)     2:00.82 (31.53)
        2:32.36 (31.54)     3:04.48 (32.12)
        3:36.00 (31.52)     4:06.65 (30.65)
  8 FRIESS, LOUI     16 LIVERPOOL         4:00.43    4:07.49   728  
             28.47        59.00 (30.53)
        1:30.02 (31.02)     2:01.77 (31.75)
        2:33.06 (31.29)     3:04.96 (31.90)
        3:36.66 (31.70)     4:07.49 (30.83)
  9 ALLAN, LUCAS     16 SSA               4:08.88    4:09.79   708  
             28.64        59.81 (31.17)
        1:31.94 (32.13)     2:04.32 (32.38)
        2:36.22 (31.90)     3:08.76 (32.54)
        3:39.57 (30.81)     4:09.79 (30.22)
 10 CAPP, (V), NATH  16 NEW ZEALAND       4:06.68    4:09.84   708  
             28.44        58.99 (30.55)
        1:30.19 (31.20)     2:02.04 (31.85)
        2:34.19 (32.15)     3:06.20 (32.01)
        3:38.18 (31.98)     4:09.84 (31.66)
 -----------------------------------------------------------------
 11 DINGJAN, BUNDIL  16 SOUTHSIDE WESLEY  4:11.50    4:10.54   702  
             28.01        59.05 (31.04)
        1:30.04 (30.99)     2:02.60 (32.56)
        2:34.95 (32.35)     3:08.08 (33.13)
        3:40.36 (32.28)     4:10.54 (30.18)
 12 WARREN, DYLAN    16 TIGERSHARKS       4:13.86    4:11.19   697  
             29.00      1:00.05 (31.05)
        1:32.30 (32.25)     2:04.50 (32.20)
        2:36.54 (32.04)     3:09.23 (32.69)
        3:41.04 (31.81)     4:11.19 (30.15)
 -----------------------------------------------------------------
 13 LEE, MUN HON     16 SURREY PARK       4:10.55    4:11.23   696  
             28.94      1:00.23 (31.29)
        1:31.89 (31.66)     2:03.44 (31.55)
        2:35.23 (31.79)     3:07.82 (32.59)
        3:40.01 (32.19)     4:11.23 (31.22)
 14 LITTLE, LLEWELL  16 NUNAWADING        4:12.11    4:11.33   696  
             29.07      1:00.50 (31.43)
        1:32.49 (31.99)     2:05.25 (32.76)
        2:36.65 (31.40)     3:09.26 (32.61)
        3:40.92 (31.66)     4:11.33 (30.41)
 15 FORNO, MICHAEL   16 IVANHOE NEONS     4:10.64    4:11.61   693  
             27.92        58.90 (30.98)
        1:30.69 (31.79)     2:02.96 (32.27)
        2:35.47 (32.51)     3:08.42 (32.95)
        3:41.39 (32.97)     4:11.61 (30.22)
 16 WILLIAMS, GENE   16 ARENA             4:12.83    4:11.87   691  
             28.40        59.65 (31.25)
        1:31.18 (31.53)     2:03.46 (32.28)
        2:35.72 (32.26)     3:08.28 (32.56)
        3:40.71 (32.43)     4:11.87 (31.16)
 17 KENNEDY, ANDREW  16 NC AQUATICS       4:08.13    4:12.06   689  
             27.90        58.34 (30.44)
        1:29.73 (31.39)     2:01.12 (31.39)
        2:32.67 (31.55)     3:05.05 (32.38)
        3:39.08 (34.03)     4:12.06 (32.98)
 18 MCKIRDY, ALDRIC  16 REVESBY WORKERS   4:12.71    4:12.21   688  
             28.02        59.45 (31.43)
        1:31.31 (31.86)     2:03.76 (32.45)
        2:36.47 (32.71)     3:09.05 (32.58)
        3:41.71 (32.66)     4:12.21 (30.50)
 19 O'BRIEN, KYLE    16 SLC AQUADOT       4:12.26    4:13.22   680  
             28.07        59.08 (31.01)
        1:31.38 (32.30)     2:03.69 (32.31)
        2:36.10 (32.41)     3:08.64 (32.54)
        3:41.49 (32.85)     4:13.22 (31.73)
 20 TURNBULL, JUSTI  16 REDLANDS          4:12.50    4:13.61   677  
             27.62        58.34 (30.72)
        1:30.21 (31.87)     2:02.60 (32.39)
        2:35.48 (32.88)     3:08.47 (32.99)
        3:41.59 (33.12)     4:13.61 (32.02)
 21 SHILLITO, (V),   16 NEW ZEALAND       4:15.33    4:13.86   675  
             29.12      1:01.54 (32.42)
        1:33.85 (32.31)     2:06.30 (32.45)
        2:38.57 (32.27)     3:10.91 (32.34)
        3:42.79 (31.88)     4:13.86 (31.07)
 22 SIMPSON, (V), A  16 NEW ZEALAND       4:11.38    4:13.93   674  
             28.79      1:00.42 (31.63)
        1:32.71 (32.29)     2:05.05 (32.34)
        2:37.58 (32.53)     3:10.36 (32.78)
        3:42.81 (32.45)     4:13.93 (31.12)
 23 ROBINSON, (V),   16 NEW ZEALAND       4:03.21    4:14.36   671  
             28.75        59.80 (31.05)
        1:32.08 (32.28)     2:04.75 (32.67)
        2:37.18 (32.43)     3:10.02 (32.84)
        3:42.75 (32.73)     4:14.36 (31.61)
 24 LAWSON, MATSON   16 KINGS             4:15.43    4:14.71   668  
             26.98        57.66 (30.68)
        1:30.21 (32.55)     2:02.83 (32.62)
        2:36.31 (33.48)     3:09.34 (33.03)
        3:42.54 (33.20)     4:14.71 (32.17)
 25 HURLEY, DOUGAL   16 MLC AQUATIC       4:12.75    4:15.44   662  
             28.86      1:00.61 (31.75)
        1:33.05 (32.44)     2:05.59 (32.54)
        2:38.41 (32.82)     3:11.50 (33.09)
        3:44.00 (32.50)     4:15.44 (31.44)
 26 FORSTER, RYAN    16 MIAMI             4:08.77    4:15.73   660  
             28.33        59.45 (31.12)
        1:31.02 (31.57)     2:03.39 (32.37)
        2:36.47 (33.08)     3:09.79 (33.32)
        3:43.06 (33.27)     4:15.73 (32.67)
 27 WATT, BENJAMIN   16 BROTHERS          4:14.76    4:16.34   656  
             28.44        59.94 (31.50)
        1:32.06 (32.12)     2:04.80 (32.74)
        2:36.90 (32.10)     3:09.61 (32.71)
        3:42.90 (33.29)     4:16.34 (33.44)
 28 GRAY, CODEY      16 BROTHERS          4:07.94    4:19.08   635  
             28.63      1:00.42 (31.79)
        1:32.81 (32.39)     2:05.33 (32.52)
        2:38.43 (33.10)     3:12.13 (33.70)
        3:46.11 (33.98)     4:19.08 (32.97)
 29 MILLS, ANDREW    16 DUNLOP PARK,      4:14.52    4:19.13   635  
             28.27        59.91 (31.64)
        1:32.41 (32.50)     2:05.07 (32.66)
        2:38.26 (33.19)     3:11.80 (33.54)
        3:45.96 (34.16)     4:19.13 (33.17)
 30 JOBIN, (V), THO  16 CANADA            4:14.26    4:19.93   629  
             29.62      1:02.34 (32.72)
        1:34.96 (32.62)     2:08.44 (33.48)
        2:41.59 (33.15)     3:14.66 (33.07)
        3:47.67 (33.01)     4:19.93 (32.26)
 31 NEWTON, (V), BR  16 CANADA            4:14.29    4:24.01   600  
             29.78      1:02.38 (32.60)
        1:35.41 (33.03)     2:09.12 (33.71)
        2:42.98 (33.86)     3:17.26 (34.28)
        3:51.07 (33.81)     4:24.01 (32.94)
 -- HOLLARD, JOSHUA  16 SOPAC             4:08.37        SCR        
 -- BRANDLI, NICHOL  16 TSS AQUATICS      4:10.42        SCR