SOPAC - Site License 14/04/2009 - 18:06PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 25 Girls 16 Year Olds 400 LC Metre Freestyle
==================================================================
Australian: R 4:09.06 21/03/2009Ellen Fullerton, Pro Ma Miami
Allcomers: ! 4:06.72 14/01/1998Yan Chen, China
Title Holder: . 4:17.99 9/04/2008 Ellese Zaalewski, Melb. Vicentre
Meet Qualifying: 4:33.00
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 SEEMANN, (V), L 16 CANADA 4:17.35 4:17.30. 844
30.07 1:02.07 (32.00)
1:34.72 (32.65) 2:07.44 (32.72)
2:39.88 (32.44) 3:12.38 (32.50)
3:44.74 (32.36) 4:17.30 (32.56)
2 GOLDMAN, KATIE 16 MIAMI 4:14.15 4:18.24 835
29.84 1:01.74 (31.90)
1:33.93 (32.19) 2:06.43 (32.50)
2:39.54 (33.11) 3:12.76 (33.22)
3:45.97 (33.21) 4:18.24 (32.27)
3 FULLERTON, ELLE 16 MIAMI 4:11.00 4:19.85 819
29.66 1:01.74 (32.08)
1:34.65 (32.91) 2:07.76 (33.11)
2:40.47 (32.71) 3:13.59 (33.12)
3:47.02 (33.43) 4:19.85 (32.83)
4 LUCIE-SMITH, (V 16 NEW ZEALAND 4:17.38 4:20.52 813
29.39 1:01.08 (31.69)
1:34.25 (33.17) 2:07.33 (33.08)
2:40.62 (33.29) 3:14.20 (33.58)
3:47.71 (33.51) 4:20.52 (32.81)
5 BENNETT, BELIND 16 NUNAWADING 4:16.09 4:22.07 798
30.11 1:03.06 (32.95)
1:36.88 (33.82) 2:10.96 (34.08)
2:43.87 (32.91) 3:16.68 (32.81)
3:49.40 (32.72) 4:22.07 (32.67)
6 CLYDSDALE, DART 16 BROTHERS 4:19.34 4:23.68 784
30.22 1:03.11 (32.89)
1:36.99 (33.88) 2:10.75 (33.76)
2:43.94 (33.19) 3:17.32 (33.38)
3:51.15 (33.83) 4:23.68 (32.53)
7 KILLEY, ERIN 16 HUNTER 4:24.80 4:24.17 780
30.17 1:02.92 (32.75)
1:36.17 (33.25) 2:09.59 (33.42)
2:43.08 (33.49) 3:16.82 (33.74)
3:50.78 (33.96) 4:24.17 (33.39)
8 BELL, MIRANDA 16 ROCKY CITY 4:21.78 4:24.72 775
30.15 1:03.45 (33.30)
1:37.47 (34.02) 2:11.51 (34.04)
2:45.11 (33.60) 3:18.78 (33.67)
3:52.25 (33.47) 4:24.72 (32.47)
9 RYAN, LAUREN 16 CHERRYBROOK 4:21.78 4:25.64 767
29.29 1:01.45 (32.16)
1:34.25 (32.80) 2:07.46 (33.21)
2:41.22 (33.76) 3:15.70 (34.48)
3:50.61 (34.91) 4:25.64 (35.03)
10 PATRULESCU, AND 16 SOPAC 4:23.29 4:27.65 750
30.65 1:03.15 (32.50)
1:36.45 (33.30) 2:10.27 (33.82)
2:44.64 (34.37) 3:19.16 (34.52)
3:53.91 (34.75) 4:27.65 (33.74)
-----------------------------------------------------------------
11 VAN HUNNIK, MAD 16 STPETERS WESTERN 4:21.24 4:27.78 748
31.31 1:04.71 (33.40)
1:38.60 (33.89) 2:13.02 (34.42)
2:46.63 (33.61) 3:20.88 (34.25)
3:54.81 (33.93) 4:27.78 (32.97)
12 MORRISON, JESSI 16 MELBOURNE VIC 4:26.74 4:28.26 744
30.70 1:03.61 (32.91)
1:37.39 (33.78) 2:12.02 (34.63)
2:46.48 (34.46) 3:20.70 (34.22)
3:55.19 (34.49) 4:28.26 (33.07)
-----------------------------------------------------------------
13 DELMAR, (V), LI 16 CANADA 4:30.82 4:28.27 744
30.73 1:03.99 (33.26)
1:37.80 (33.81) 2:11.80 (34.00)
2:45.66 (33.86) 3:19.92 (34.26)
3:54.44 (34.52) 4:28.27 (33.83)
14 JACOBSON, BRIAN 16 BS 4:30.18 4:30.00 730
30.03 1:02.91 (32.88)
1:37.04 (34.13) 2:11.56 (34.52)
2:46.17 (34.61) 3:21.00 (34.83)
3:56.11 (35.11) 4:30.00 (33.89)
15 MCLEAN, CARA 16 YERONGA PARK 4:31.37 4:30.29 728
31.01 1:04.40 (33.39)
1:38.55 (34.15) 2:12.98 (34.43)
2:47.23 (34.25) 3:21.57 (34.34)
3:56.37 (34.80) 4:30.29 (33.92)
16 WILLIAMS, (V), 16 NEW ZEALAND 4:28.51 4:30.99 722
31.94 1:06.10 (34.16)
1:40.08 (33.98) 2:14.20 (34.12)
2:48.60 (34.40) 3:23.07 (34.47)
3:57.57 (34.50) 4:30.99 (33.42)
17 VINCENT, KERI 16 MIAMI 4:30.02 4:31.47 718
30.81 1:04.42 (33.61)
1:39.40 (34.98) 2:14.31 (34.91)
2:49.55 (35.24) 3:24.38 (34.83)
3:58.68 (34.30) 4:31.47 (32.79)
18 FOLEY, LAURA 16 LORETO AQUATIC 4:32.98 4:31.60 717
30.45 1:04.68 (34.23)
1:39.21 (34.53) 2:14.17 (34.96)
2:49.36 (35.19) 3:24.11 (34.75)
3:58.56 (34.45) 4:31.60 (33.04)
19 LEGGE, JESSICA, 16 NOVOCASTRIAN 4:29.08 4:33.35 704
30.39 1:04.07 (33.68)
1:38.35 (34.28) 2:13.30 (34.95)
2:48.28 (34.98) 3:24.25 (35.97)
3:59.18 (34.93) 4:33.35 (34.17)
20 FEGAN, NATALIE 16 CASTLE HILL RSL 4:28.76 4:33.80 700
30.55 1:04.18 (33.63)
1:38.28 (34.10) 2:13.59 (35.31)
2:48.66 (35.07) 3:24.18 (35.52)
3:59.46 (35.28) 4:33.80 (34.34)
21 DIELESEN, RHIAN 16 ARENA 4:31.17 4:38.45 666
30.38 1:04.10 (33.72)
1:38.75 (34.65) 2:14.30 (35.55)
2:50.60 (36.30) 3:26.76 (36.16)
4:03.17 (36.41) 4:38.45 (35.28)
22 MCNEILL, EMILY 16 TSS AQUATICS 4:31.15 4:39.89 655
32.13 1:06.43 (34.30)
1:41.37 (34.94) 2:17.08 (35.71)
2:52.73 (35.65) 3:29.05 (36.32)
4:04.80 (35.75) 4:39.89 (35.09)
-- CATER, SKYE 16 WARRINGAH 4:26.87 SCR
-- MEERTENS, KIRST 16 THE HILLS 4:23.70 SCR