SOPAC - Site License                           13/04/2009 - 12:46PM
    2009 Australian Age Championships - 13/04/2009 to 18/04/2009    
 
 Event 20  Girls 17-18 400 LC Metre Freestyle
==================================================================
   Australian: R 4:05.93  21/08/2007Bronte Barratt, Albany Creek
    Allcomers: ! 4:05.79  25/03/2006Federica Pellegrini, ITA
       Aus 17: * 4:08.34  13/12/2006Bronte Barratt, Albany Creek
  Allcomer 17: # 4:05.65  25/03/2007Katie Hoff, USA
 Title Holder: . 4:13.90  9/04/2008 Lorren Sellwood, St Peters Wester
 Meet Qualifying:  4:31.00
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 LEVINGS, AMY     17 MIAMI             4:19.11    4:15.47   862  
             28.75      1:00.34 (31.59)
        1:32.43 (32.09)     2:05.14 (32.71)
        2:37.49 (32.35)     3:10.41 (32.92)
        3:43.22 (32.81)     4:15.47 (32.25)
  2 PAPAEMANOUIL, T  18 NWD               4:15.67    4:16.69   850  
             30.15      1:02.55 (32.40)
        1:35.12 (32.57)     2:07.76 (32.64)
        2:40.34 (32.58)     3:12.99 (32.65)
        3:45.00 (32.01)     4:16.69 (31.69)
  3 GARIBALDI, MELA  18 SOUTHPORTOLYMPIC  4:16.21    4:18.77   829  
             29.96      1:02.27 (32.31)
        1:35.71 (33.44)     2:08.89 (33.18)
        2:41.74 (32.85)     3:14.54 (32.80)
        3:46.94 (32.40)     4:18.77 (31.83)
  4 GANDY, (V), ELL  17 GBR               4:16.62    4:19.18   825  
             29.64      1:01.96 (32.32)
        1:34.07 (32.11)     2:06.64 (32.57)
        2:39.51 (32.87)     3:13.06 (33.55)
        3:46.46 (33.40)     4:19.18 (32.72)
  5 EVANS, BLAIR     18 CITY OF PERTH     4:11.61    4:19.35   824  
             29.51      1:01.79 (32.28)
        1:35.34 (33.55)     2:09.13 (33.79)
        2:41.46 (32.33)     3:14.49 (33.03)
        3:47.36 (32.87)     4:19.35 (31.99)
  6 MARQUENIE, KELL  17 MIAMI             4:16.66    4:20.55   813  
             30.02      1:02.34 (32.32)
        1:35.42 (33.08)     2:09.11 (33.69)
        2:42.39 (33.28)     3:15.49 (33.10)
        3:48.47 (32.98)     4:20.55 (32.08)
  7 NEILSEN, JADE    17 MIAMI             4:20.58    4:21.01   808  
             29.58      1:01.76 (32.18)
        1:34.58 (32.82)     2:07.61 (33.03)
        2:41.14 (33.53)     3:14.84 (33.70)
        3:48.53 (33.69)     4:21.01 (32.48)
  8 ZALEWSKI, ELLES  17 NUNAWADING        4:28.65    4:21.94   800  
             29.49      1:01.90 (32.41)
        1:35.39 (33.49)     2:09.08 (33.69)
        2:42.85 (33.77)     3:16.62 (33.77)
        3:49.94 (33.32)     4:21.94 (32.00)
  9 MITCHELL, JESSI  17 WEST COAST        4:25.19    4:22.18   797  
             29.54      1:01.59 (32.05)
        1:34.48 (32.89)     2:07.78 (33.30)
        2:41.26 (33.48)     3:15.04 (33.78)
        3:49.04 (34.00)     4:22.18 (33.14)
 10 CUTTING, LEAH    17 NWD               4:24.05    4:25.99   764  
             29.96      1:03.04 (33.08)
        1:36.88 (33.84)     2:11.05 (34.17)
        2:45.00 (33.95)     3:19.04 (34.04)
        3:53.16 (34.12)     4:25.99 (32.83)
 -----------------------------------------------------------------
 11 GORRIE, RACHAEL  17 STPETERS WESTERN  4:28.96    4:26.34   761  
             29.96      1:02.93 (32.97)
        1:36.91 (33.98)     2:10.82 (33.91)
        2:44.90 (34.08)     3:19.04 (34.14)
        3:53.16 (34.12)     4:26.34 (33.18)
 12 STEVENS, TESS    17 SURREY PARK       4:28.68    4:31.30   720  
             32.17      1:06.70 (34.53)
        1:41.17 (34.47)     2:15.39 (34.22)
        2:49.66 (34.27)     3:23.87 (34.21)
        3:58.03 (34.16)     4:31.30 (33.27)
 -----------------------------------------------------------------
 13 ABBOTT, MICAELA  17 SLC AQUADOT       4:25.05    4:31.75   716  
             30.19      1:02.55 (32.36)
        1:36.32 (33.77)     2:10.56 (34.24)
        2:45.93 (35.37)     3:21.26 (35.33)
        3:56.93 (35.67)     4:31.75 (34.82)
 14 RAMSAY, MEAGAN   17 GINNINDERRA       4:28.87    4:32.90   707  
             31.27      1:05.14 (33.87)
        1:39.60 (34.46)     2:14.63 (35.03)
        2:49.42 (34.79)     3:24.35 (34.93)
        3:58.88 (34.53)     4:32.90 (34.02)
 15 O'NEILL, SARAH   18 BLACKTOWN         4:22.69    4:33.26   704  
             30.32      1:03.46 (33.14)
        1:37.37 (33.91)     2:12.22 (34.85)
        2:47.47 (35.25)     3:22.88 (35.41)
        3:58.26 (35.38)     4:33.26 (35.00)
 16 DUNDAS, LINLEY   18 WILLOUGHBY        4:29.66    4:34.80   693  
             30.86      1:04.22 (33.36)
        1:38.43 (34.21)     2:13.49 (35.06)
        2:48.70 (35.21)     3:24.58 (35.88)
        4:00.07 (35.49)     4:34.80 (34.73)
 17 TRAFICANTE, JES  17 TELOPEA           4:28.94    4:36.01   684  
             30.48      1:03.94 (33.46)
        1:38.82 (34.88)     2:13.85 (35.03)
        2:49.33 (35.48)     3:24.99 (35.66)
        4:01.21 (36.22)     4:36.01 (34.80)
 18 LOWTHER, (V), E  17 NEW ZEALAND       4:21.20    4:39.66   657  
             31.24      1:05.51 (34.27)
        1:40.60 (35.09)     2:16.22 (35.62)
        2:51.82 (35.60)     3:27.89 (36.07)
        4:04.10 (36.21)     4:39.66 (35.56)
 -- HANSFORD, STACE  18 BANKSTOWN         4:19.21         DQ        
 -- WOLBERS, MEAGHA  18 MIAMI             4:24.93        SCR