SOPAC - Site License 13/04/2009 - 09:41AM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 4 Boys 17-18 50 LC Metre Freestyle
==================================================================
Australian: R 22.50 31/08/1997Nathan Rickard, Brothers
Allcomers: ! 22.70 11/04/2008Matthew Brooks, Chandler
Aus 17: * 22.54 20/08/1989Andrew Baildon, Morgan Miami
Allcomer 17: # 22.96 16/04/2004Matt Lenton, Guildford Blues
Title Holder: . 22.70 11/04/2008Matthew Brooks, Chandler
Meet Qualifying: 25.00
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 ROBERTS, JAMES 18 NORTH END 23.25 23.59 756
1 KERSWELL, LUKE 18 SSA 23.10 23.59 756
3 ABOOD, ANDREW 18 KINGSCLIFF 23.71 23.67 748
4 ROSE, HAMISH 18 CITY OF PERTH 24.04 23.72 744
5 BELL, (V), DANI 18 NEW ZEALAND 23.00 23.79 737
6 SWEENEY, JAMES 17 NORTH END 23.53 23.84 732
7 PRYOR, MITCHELL 18 NUNAWADING 23.94 23.85 732
8 STOCK, JEREMY 18 WARRINGAH 22.94 24.03 715
9 MCEVOY, HAYDEN 17 SOUTHPORTOLYMPIC 23.40 24.10 709
10 TIMMS, CALUM 18 SLC AQUADOT 24.68 24.11 708
-----------------------------------------------------------------
11 CARTY, JOSEPH 18 COOLUM PEREGIAN 24.02 24.16 704
12 TALBOT, BEN 17 ACACIA 24.36 24.19 701
-----------------------------------------------------------------
13 STURGEON, JAMIE 17 WEST COAST 24.64 24.20 700
14 SOLCIANSKY, (V) 18 CITY OF PERTH 24.46 24.24 697
15 JOHNS, KAYNE 18 IVANHOE NEONS 24.07 24.31 691
16 MAGNUSSEN, JAME 18 PORT MACQUARIE 23.97 24.33 689
17 LESTER, DANIEL 18 ALBANY CREEK 24.47 24.35 687
17 CRAWFORD, KURT 18 MACKAY 23.69 24.35 687
19 MAHONEY, TRAVIS 18 NUNAWADING 24.63 24.39 684
20 GOHARI, ALEX 18 SOPAC 23.98 24.45 679
21 PATRULESCU, ALE 17 SOPAC 24.21 24.58 668
22 CURTIS, DYLAN 18 WARRINGAH 24.57 24.60 667
23 HOEY, PATRICK 17 WEST COAST 24.57 24.61 666
24 DAY, JACK 17 NUNAWADING 24.85 24.63 664
24 NIXON, SAM 17 HAILEYBURY 24.70 24.63 664
26 GRAUDINS, ALEXA 18 MIAMI 24.79 24.65 663
26 PERKINS, HANK 17 TSS AQUATICS 24.31 24.65 663
28 CHAPMAN, RHETT 18 SLC AQUADOT 24.10 24.69 659
29 HEAL, THOMAS 17 KNOX PYMBLE 24.61 24.71 658
29 COBBE, NATHAN 17 STPETERS WESTERN 24.94 24.71 658
31 FREE, MATTHEW 17 HOBART AQUATIC 24.63 24.77 653
32 DURKIN, ZACHARY 17 BURNIE 24.64 24.78 652
32 GRONOW, MATTHEW 18 JUST ADD WATER 24.59 24.78 652
34 MCDONALD, (V), 17 NEW ZEALAND 24.40 24.79 651
34 STAPLES, LACHLA 18 KINGSWIM 24.14 24.79 651
36 FLINT, SAM 17 SLC AQUADOT 24.44 24.81 650
37 O'BRIEN, GEORGE 17 BRISBANE JETS 24.72 24.85 647
38 BELL, ALASTAIR 18 FAIRHOLME 24.76 24.87 645
38 STANTON, SAM 17 EAC 24.77 24.87 645
40 BODEY, LIAM 17 RIVERTON 24.98 24.91 642
41 MCMURRAY, ALEXA 17 LIVERPOOL 24.83 25.05 631
42 JORDAN, (V), ZA 17 ZAMBIA 24.82 25.09 628
43 NELSON, ISAIAH 17 PWCSC 24.42 25.10 628
44 MORTIMER, DAVID 17 AQUABURN 24.99 25.24 617
44 RIGBY, KYLE 17 MAROOCHYDORE 24.95 25.24 617
46 CLANCY-LOWE, KI 17 WEST COAST 24.86 25.40 606
47 PALMER, JOSHUA 17 NWD 24.94 25.44 603
48 SHEIL, ALEXANDE 17 SOPAC 24.89 25.64 589
49 CRIST, JOSHUA 18 BRISBANE JETS 24.86 26.78 517
-- SMITH, DANIEL 17 MIAMI 23.26 DQ
-- HANSON, RYAN 18 SLC AQUADOT 24.50 SCR
-- BAILEY, JACKSON 18 TSS AQUATICS 24.79 SCR
-- DREGHORN, CALLU 17 MACKAY 24.31 SCR
-- PARRIS, (V), T 18 GBR 24.42 SCR
-- NAPOLEON, RYAN 18 STPETERS WESTERN 24.07 SCR