SOPAC - Site License                           13/04/2009 - 09:34AM
    2009 Australian Age Championships - 13/04/2009 to 18/04/2009    
 
 Event 3  Girls 17-18 50 LC Metre Freestyle
==================================================================
   Australian: R 24.49  19/03/2005Alice Mills, Chandler
    Allcomers: ! 24.49  19/03/2005Alice Mills, Chandler
       Aus 17: * 24.94  3/04/2004 Alice Mills, Chandler
  Allcomer 17: # 24.94  3/04/2004 Alice Mills, Chandler
 Title Holder: . 25.61  11/04/2008Rebecca Ohlwein, Chandler
 Meet Qualifying:  28.30
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 DINGJAN, MERIND  18 SOUTHSIDE WESLEY    25.57      26.18   791  
  2 DURSO, MELANIE   18 MIAMI               26.68      26.43   769  
  2 PAPAEMANOUIL, T  18 NWD                 27.40      26.43   769  
  4 FLETCHER, CAITL  18 CHANDLER            26.19      26.64   751  
  5 MARQUENIE, KELL  17 MIAMI               27.56      26.71   745  
  6 ZALEWSKI, ELLES  17 NUNAWADING          25.99      26.79   738  
  7 ASH, JESSICA     18 NWD                 26.95      26.83   735  
  7 GANDY, (V), ELL  17 GBR                 27.05      26.83   735  
  9 ELLIOTT, KAILAH  17 TRINITY GRAMMAR     26.58      26.98   723  
 10 NEILSEN, JADE    17 MIAMI               26.80      27.00   721  
 -----------------------------------------------------------------
 11 HENSHAW, JESSIC  18 KINGSCLIFF          26.29      27.05   717  
 11 FOSTER, REBECCA  18 HOBART AQUATIC      26.83      27.05   717  
 Swim-Off Required ----------------------------------------------
 13 LEVINGS, AMY     17 MIAMI               27.61      27.14   710  
 14 LOH, GRACE, (VI  17 MELBOURNE VIC       26.69      27.21   704  
 15 WOLFF, HAYLEY    17 FAIRHOLME           27.01      27.27   700  
 16 ASKEW, CHARLEY   17 TRARALGON           28.22      27.28   699  
 17 CATER, PHOEBE    17 WARRINGAH           26.75      27.38   691  
 18 HOUGHTON, BRITT  18 SLC AQUADOT         26.66      27.46   685  
 19 LEONE, GIANNA    17 WEST COAST          27.48      27.53   680  
 20 WOODLOCK, ALEXA  17 HAILEYBURY          27.87      27.65   671  
 21 THOMSON, KATE    17 HERVEY BAY          27.23      27.66   671  
 22 EL SAFTY, SAMAN  17 TRINITY GRAMMAR     27.28      27.67   670  
 23 WOLBERS, MEAGHA  18 MIAMI               26.94      27.73   665  
 24 GREENSTOCK, SAS  17 ACACIA              27.42      27.76   663  
 25 BURGESS, LAUREN  17 AUSTRALIAN CRAWL    28.16      28.00   646  
 26 EDWARDS, LAURA   18 CARLILE             28.30      28.01   646  
 27 MERRETT, CAITLI  17 SYDNEY SWIM PLC     27.49      28.02   645  
 28 BURLEIGH, SHANI  17 RIVERSIDE           27.90      28.07   642  
 29 BENNETT, SAMANT  18 NUNAWADING          28.14      28.14   637  
 30 JEFFERIES, KYMB  18 CITY OF PERTH       27.47      28.19   633  
 31 CUTTING, LEAH    17 NWD                 27.92      28.23   631  
 32 ABBOTT, MICAELA  17 SLC AQUADOT         28.14      28.27   628  
 33 GRAHAM, LYARNA   17 MONASH UNI          28.13      28.32   625  
 34 BENNET, EMILY    18 CARLILE             27.89      28.33   624  
 34 CURD, (V), KATI  17 NEW ZEALAND         28.09      28.33   624  
 36 POWLEY, MADELEI  17 GINNINDERRA         28.09      28.36   622  
 36 CROWE, SARAH     18 SALE                27.66      28.36   622  
 38 DANAHER, ALICIA  17 WERRIBEE            28.04      28.38   621  
 39 ZIVANOVIC, BRIA  18 BANKSTOWN           27.72      28.43   618  
 39 BENNETT, SIMONE  18 BLACKTOWN           28.17      28.43   618  
 41 PELKOWITZ, (V),  17 GINNINDERRA         28.18      28.44   617  
 42 LOWTHER, (V), E  17 NEW ZEALAND         28.24      28.81   593  
 43 CREIGHTON, LOUI  17 KNOX PYMBLE         28.11      29.02   581  
 44 SHELDON, ELYSHI  17 PALMERSTON          27.93      29.11   575  
 -- CLARKE, SHANNON  18 FORSTER AQUATIC     28.28        SCR        
 -- RIDDELL, JORDAN  17 BAYSIDE             27.27        SCR