SOPAC - Site License 15/04/2009 - 18:31PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 55 Girls 13 & Under 800 LC Metre Freestyle
=========================================================================
Australian: R 8:40.30 28/08/2003Stephanie Williams, Nu Swim
Allcomers: ! 8:48.23 18/12/2008Mikkayla Maselli-Sheridan, Commerical
Meet Qualifying: 9:55.00
Name Age Team Seed Finals FINA Points
=========================================================================
1 MACDONALD, BONN 13 MIAMI 9:02.31 9:00.11 788
30.89 1:04.66 (33.77)
1:38.89 (34.23) 2:13.09 (34.20)
2:47.33 (34.24) 3:21.55 (34.22)
3:55.64 (34.09) 4:29.82 (34.18)
5:03.72 (33.90) 5:37.94 (34.22)
6:12.01 (34.07) 6:45.88 (33.87)
7:20.04 (34.16) 7:54.16 (34.12)
8:27.65 (33.49) 9:00.11 (32.46)
2 SEYMOUR, EMILY 13 REDCLIFFE LEAGUE 9:26.20 9:04.87 767
31.39 1:04.84 (33.45)
1:38.71 (33.87) 2:12.81 (34.10)
2:46.80 (33.99) 3:21.02 (34.22)
3:54.95 (33.93) 4:29.42 (34.47)
5:03.54 (34.12) 5:37.88 (34.34)
6:12.27 (34.39) 6:47.02 (34.75)
7:21.73 (34.71) 7:56.39 (34.66)
8:31.02 (34.63) 9:04.87 (33.85)
3 NEALE, LEAH 13 C.Y.M.S 9:07.85 9:10.53 744
30.57 1:04.45 (33.88)
1:38.63 (34.18) 2:12.92 (34.29)
2:47.10 (34.18) 3:21.58 (34.48)
3:55.97 (34.39) 4:30.76 (34.79)
5:05.67 (34.91) 5:41.27 (35.60)
6:16.26 (34.99) 6:51.34 (35.08)
7:26.36 (35.02) 8:01.87 (35.51)
8:36.36 (34.49) 9:10.53 (34.17)
4 DE SMIT, SIMONE 13 AUST CRAWL 9:23.06 9:11.34 741
32.16 1:07.03 (34.87)
1:42.01 (34.98) 2:16.87 (34.86)
2:52.24 (35.37) 3:27.18 (34.94)
4:02.32 (35.14) 4:37.12 (34.80)
5:12.16 (35.04) 5:46.72 (34.56)
6:21.56 (34.84) 6:56.04 (34.48)
7:30.59 (34.55) 8:04.98 (34.39)
8:39.09 (34.11) 9:11.34 (32.25)
5 KAYSER, EMILY 13 ALL SAINTS 9:20.33 9:13.94 730
31.39 1:05.40 (34.01)
1:39.99 (34.59) 2:14.54 (34.55)
2:49.41 (34.87) 3:24.79 (35.38)
3:59.79 (35.00) 4:35.04 (35.25)
5:09.97 (34.93) 5:44.95 (34.98)
6:19.80 (34.85) 6:54.86 (35.06)
7:29.93 (35.07) 8:05.00 (35.07)
8:39.72 (34.72) 9:13.94 (34.22)
6 FRIESS, CLAUDIA 13 LIVERPOOL 9:43.56 9:23.80 693
31.10 1:05.70 (34.60)
1:40.86 (35.16) 2:16.77 (35.91)
2:52.07 (35.30) 3:27.70 (35.63)
4:03.40 (35.70) 4:39.43 (36.03)
5:15.09 (35.66) 5:51.01 (35.92)
6:26.89 (35.88) 7:02.92 (36.03)
7:38.80 (35.88) 8:14.69 (35.89)
8:50.04 (35.35) 9:23.80 (33.76)
7 HILLAS, KEZIAH 13 MARIBYRNONG 9:42.77 9:25.13 688
32.09 1:07.16 (35.07)
1:43.39 (36.23) 2:18.81 (35.42)
2:53.90 (35.09) 3:30.18 (36.28)
4:05.99 (35.81) 4:41.48 (35.49)
5:16.90 (35.42) 5:53.02 (36.12)
6:28.36 (35.34) 7:03.67 (35.31)
7:39.14 (35.47) 8:15.38 (36.24)
8:50.34 (34.96) 9:25.13 (34.79)
8 HAYWARD, COURTN 13 GARDENS 9:48.70 9:32.71 661
32.52 1:08.12 (35.60)
1:44.53 (36.41) 2:20.71 (36.18)
2:57.10 (36.39) 3:33.11 (36.01)
4:08.78 (35.67) 4:44.87 (36.09)
5:20.95 (36.08) 5:57.23 (36.28)
6:33.30 (36.07) 7:09.54 (36.24)
7:46.49 (36.95) 8:22.62 (36.13)
8:57.74 (35.12) 9:32.71 (34.97)
9 GOULD, AMELIA 13 RAVENSWOOD 9:52.62 9:33.43 658
31.95 1:08.25 (36.30)
1:44.30 (36.05) 2:20.26 (35.96)
2:56.38 (36.12) 3:32.37 (35.99)
4:08.53 (36.16) 4:44.58 (36.05)
5:21.21 (36.63) 5:57.88 (36.67)
6:35.48 (37.60) 7:11.81 (36.33)
7:48.20 (36.39) 8:24.65 (36.45)
9:00.17 (35.52) 9:33.43 (33.26)
10 O'CONNOR, MIKAY 13 SOPAC 9:48.52 9:33.81 657
32.10 1:08.24 (36.14)
1:44.84 (36.60) 2:21.09 (36.25)
2:57.30 (36.21) 3:33.57 (36.27)
4:10.34 (36.77) 4:47.25 (36.91)
5:23.30 (36.05) 5:59.88 (36.58)
6:36.33 (36.45) 7:12.79 (36.46)
7:49.17 (36.38) 8:25.36 (36.19)
9:00.54 (35.18) 9:33.81 (33.27)
11 ORSMOND, MICHAE 13 PBC 9:37.34 9:34.46 655
31.98 1:07.59 (35.61)
1:43.17 (35.58) 2:19.62 (36.45)
2:55.65 (36.03) 3:32.07 (36.42)
4:08.59 (36.52) 4:45.30 (36.71)
5:21.77 (36.47) 5:57.99 (36.22)
6:34.50 (36.51) 7:10.91 (36.41)
7:47.13 (36.22) 8:23.79 (36.66)
8:59.64 (35.85) 9:34.46 (34.82)
12 BLUNDELL, (V), 13 NEW ZEALAND 9:36.23 9:36.34 648
31.90 1:07.34 (35.44)
1:43.30 (35.96) 2:19.90 (36.60)
2:55.87 (35.97) 3:32.72 (36.85)
4:08.90 (36.18) 4:45.64 (36.74)
5:22.10 (36.46) 5:58.74 (36.64)
6:34.90 (36.16) 7:11.28 (36.38)
7:47.76 (36.48) 8:24.45 (36.69)
9:00.44 (35.99) 9:36.34 (35.90)
13 PAYNE, EMMA 13 THE HILLS 9:40.02 9:37.92 643
32.08 1:07.79 (35.71)
1:44.21 (36.42) 2:20.51 (36.30)
2:57.04 (36.53) 3:33.56 (36.52)
4:10.09 (36.53) 4:46.60 (36.51)
5:23.06 (36.46) 5:59.60 (36.54)
6:36.56 (36.96) 7:13.52 (36.96)
7:50.34 (36.82) 8:27.23 (36.89)
9:03.52 (36.29) 9:37.92 (34.40)
14 PERRETT, MIKAIL 13 REDLANDS 9:38.72 9:39.83 637
32.89 1:08.22 (35.33)
1:45.55 (37.33) 2:22.07 (36.52)
2:59.28 (37.21) 3:35.95 (36.67)
4:12.99 (37.04) 4:49.78 (36.79)
5:25.06 (35.28) 6:01.82 (36.76)
6:38.44 (36.62) 7:15.72 (37.28)
7:53.04 (37.32) 8:29.54 (36.50)
9:05.08 (35.54) 9:39.83 (34.75)
15 GREENE, STEPHAN 13 STPETERS WESTERN 9:42.04 9:42.94 627
31.98 1:07.72 (35.74)
1:44.00 (36.28) 2:20.66 (36.66)
2:56.89 (36.23) 3:33.94 (37.05)
4:10.27 (36.33) 4:47.02 (36.75)
5:23.56 (36.54) 6:01.90 (38.34)
6:39.19 (37.29) 7:16.19 (37.00)
7:53.17 (36.98) 8:30.36 (37.19)
9:07.28 (36.92) 9:42.94 (35.66)
16 RUDD,(V), RENEE 13 NEW ZEALAND 9:30.61 9:44.22 622
31.95 1:07.95 (36.00)
1:44.43 (36.48) 2:21.47 (37.04)
2:58.26 (36.79) 3:35.56 (37.30)
4:12.77 (37.21) 4:50.29 (37.52)
5:26.94 (36.65) 6:04.38 (37.44)
6:41.13 (36.75) 7:18.28 (37.15)
7:55.29 (37.01) 8:32.22 (36.93)
9:08.58 (36.36) 9:44.22 (35.64)
17 STEWART, KEELY 13 REDCLIFFE LEAGUE 9:46.83 9:44.28 622
33.05 1:09.55 (36.50)
1:46.77 (37.22) 2:23.56 (36.79)
3:01.18 (37.62) 3:37.91 (36.73)
4:15.12 (37.21) 4:52.97 (37.85)
5:30.71 (37.74) 6:07.10 (36.39)
6:43.54 (36.44) 7:19.74 (36.20)
7:55.99 (36.25) 8:32.89 (36.90)
9:08.55 (35.66) 9:44.28 (35.73)
18 SMITH, NERICE 13 NUNAWADING 9:54.03 9:44.35 622
32.26 1:08.16 (35.90)
1:44.87 (36.71) 2:21.32 (36.45)
2:57.78 (36.46) 3:34.76 (36.98)
4:12.13 (37.37) 4:49.45 (37.32)
5:27.11 (37.66) 6:04.67 (37.56)
6:41.47 (36.80) 7:18.63 (37.16)
7:56.53 (37.90) 8:34.28 (37.75)
9:10.23 (35.95) 9:44.35 (34.12)
19 REID, EMMA 12 BAYSIDE 9:44.71 9:46.91 614
31.73 1:07.48 (35.75)
1:44.32 (36.84) 2:21.84 (37.52)
2:59.11 (37.27) 3:36.58 (37.47)
4:14.07 (37.49) 4:51.87 (37.80)
5:29.26 (37.39) 6:06.94 (37.68)
6:44.24 (37.30) 7:21.86 (37.62)
7:59.15 (37.29) 8:36.39 (37.24)
9:12.06 (35.67) 9:46.91 (34.85)
19 BROWN, BRIELLA 13 CARLILE 9:43.77 9:46.91 614
33.10 1:08.77 (35.67)
1:45.21 (36.44) 2:22.11 (36.90)
2:59.37 (37.26) 3:36.53 (37.16)
4:13.73 (37.20) 4:51.00 (37.27)
5:28.69 (37.69) 6:06.06 (37.37)
6:43.20 (37.14) 7:20.67 (37.47)
7:57.78 (37.11) 8:35.25 (37.47)
9:11.32 (36.07) 9:46.91 (35.59)
21 SAVILL, (V), MO 13 GBR 9:44.51 9:46.97 614
32.45 1:08.01 (35.56)
1:44.72 (36.71) 2:21.43 (36.71)
2:58.58 (37.15) 3:35.78 (37.20)
4:13.25 (37.47) 4:50.65 (37.40)
5:28.12 (37.47) 6:05.65 (37.53)
6:43.08 (37.43) 7:20.22 (37.14)
7:58.24 (38.02) 8:35.37 (37.13)
9:12.26 (36.89) 9:46.97 (34.71)
22 ZUKIC, EMILY 13 UNAV 9:44.01 9:48.98 607
32.60 1:08.62 (36.02)
1:44.84 (36.22) 2:21.98 (37.14)
2:58.91 (36.93) 3:36.43 (37.52)
4:13.56 (37.13) 4:51.21 (37.65)
5:28.64 (37.43) 6:06.32 (37.68)
6:43.84 (37.52) 7:21.73 (37.89)
7:59.13 (37.40) 8:36.44 (37.31)
9:13.28 (36.84) 9:48.98 (35.70)
23 KAU, (V), VALER 13 NEW ZEALAND 9:49.76 9:49.30 606
33.02 1:09.25 (36.23)
1:45.98 (36.73) 2:22.69 (36.71)
2:59.56 (36.87) 3:36.45 (36.89)
4:13.65 (37.20) 4:50.94 (37.29)
5:28.19 (37.25) 6:05.55 (37.36)
6:42.93 (37.38) 7:20.35 (37.42)
7:58.18 (37.83) 8:35.91 (37.73)
9:12.82 (36.91) 9:49.30 (36.48)
24 TOBIANO, KATE 13 TSS AQUATICS 9:38.02 9:53.42 594
31.88 1:07.43 (35.55)
1:44.04 (36.61) 2:20.77 (36.73)
2:58.01 (37.24) 3:35.55 (37.54)
4:12.99 (37.44) 4:50.66 (37.67)
5:28.92 (38.26) 6:06.84 (37.92)
6:44.90 (38.06) 7:23.02 (38.12)
8:01.06 (38.04) 8:38.80 (37.74)
9:16.70 (37.90) 9:53.42 (36.72)
25 TUWHANGAI, (V), 13 NEW ZEALAND 9:37.05 9:54.77 590
31.78 1:07.25 (35.47)
1:44.07 (36.82) 2:20.91 (36.84)
2:58.19 (37.28) 3:35.86 (37.67)
4:13.94 (38.08) 4:51.58 (37.64)
5:29.46 (37.88) 6:07.36 (37.90)
6:45.12 (37.76) 7:23.43 (38.31)
8:01.30 (37.87) 8:39.49 (38.19)
9:17.39 (37.90) 9:54.77 (37.38)
-- ONG, (V), MING- 13 CARLILE 9:53.16 9:55.34
32.70 1:08.88 (36.18)
1:46.04 (37.16) 2:23.39 (37.35)
3:00.81 (37.42) 3:38.63 (37.82)
4:16.13 (37.50) 4:53.40 (37.27)
5:31.26 (37.86) 6:08.58 (37.32)
6:46.72 (38.14) 7:24.42 (37.70)
8:02.12 (37.70) 8:40.78 (38.66)
9:18.80 (38.02) 9:55.34 (36.54)
-- SMITHSON, LUCY 13 SURREY PARK 9:46.48 9:59.37
32.94 1:08.88 (35.94)
1:46.83 (37.95) 2:24.58 (37.75)
3:02.75 (38.17) 3:40.67 (37.92)
4:18.66 (37.99) 4:56.50 (37.84)
5:35.35 (38.85) 6:13.16 (37.81)
6:51.20 (38.04) 7:29.02 (37.82)
8:07.41 (38.39) 8:45.25 (37.84)
9:23.37 (38.12) 9:59.37 (36.00)
-- SMITH, GEMMA 13 ROCKINGHAM 9:54.71 10:05.37
32.83 1:09.22 (36.39)
1:46.38 (37.16) 2:24.37 (37.99)
3:02.23 (37.86) 3:40.23 (38.00)
4:18.48 (38.25) 4:57.26 (38.78)
5:35.60 (38.34) 6:14.27 (38.67)
6:52.69 (38.42) 7:31.60 (38.91)
8:10.04 (38.44) 8:49.53 (39.49)
9:27.69 (38.16) 10:05.37 (37.68)
-- KAMMHOLZ, ASHLE 13 C.Y.M.S 9:49.04 10:06.15
32.47 1:10.02 (37.55)
1:48.65 (38.63) 2:26.28 (37.63)
3:04.70 (38.42) 3:42.52 (37.82)
4:20.56 (38.04) 4:59.34 (38.78)
5:37.66 (38.32) 6:16.09 (38.43)
6:54.79 (38.70) 7:33.43 (38.64)
8:13.14 (39.71) 8:53.02 (39.88)
9:32.36 (39.34) 10:06.15 (33.79)
-- GOETZ, (V), BIA 13 SINGAPORE 9:25.86 SCR
Combined Team Scores - Through Event 55
1. St Peters Western, Qld 574.5 2. Nunawading, Vic 503
3. Pro-Ma Miami, Qld 495.5 4. Norwood, SA 396.5
5. Brothers, Qld 333 6. Melbourne Vicentre, Vic 290
7. Commercial, Qld 245 8. Southport Olympic, Qld 237
9. Trinity Grammar School, Nsw 235 10. Hunter, Nsw 231
11. Liverpool, Nsw 216 12. City of Perth, WA 208
13. Slc Aquadot, Nsw 199 14. Haileybury Waterlions, Vic 193.5
15. Albany Creek, Qld 177.5 16. Brisbane Jets, Qld 162
17. Revesby Workers, Nsw 140 17. Blacktown City, Nsw 140
19. Sopac Swim Club, Nsw 133.5 20. Coolum Peregian, Qld 128
21. Novocastrian, Nsw 127 22. CA Tritons, Vic 124
23. Acacia Bayside, Qld 122 24. Surrey Park, Vic 119
25. Burnside, SA 117 26. Mackay, Qld 116.5
27. Tigersharks, Vic 114 27. Pba Piranhas, SA 114
29. Tss Aquatics, Qld 112 30. Mlc Marlins, Nsw 101
31. Townsville Marlins, Qld 100 32. Woden, Nsw 91
33. Redlands, Qld 89 33. Southside Wesley, WA 89
35. Tas Swimming, Qld 86 35. Castle Hill Rsl Dolphins, Nsw 86
37. Pelican Waters Caloundra, Qld 85 38. Mlc Aquatic, Vic 84.5
39. Warringah Aquatic, Nsw 82.5 40. Redcliffe Leagues, Qld 81
41. Ivanhoe Neons, Vic 79 42. Aqua Attack, WA 77
43. Traralgon, Vic 76 43. Waterworx, Qld 76
45. Firbank Aquastars, Vic 75 45. Rocky City, Qld 75
47. Chandler, Qld 73 47. Victoria Park, WA 73
47. The Hobart Aquatic, Tas 73 50. Indooroopilly, Qld 70
51. West Coast, WA 69 51. Gladstone, Qld 69
53. Southside Aquatics, Qld 68 53. C.Y.M.S St Edmunds, Qld 68
55. Wests Illawarra Aquatic, Nsw 66 56. East Brisbane, Qld 65
57. North End Aquatic Qld 64.5 58. Noosa, Qld 64
59. Starplex, SA 61 59. Uniswim, Nsw 61
61. Aquaburn, Nsw 58 61. Burley Griffin, Nsw 58
63. Warwick, Qld 56 64. Carlile, Nsw 55
65. Barker Aquatic, Nsw 54 66. Blue Fin Aquarius, Vic 51
67. Kingscliff, Nsw 48 67. Ginninderra, Nsw 48
69. Applecross, WA 47 70. River City, Qld 44
71. Mingara Aquatic, Nsw 43 72. Bankstown Sports, Nsw 41
72. Sea Eagles, Nsw 41 72. Kalamunda, WA 41
75. Bunbury, WA 40 75. Bayside, Nsw 40
75. Willoughby, Nsw 40 75. Gardens, Qld 40
79. Gullivers Coomera, Qld 38 79. Arena, WA 38
81. Albury, Nsw 35 81. Cook & Phillip, Nsw 35
83. Knox Pymble, Nsw 33 84. Unattached, Nsw 32
84. Werribee, Vic 32 86. Moonee Valley Aquatic, Vic 31
87. The Glennie, Qld 30 87. Grammar Sports, Qld 30
87. Palmwoods, Qld 30 90. Warrnambool, Vic 29
90. Cheltenham, Vic 29 92. Maroochydore, Qld 28
93. Academy, Qld 26.5 94. Palmerston, NT 26
94. Sydney Swim Plc, Nsw 26 94. Aquajets, WA 26
94. Griffith, Nsw 26 94. Aqua Z, Nsw 26
94. Yamba Orcas, Nsw 26 94. Gosford Stingrays, Nsw 26
101. St Kevins, Vic 25 101. Macksville Marlins, Nsw 25
103. Ryde Carlile, Nsw 24 104. Nyah Two Bays, Vic 23
104. Unattached, SA 23 106. Maribyrnong, Vic 22
106. Mornington, Vic 22 108. Australian Crawl, Qld 21.5
108. Riverton Blue Marlins, WA 21.5 110. Twin Towns Services, Nsw 21
110. Railway, Qld 21 112. Flinders, Qld 20
112. Cherrybrook Carlile, Nsw 20 114. Geraldton, WA 17
114. Oak Flats, Nsw 17 114. Flyers Racing, Qld 17
114. Monash University, Vic 17 118. The Hills, Nsw 16.5
119. Unattached, Vic 15 119. Macquarie Shores, Nsw 15
121. Trinity Lismore, Nsw 14 121. Galston, Nsw 14
121. Fleurieu, SA 14 124. Sawtell, Nsw 13
125. Albany, WA 12 125. Wizards, Nsw 12
127. Sans Souci, Nsw 11 127. Riverside, Tas 11
127. Kingswim, Nsw 11 127. South Coast, SA 11
127. All Saints, WA 11 127. Marlin Coast, Qld 11
133. Yeronga Park, Qld 8 133. All Saint, Qld 8
133. Atherton,QLD 8 133. Gympie Gold Fins, Qld 8
133. Telopea, Nsw 8 138. Campbelltown, Nsw 7
138. Port Macquarie, Nsw 7 138. Uwa Uniswim, WA 7
141. Woy Woy, Nsw 6 141. Runcorn Ssa, Qld 6
141. Jindalee, Qld 6 141. Cairns Stingrays, Qld 6
141. Fairholme, Qld 6 146. NC Aquatics, Nsw 5
146. St Hilda's Aquatics, Qld 5 146. Peakhurst, Nsw 5
149. Gunnedah, Nsw 4 149. McCredie Park, Nsw 4
151. Newmarket Racers, Qld 3 151. New Zealand 3
151. Lane Cove, Nsw 3 151. Kincumber Pacific Dolphins, NS 3
151. Silver City, Nsw 3 156. Kings, Vic 2.5
157. Mt Creek Mooloolaba, Qld 2 157. Melton, Vic 2
157. Yarra Plenty, Vic 2 157. Hoppers Crossing, Vic 2
157. Bayside, Vic 2 162. Duncanswim Demons, Qld 1.5
163. Epping Bullets, Nsw 1 163. Forster Aquatic, Nsw 1
163. Loreto Aquatic, Vic 1