SOPAC - Site License                                  15/04/2009 - 10:10AM
       2009 Australian Age Championships - 13/04/2009 to 18/04/2009        
 
 Event 47  Girls 14 & Under 200 LC Metre Freestyle Relay
==================================================================================
   Australian: R 1:48.18  22/04/2001Chandler, QLD
                          S. Illing, A. Mills, C. Barrett, N. Brooks
    Allcomers: ! 1:48.18  22/04/2001Chandler, QLD
                          S. Illing, A. Mills, C. Barrett, N. Brooks
 Title Holder: . 1:51.19  12/04/2008Liverpool, NSW
                          Williams, Dodson, Villadelgado, Diamond
 Meet Qualifying:  2:00.00
    Team                             Seed     Finals  FINA Points
==================================================================================
  1 STPETERS WESTERN  'A'         1:50.34    1:48.83.  736  
     1) WILSON, MADISON 14            2) HICKEY, COURTENAY 14         
     3) GROVES, MADELINE 13           4) KUKLA, YOLANE 13             
             27.52        55.50 (27.98)
        1:23.26 (27.76)     1:48.83 (25.57)
  2 CHANDLER  'A'                 1:53.00    1:51.75   680  
     1) WILLIAMS, HANNAH 14           2) SIMKIN, KATELYN 13           
     3) EDWARDS, MADISON 13           4) DIMOU, KATE 14               
             28.48        55.85 (27.37)
        1:24.10 (28.25)     1:51.75 (27.65)
  3 REVESBY WORKERS  'A'          1:55.39    1:52.16   673  
     1) TURNBULL, GABRIELLE 12        2) STEED, ASHLEIGH 14           
     3) ABBOTT, SAMANTHA 13           4) SHORT, MICHELLE 14           
             28.04        55.66 (27.62)
        1:23.95 (28.29)     1:52.16 (28.21)
  4 TAS SWIMMING  'A'             1:52.27    1:52.19   672  
     1) JACKSON, TESSA 14             2) PETTY-RICHARDSON, HOLLIE 14  
     3) FISHER, TARNI 14              4) NGAWATI, KOTUKU 14           
             28.82        57.52 (28.70)
        1:25.28 (27.76)     1:52.19 (26.91)
  5 WESTS ILLAWARRA  'A'          1:54.40    1:52.23   672  
     1) MASTRO, ALEXIS 13             2) EADY, KIERA 12               
     3) SINADINOVIC, ALEXANDRA 13     4) MCKEON, EMMA 14              
             28.37        57.51 (29.14)
        1:26.73 (29.22)     1:52.23 (25.50)
  6 ACACIA  'A'                   1:51.20    1:52.25   671  
     1) BRUCE, MADDISON 14            2) PALMER, DELENN 13            
     3) PAGE, FIONA 14                4) BUCHANAN, CARLA 13           
             28.07        55.84 (27.77)
        1:25.09 (29.25)     1:52.25 (27.16)
  7 CARLILE  'A'                  1:54.94    1:53.01   658  
     1) WRIGHT, LEANNE 14             2) CALDWELL, ALICIA 13          
     3) EDWARDS, OLIVIA 14            4) MATSUO, AMI 12               
             28.50        57.11 (28.61)
        1:25.55 (28.44)     1:53.01 (27.46)
  8 NUNAWADING  'A'               1:53.25    1:53.32   652  
     1) HANLEN, NIKAYLAH 14           2) FORSTER, JESSICA 14          
     3) SMITH, NERICE 13              4) MACGREGOR, NATALIE 14        
             27.97        56.29 (28.32)
        1:24.99 (28.70)     1:53.32 (28.33)
  9 MELBOURNE VIC  'A'            1:55.65    1:53.41   651  
     1) LICCIARDI, CHRISTINA 13       2) COLTMAN, SOPHIE 13           
     3) MOUTIA, HILLARY 14            4) BAKER, HAYLEY 13             
             28.53        56.66 (28.13)
        1:25.20 (28.54)     1:53.41 (28.21)
 10 MLC AQUATIC  'A'              1:55.51    1:53.58   648  
     1) FORBES, SARAH 14              2) HUTTON, ZOE 12               
     3) MALCOLM, SOPHIE 14            4) SCHLICHT, JEMMA 11           
             28.37        56.89 (28.52)
        1:25.74 (28.85)     1:53.58 (27.84)
 11 WILLOUGHBY  'A'               1:55.00    1:53.63   647  
     1) MORGAN, EMMA 13               2) MASON, LUCY 14               
     3) MCCONNELL, BROOKE 12          4) BREWER, GENEVIEVE 14         
             28.47        57.27 (28.80)
        1:25.66 (28.39)     1:53.63 (27.97)
 12 ALBANY CREEK  'A'             1:56.01    1:53.69   646  
     1) BEIGHTON, HANNAH 13           2) LUPTON, TAYLOR 13            
     3) ELLWOOD, ALISHA 14            4) COLLINS, CAMILLE 13          
             28.35        56.89 (28.54)
        1:25.16 (28.27)     1:53.69 (28.53)
 13 ST HILDA'S  'A'               1:55.30    1:53.72   645  
     1) PURCELL, ALEXANDRA 14         2) NUTTING, STORM 12            
     3) RETTIE, LAUREN 12             4) PICKERING, BRITTANI 12       
             27.52        56.29 (28.77)
        1:24.97 (28.68)     1:53.72 (28.75)
 14 KINGS  'A'                    1:54.54    1:53.75   645  
     1) SMITH, (V), HANNAH 13         2) MANSFIELD, KARLY 13          
     3) RYAN, ALLISON 13              4) COLE, SHARNI 14              
             28.19        56.68 (28.49)
        1:25.71 (29.03)     1:53.75 (28.04)
 14 AUSTRALIAN CRAWL  'A'         1:57.72    1:53.75   645  
     1) POWER, TEENA 14               2) LOVI, SONSHAE 14             
     3) PRYOR, ODETTE 14              4) DE SMIT, SIMONE 13           
             28.40        56.88 (28.48)
        1:25.48 (28.60)     1:53.75 (28.27)
 16 EPPING BULLETS  'A'           1:56.36    1:55.12   622  
     1) HAYES, GEORGIA 14             2) CHILCOTT, BETH 14            
     3) CHILCOTT, TARA 14             4) BYGRAVE, ANNIE 13            
             29.15        56.70 (27.55)
        1:25.02 (28.32)     1:55.12 (30.10)
 17 NOVOCASTRIAN  'A'             1:56.42    1:55.14   622  
     1) REDMAN, SAMANTHA 14           2) TABRETT, LUCY 12             
     3) PEVY-SIEVER, TAYLA 12         4) BORROW, CARISSA 14           
             28.84        57.83 (28.99)
        1:27.02 (29.19)     1:55.14 (28.12)
 18 MOUNT ANNAN  'A'              1:57.81    1:55.37   618  
     1) FRYER, OLIVIA 13              2) JOHN, EMILY 14               
     3) CHAOMINH, ORLANI 14           4) SHAW, COURTNEY 13            
             29.00        57.29 (28.29)
        1:27.06 (29.77)     1:55.37 (28.31)
 19 CASTLE HILL RSL  'A'          1:57.67    1:55.64   614  
     1) TAYLOR, CHLOE 13              2) GALLANT, EBONY 11            
     3) VAN ARKEL, ALICIA 12          4) O'CONNELL, AMY 13            
             27.43        57.05 (29.62)
        1:26.43 (29.38)     1:55.64 (29.21)
 20 NOOSA  'A'                    1:55.13    1:56.16   606  
     1) ELMSLIE, BRITTANY 14          2) SLOMAN, ASHLEA 13            
     3) WILLIAMS, ZOE 12              4) GLACKEN, MADDIE 14           
             26.21        55.86 (29.65)
        1:27.47 (31.61)     1:56.16 (28.69)
 21 PBAP  'A'                     1:59.65    1:56.21   605  
     1) FALSTER, ISOBEL 14            2) THORN, CAITLIN 14            
     3) HERITAGE, MELANIE 14          4) CAREY, GEORGIA 14            
             28.83        57.29 (28.46)
        1:27.48 (30.19)     1:56.21 (28.73)
 22 FIRBANK  'A'                  1:57.74    1:56.33   603  
     1) FISHER, ALLISON 14            2) PHYLAND, SIOBHAN 14          
     3) MITCHELL, SARAH 13            4) PHYLAND, BREANNE 13          
             29.35        59.12 (29.77)
        1:27.91 (28.79)     1:56.33 (28.42)
 23 SYDNEY SWIM PLC  'A'          1:56.73    1:56.59   599  
     1) OUZAS, CHRISTINA 13           2) CHEN, NICOLE 12              
     3) CHOI-CHRISTOU, JASMINE 12     4) SLOANE, LAUREN 12            
             29.61        57.61 (28.00)
        1:27.66 (30.05)     1:56.59 (28.93)
 24 CHERRYBROOK  'A'              1:57.76    1:56.73   597  
     1) O'ROURKE, ELLEN 13            2) LIIMATAINEN, (V), JENNA 14   
     3) LAKEMAN, EMMA 13              4) O'ROURKE, CLARE 11           
             27.71        55.82 (28.11)
        1:26.08 (30.26)     1:56.73 (30.65)
 25 MLC MARLINS  'A'              1:58.27    1:57.10   591  
     1) TUCKERMAN, SARAH 13           2) LIANG, CYNTHIA 13            
     3) TIEMS, ELIZABETH 14           4) TASCOTT, ANNIE 12            
             29.61        57.60 (27.99)
        1:27.12 (29.52)     1:57.10 (29.98)
 26 AQUABURN  'A'                 1:58.08    1:57.59   584  
     1) MIDDLETON, MIKAELA 13         2) YIU, MELVA 13                
     3) PINKER, EMILY 13              4) WARWAR, SABRINA 14           
             28.06        57.37 (29.31)
        1:27.28 (29.91)     1:57.59 (30.31)
 27 LIVERPOOL  'A'                1:57.70    1:57.66   583  
     1) KURU, TAYLA 13                2) BOWDEN, KELLY 14             
     3) GOKTAS, KAYLA 14              4) FRIESS, CLAUDIA 13           
             30.20        59.66 (29.46)
        1:29.88 (30.22)     1:57.66 (27.78)
 28 BAYSIDE  'A'                  1:58.90    1:57.69   582  
     1) STONE, ASHLEY 14              2) REID, EMMA 12                
     3) COLOMBINI, ALESSANDRA 11      4) BEST, JESSICA 14             
             30.16        59.41 (29.25)
        1:29.20 (29.79)     1:57.69 (28.49)
 29 PICTON  'A'                   1:59.51    1:57.72   582  
     1) MERLINO, ALICIA 14            2) HANDELBO, JESSICA 14         
     3) OESTERHELD, TARA 14           4) WOTTON, ASHLEA 14            
             29.21        58.22 (29.01)
        1:27.56 (29.34)     1:57.72 (30.16)
 30 WARRNAMBOOL  'A'              1:59.50    1:58.18   575  
     1) BERGER, BRITTNEY 14           2) UMBERS, TARSHA 14            
     3) CAMERON, TANIKA 13            4) SPICER, KAYLA 13             
             29.67      1:00.02 (30.35)
        1:29.96 (29.94)     1:58.18 (28.22)
 31 WODEN  'A'                    1:59.02    1:58.38   572  
     1) THOMPSON, EMMA 13             2) LAM, MABEL 14                
     3) WILLIAMS, HOLLY 12            4) SUNDERLAND, ASHLEIGH 14      
             29.51      1:00.44 (30.93)
        1:30.88 (30.44)     1:58.38 (27.50)
 32 GRIFFITH  'A'                 1:59.88    1:58.78   566  
     1) CURLEY, SHENAEDE 14           2) FORBES, LATISHA 13           
     3) QUARISA, NADINE 13            4) SIGNOR, MEG 14               
             29.34        59.45 (30.11)
        1:28.93 (29.48)     1:58.78 (29.85)
 33 NU SWIM  'A'                  1:59.63    1:59.03   563  
     1) MCDONALD, EMMA 13             2) OAKLEY, EBONY 13             
     3) BUCK, KEELEY 13               4) FINDLAY, CHELSEA 14          
             30.23      1:00.24 (30.01)
        1:30.68 (30.44)     1:59.03 (28.35)
 34 ATLANTIS  'A'                 1:58.75    1:59.04   563  
     1) MCLAREN, HANNAH 14            2) STONE, ALEXADRIA 14          
     3) WORTHINGTON, INDYANA 13       4) SMITH, TIANI 13              
             28.42        58.75 (30.33)
        1:29.15 (30.40)     1:59.04 (29.89)
 -- NOVOCASTRIAN  'B'             1:59.40         DQ        
     1) SQUIRES, JESSICA 13           2) BARD, HAYLEY 13              
     3) MCCALLUM, EMILY 12            4) PIDUTTI, ELISE 12            
 
                     Combined Team Scores - Through Event 47                      
 
  1. St Peters Western, Qld          509.5   2. Pro-Ma Miami, Qld               460.5
  3. Nunawading, Vic                   383   4. Norwood, SA                     346.5
  5. Brothers, Qld                     240   6. Melbourne Vicentre, Vic           234
  7. Hunter, Nsw                       231   8. Commercial, Qld                   210
  9. Trinity Grammar School, Nsw       205  10. Southport Olympic, Qld            195
 11. City of Perth, WA                 185  12. Liverpool, Nsw                    178
 13. Albany Creek, Qld               172.5  14. Haileybury Waterlions, Vic      159.5
 15. Slc Aquadot, Nsw                  153  16. Brisbane Jets, Qld                151
 17. Coolum Peregian, Qld              128  18. CA Tritons, Vic                   124
 19. Blacktown City, Nsw               117  20. Mackay, Qld                     116.5
 21. Tigersharks, Vic                  114  21. Revesby Workers, Nsw              114
 23. Sopac Swim Club, Nsw            110.5  24. Surrey Park, Vic                  102
 25. Novocastrian, Nsw                 101  26. Townsville Marlins, Qld           100
 27. Acacia Bayside, Qld                96  28. Burnside, SA                       91
 29. Castle Hill Rsl Dolphins, Nsw      86  30. Tss Aquatics, Qld                  83
 31. Warringah Aquatic, Nsw           80.5  32. Ivanhoe Neons, Vic                 79
 33. Mlc Marlins, Nsw                   78  34. Mlc Aquatic, Vic                 77.5
 35. Aqua Attack, WA                    77  36. Rocky City, Qld                    75
 36. Redlands, Qld                      75  38. Pba Piranhas, SA                   74
 39. Traralgon, Vic                     73  40. Indooroopilly, Qld                 70
 41. Southside Wesley, WA               69  42. C.Y.M.S St Edmunds, Qld            68
 42. Southside Aquatics, Qld            68  44. Gladstone, Qld                     66
 45. East Brisbane, Qld                 65  45. The Hobart Aquatic, Tas            65
 47. North End Aquatic Qld            64.5  48. Noosa, Qld                         64
 49. Tas Swimming, Qld                  63  50. Uniswim, Nsw                       61
 51. Starplex, SA                       59  52. Burley Griffin, Nsw                58
 53. Firbank Aquastars, Vic             56  53. Warwick, Qld                       56
 55. Woden, Nsw                         54  56. Victoria Park, WA                  53
 56. Aquaburn, Nsw                      53  58. Blue Fin Aquarius, Vic             51
 58. Redcliffe Leagues, Qld             51  60. Waterworx, Qld                     50
 60. Pelican Waters Caloundra, Qld      50  62. Barker Aquatic, Nsw                49
 63. Kingscliff, Nsw                    48  64. Wests Illawarra Aquatic, Nsw       46
 65. River City, Qld                    44  66. Chandler, Qld                      43
 66. Mingara Aquatic, Nsw               43  68. Bankstown Sports, Nsw              41
 68. Kalamunda, WA                      41  68. Sea Eagles, Nsw                    41
 71. Bayside, Nsw                       40  72. Ginninderra, Nsw                   38
 72. Gullivers Coomera, Qld             38  72. Arena, WA                          38
 75. Gardens, Qld                       37  76. Applecross, WA                     36
 77. Albury, Nsw                        35  77. Cook & Phillip, Nsw                35
 79. Werribee, Vic                      32  79. Unattached, Nsw                    32
 81. West Coast, WA                     31  82. Grammar Sports, Qld                30
 82. The Glennie, Qld                   30  82. Moonee Valley Aquatic, Vic         30
 82. Palmwoods, Qld                     30  86. Cheltenham, Vic                    29
 87. Maroochydore, Qld                  28  87. Warrnambool, Vic                   28
 89. Academy, Qld                     26.5  90. Griffith, Nsw                      26
 90. Palmerston, NT                     26  90. Aquajets, WA                       26
 90. Aqua Z, Nsw                        26  90. Sydney Swim Plc, Nsw               26
 90. Gosford Stingrays, Nsw             26  96. Macksville Marlins, Nsw            25
 96. St Kevins, Vic                     25  98. Ryde Carlile, Nsw                  24
 99. Bunbury, WA                        23  99. Willoughby, Nsw                    23
101. Carlile, Nsw                       22 102. Riverton Blue Marlins, WA        21.5
103. Twin Towns Services, Nsw           21 104. Cherrybrook Carlile, Nsw           20
105. Australian Crawl, Qld              19 106. Monash University, Vic             17
106. Oak Flats, Nsw                     17 106. Flyers Racing, Qld                 17
109. The Hills, Nsw                   16.5 110. Macquarie Shores, Nsw              15
111. Trinity Lismore, Nsw               14 111. Galston, Nsw                       14
111. Fleurieu, SA                       14 114. Sawtell, Nsw                       13
115. Wizards, Nsw                       12 115. Albany, WA                         12
117. Marlin Coast, Qld                  11 117. South Coast, SA                    11
117. Mornington, Vic                    11 117. Kingswim, Nsw                      11
117. Riverside, Tas                     11 117. Sans Souci, Nsw                    11
123. Railway, Qld                       10 124. Yeronga Park, Qld                   8
124. Gympie Gold Fins, Qld               8 124. Telopea, Nsw                        8
124. Atherton,QLD                        8 124. All Saint, Qld                      8
129. Port Macquarie, Nsw                 7 129. Uwa Uniswim, WA                     7
131. Fairholme, Qld                      6 131. Jindalee, Qld                       6
131. Woy Woy, Nsw                        6 131. Runcorn Ssa, Qld                    6
135. Peakhurst, Nsw                      5 135. NC Aquatics, Nsw                    5
137. Unattached, Vic                     4 137. Gunnedah, Nsw                       4
137. McCredie Park, Nsw                  4 140. New Zealand                         3
140. All Saints, WA                      3 140. Silver City, Nsw                    3
140. Lane Cove, Nsw                      3 140. Knox Pymble, Nsw                    3
140. Kincumber Pacific Dolphins, NS      3 146. Mt Creek Mooloolaba, Qld            2
146. Yarra Plenty, Vic                   2 146. Bayside, Vic                        2
146. Melton, Vic                         2 146. Hoppers Crossing, Vic               2
151. Duncanswim Demons, Qld            1.5 152. Forster Aquatic, Nsw                1
152. Loreto Aquatic, Vic                 1 152. St Hilda's Aquatics, Qld            1