SOPAC - Site License 14/04/2009 - 20:24PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 46 Girls 14 Year Olds 800 LC Metre Freestyle
=========================================================================
Australian: R 8:32.39 10/01/1989Hayley Lewis, MLC Leander
Title Holder: . 8:53.28 9/04/2008 Jessica Ashwood, Sladem
Meet Qualifying: 9:35.00
Name Age Team Seed Finals FINA Points
=========================================================================
1 MASELLI-SHERIDA 14 COMMERCIAL 8:48.23 8:56.33 805
30.28 1:03.75 (33.47)
1:37.97 (34.22) 2:11.97 (34.00)
2:45.66 (33.69) 3:19.75 (34.09)
3:54.05 (34.30) 4:28.09 (34.04)
5:01.16 (33.07) 5:35.08 (33.92)
6:09.20 (34.12) 6:42.71 (33.51)
7:16.00 (33.29) 7:49.85 (33.85)
8:23.35 (33.50) 8:56.33 (32.98)
2 DEMESTICHAS, ST 14 TIGERSHARKS 9:09.94 9:03.02 775
31.07 1:04.56 (33.49)
1:38.85 (34.29) 2:13.02 (34.17)
2:47.38 (34.36) 3:21.54 (34.16)
3:55.73 (34.19) 4:29.83 (34.10)
5:04.15 (34.32) 5:38.53 (34.38)
6:12.81 (34.28) 6:46.90 (34.09)
7:21.41 (34.51) 7:55.57 (34.16)
8:29.73 (34.16) 9:03.02 (33.29)
3 KEIRE, (V), JAC 14 CANADA 9:10.88 9:08.21 753
30.64 1:04.31 (33.67)
1:38.70 (34.39) 2:13.07 (34.37)
2:47.19 (34.12) 3:21.85 (34.66)
3:56.38 (34.53) 4:30.86 (34.48)
5:05.25 (34.39) 5:39.79 (34.54)
6:14.78 (34.99) 6:49.74 (34.96)
7:24.56 (34.82) 7:59.49 (34.93)
8:34.25 (34.76) 9:08.21 (33.96)
4 GILLESPIE,(V), 14 NEW ZEALAND 9:14.69 9:12.15 737
31.30 1:05.45 (34.15)
1:40.26 (34.81) 2:15.21 (34.95)
2:49.99 (34.78) 3:25.06 (35.07)
3:59.91 (34.85) 4:35.04 (35.13)
5:09.99 (34.95) 5:45.20 (35.21)
6:20.08 (34.88) 6:55.01 (34.93)
7:29.90 (34.89) 8:05.05 (35.15)
8:39.31 (34.26) 9:12.15 (32.84)
5 STEVENSON, ELIZ 14 THE GLENNIE 9:28.36 9:12.67 735
30.76 1:04.04 (33.28)
1:38.54 (34.50) 2:12.90 (34.36)
2:47.49 (34.59) 3:22.52 (35.03)
3:57.87 (35.35) 4:32.79 (34.92)
5:08.03 (35.24) 5:43.49 (35.46)
6:18.60 (35.11) 6:53.71 (35.11)
7:29.01 (35.30) 8:04.30 (35.29)
8:38.91 (34.61) 9:12.67 (33.76)
6 CROCKART, LAURA 14 RYDE CARLILE 9:13.70 9:15.75 723
31.42 1:04.97 (33.55)
1:39.90 (34.93) 2:14.81 (34.91)
2:50.40 (35.59) 3:25.28 (34.88)
4:00.74 (35.46) 4:36.12 (35.38)
5:11.49 (35.37) 5:46.69 (35.20)
6:22.12 (35.43) 6:56.83 (34.71)
7:32.10 (35.27) 8:07.03 (34.93)
8:42.15 (35.12) 9:15.75 (33.60)
7 JONES, CARLY 14 PBAP 9:22.60 9:16.61 720
31.12 1:05.69 (34.57)
1:40.34 (34.65) 2:15.05 (34.71)
2:49.94 (34.89) 3:24.78 (34.84)
3:59.72 (34.94) 4:34.76 (35.04)
5:10.25 (35.49) 5:45.69 (35.44)
6:21.30 (35.61) 6:56.68 (35.38)
7:32.39 (35.71) 8:07.71 (35.32)
8:42.82 (35.11) 9:16.61 (33.79)
8 MARKHAM, SOPHIE 14 ARENA 9:23.43 9:23.65 693
31.19 1:05.48 (34.29)
1:40.39 (34.91) 2:15.70 (35.31)
2:51.11 (35.41) 3:26.78 (35.67)
4:02.40 (35.62) 4:38.13 (35.73)
5:13.97 (35.84) 5:49.86 (35.89)
6:25.79 (35.93) 7:01.84 (36.05)
7:37.75 (35.91) 8:13.80 (36.05)
8:49.34 (35.54) 9:23.65 (34.31)
9 ELLWOOD, ALISHA 14 ALBANY CREEK 9:18.48 9:25.91 685
31.35 1:05.59 (34.24)
1:40.77 (35.18) 2:16.04 (35.27)
2:51.86 (35.82) 3:26.09 (34.23)
4:01.77 (35.68) 4:37.47 (35.70)
5:14.11 (36.64) 5:49.87 (35.76)
6:25.96 (36.09) 7:02.37 (36.41)
7:38.33 (35.96) 8:14.12 (35.79)
8:50.92 (36.80) 9:25.91 (34.99)
10 ROGERS, DAHLAS 14 SANS SOUCI 9:27.25 9:26.01 684
31.09 1:04.77 (33.68)
1:39.64 (34.87) 2:14.59 (34.95)
2:50.15 (35.56) 3:25.18 (35.03)
4:00.53 (35.35) 4:36.04 (35.51)
5:12.06 (36.02) 5:48.18 (36.12)
6:24.94 (36.76) 7:01.36 (36.42)
7:38.15 (36.79) 8:14.52 (36.37)
8:50.77 (36.25) 9:26.01 (35.24)
11 ROBERTSON, BETH 14 SURREY PARK 9:20.52 9:27.25 680
32.17 1:07.21 (35.04)
1:42.94 (35.73) 2:18.73 (35.79)
2:54.37 (35.64) 3:30.10 (35.73)
4:05.75 (35.65) 4:41.46 (35.71)
5:17.09 (35.63) 5:52.81 (35.72)
6:28.58 (35.77) 7:04.54 (35.96)
7:40.37 (35.83) 8:16.31 (35.94)
8:52.00 (35.69) 9:27.25 (35.25)
12 PALU, LUCY 14 WIZARDS 9:27.52 9:29.20 673
31.87 1:06.00 (34.13)
1:40.69 (34.69) 2:15.78 (35.09)
2:51.02 (35.24) 3:26.60 (35.58)
4:02.09 (35.49) 4:37.97 (35.88)
5:13.90 (35.93) 5:50.55 (36.65)
6:27.32 (36.77) 7:04.10 (36.78)
7:40.95 (36.85) 8:17.59 (36.64)
8:54.17 (36.58) 9:29.20 (35.03)
-- MASKELL, GEORGI 14 KINGSWIM 9:26.58 9:36.96
31.17 1:05.79 (34.62)
1:41.60 (35.81) 2:17.72 (36.12)
2:54.39 (36.67) 3:30.77 (36.38)
4:07.70 (36.93) 4:44.40 (36.70)
5:21.23 (36.83) 5:57.89 (36.66)
6:34.78 (36.89) 7:11.28 (36.50)
7:47.93 (36.65) 8:24.71 (36.78)
9:01.32 (36.61) 9:36.96 (35.64)
-- DEVIN, CAITLIN 14 C.Y.M.S 9:28.88 9:43.53
32.09 1:06.62 (34.53)
1:42.69 (36.07) 2:19.06 (36.37)
2:55.77 (36.71) 3:32.66 (36.89)
4:10.04 (37.38) 4:46.77 (36.73)
5:24.02 (37.25) 6:01.07 (37.05)
6:38.32 (37.25) 7:15.55 (37.23)
7:52.87 (37.32) 8:30.42 (37.55)
9:07.24 (36.82) 9:43.53 (36.29)
-- BELLIS, ELIZABE 14 SOUTHSIDE WESLEY 9:34.88 9:46.61
32.23 1:08.08 (35.85)
1:44.46 (36.38) 2:21.41 (36.95)
2:58.50 (37.09) 3:35.67 (37.17)
4:12.79 (37.12) 4:50.11 (37.32)
5:27.56 (37.45) 6:04.83 (37.27)
6:41.87 (37.04) 7:19.28 (37.41)
7:56.45 (37.17) 8:33.68 (37.23)
9:10.51 (36.83) 9:46.61 (36.10)
-- SHORT, MICHELLE 14 REVESBY WORKERS 9:31.61 SCR
-- GIESE, LILLY 14 CLAYFIELD 9:34.07 SCR
Combined Team Scores - Through Event 46
1. St Peters Western, Qld 509.5 2. Pro-Ma Miami, Qld 460.5
3. Nunawading, Vic 385 4. Norwood, SA 346.5
5. Brothers, Qld 240 6. Hunter, Nsw 234
6. Melbourne Vicentre, Vic 234 8. Trinity Grammar School, Nsw 205
9. Southport Olympic, Qld 195 10. City of Perth, WA 185
11. Liverpool, Nsw 178 12. Commercial, Qld 175
13. Albany Creek, Qld 161.5 14. Slc Aquadot, Nsw 153
15. Brisbane Jets, Qld 151 16. Haileybury Waterlions, Vic 136.5
17. Coolum Peregian, Qld 128 18. CA Tritons, Vic 124
19. Blacktown City, Nsw 117 20. Mackay, Qld 116.5
21. Revesby Workers, Nsw 114 22. Sopac Swim Club, Nsw 110.5
23. Novocastrian, Nsw 101 24. Townsville Marlins, Qld 100
25. Acacia Bayside, Qld 96 26. Surrey Park, Vic 94
27. Burnside, SA 91 28. Castle Hill Rsl Dolphins, Nsw 86
29. Tigersharks, Vic 84 30. Tss Aquatics, Qld 83
31. Warringah Aquatic, Nsw 80.5 32. Ivanhoe Neons, Vic 79
33. Mlc Marlins, Nsw 78 34. Mlc Aquatic, Vic 77.5
35. Aqua Attack, WA 77 36. Rocky City, Qld 75
36. Redlands, Qld 75 38. Traralgon, Vic 73
39. Indooroopilly, Qld 70 40. Southside Wesley, WA 69
41. Southside Aquatics, Qld 68 41. C.Y.M.S St Edmunds, Qld 68
43. Gladstone, Qld 66 44. East Brisbane, Qld 65
44. The Hobart Aquatic, Tas 65 46. North End Aquatic Qld 64.5
47. Noosa, Qld 64 48. Tas Swimming, Qld 63
49. Uniswim, Nsw 61 50. Starplex, SA 59
51. Burley Griffin, Nsw 58 52. Firbank Aquastars, Vic 56
52. Warwick, Qld 56 54. Woden, Nsw 54
54. Pba Piranhas, SA 54 56. Victoria Park, WA 53
56. Aquaburn, Nsw 53 58. Redcliffe Leagues, Qld 51
58. Blue Fin Aquarius, Vic 51 60. Pelican Waters Caloundra, Qld 50
60. Waterworx, Qld 50 62. Barker Aquatic, Nsw 49
63. Kingscliff, Nsw 48 64. Wests Illawarra Aquatic, Nsw 46
64. Mingara Aquatic, Nsw 46 66. River City, Qld 44
67. Chandler, Qld 43 68. Bankstown Sports, Nsw 41
68. Kalamunda, WA 41 68. Sea Eagles, Nsw 41
71. Bayside, Nsw 40 72. Gullivers Coomera, Qld 38
72. Ginninderra, Nsw 38 74. Gardens, Qld 37
75. Applecross, WA 36 76. Cook & Phillip, Nsw 35
76. Albury, Nsw 35 78. Werribee, Vic 32
78. Unattached, Nsw 32 80. West Coast, WA 31
81. Palmwoods, Qld 30 81. Moonee Valley Aquatic, Vic 30
81. Grammar Sports, Qld 30 84. Cheltenham, Vic 29
85. Warrnambool, Vic 28 85. Maroochydore, Qld 28
87. Academy, Qld 26.5 88. Aqua Z, Nsw 26
88. Sydney Swim Plc, Nsw 26 88. Aquajets, WA 26
88. Griffith, Nsw 26 88. Gosford Stingrays, Nsw 26
88. Palmerston, NT 26 94. Macksville Marlins, Nsw 25
94. St Kevins, Vic 25 96. Willoughby, Nsw 23
97. Carlile, Nsw 22 98. Riverton Blue Marlins, WA 21.5
99. Twin Towns Services, Nsw 21 99. Arena, WA 21
101. Cherrybrook Carlile, Nsw 20 102. Australian Crawl, Qld 19
103. Bunbury, WA 17 103. Flyers Racing, Qld 17
103. Oak Flats, Nsw 17 103. Monash University, Vic 17
107. The Hills, Nsw 16.5 108. Macquarie Shores, Nsw 15
109. Fleurieu, SA 14 109. Trinity Lismore, Nsw 14
109. Galston, Nsw 14 109. South Coast, SA 14
113. Sawtell, Nsw 13 114. Albany, WA 12
115. Kingswim, Nsw 11 115. Riverside, Tas 11
115. Marlin Coast, Qld 11 115. Mornington, Vic 11
119. Railway, Qld 10 120. All Saint, Qld 8
120. Atherton,QLD 8 120. Telopea, Nsw 8
120. Gympie Gold Fins, Qld 8 120. Yeronga Park, Qld 8
125. Uwa Uniswim, WA 7 125. Port Macquarie, Nsw 7
127. Jindalee, Qld 6 127. Runcorn Ssa, Qld 6
127. Fairholme, Qld 6 127. Woy Woy, Nsw 6
131. Wizards, Nsw 5 131. Peakhurst, Nsw 5
131. NC Aquatics, Nsw 5 134. Gunnedah, Nsw 4
134. McCredie Park, Nsw 4 134. Unattached, Vic 4
134. The Glennie, Qld 4 138. Lane Cove, Nsw 3
138. All Saints, WA 3 138. Knox Pymble, Nsw 3
138. Silver City, Nsw 3 138. Kincumber Pacific Dolphins, NS 3
143. Yarra Plenty, Vic 2 143. Bayside, Vic 2
143. Hoppers Crossing, Vic 2 143. Melton, Vic 2
143. Mt Creek Mooloolaba, Qld 2 148. Duncanswim Demons, Qld 1.5
149. Ryde Carlile, Nsw 1 149. Forster Aquatic, Nsw 1
149. St Hilda's Aquatics, Qld 1 149. Loreto Aquatic, Vic 1