SOPAC - Site License                                  15/04/2009 - 09:18AM
       2009 Australian Age Championships - 13/04/2009 to 18/04/2009        
 
 Event 43  Boys 17-18 400 LC Metre IM
=========================================================================
   Australian: R 4:16.46  27/03/2004Travis Nederpelt, City of Perth
    Allcomers: ! 4:16.46  27/03/2004Travis Nederpelt, City of Perth
       Aus 17: * 4:20.90  14/04/2009Thomas Fraser-Holmes, Hunter
  Allcomer 17: # 4:20.90  14/04/2009Thomas Fraser-Holmes, Hunter
 Title Holder: . 4:28.01  12/04/2008Brad Lewis, Campbelltown
 Meet Qualifying:  4:45.00
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                             === Finals ===                              
 
  1 PAVONI,  (V), R  18 GBR               4:28.67    4:18.69*  895  
             27.30        58.57 (31.27)
        1:32.06 (33.49)     2:04.20 (32.14)
        2:40.63 (36.43)     3:17.84 (37.21)
        3:49.04 (31.20)     4:18.69 (29.65)
  2 FRASER-HOLMES,   17 HUNTER            4:29.50    4:20.90*  872  
             27.51        59.14 (31.63)
        1:32.60 (33.46)     2:05.26 (32.66)
        2:43.11 (37.85)     3:21.03 (37.92)
        3:51.76 (30.73)     4:20.90 (29.14)
  3 HARRINGTON, (V)  17 GBR               4:29.06    4:23.88.  843  
             27.80      1:00.15 (32.35)
        1:33.74 (33.59)     2:06.58 (32.84)
        2:44.54 (37.96)     3:23.38 (38.84)
        3:54.05 (30.67)     4:23.88 (29.83)
  4 POTTS, DECLAN    17 NWD               4:31.72    4:27.05.  813  
             27.31        58.69 (31.38)
        1:33.48 (34.79)     2:07.04 (33.56)
        2:46.70 (39.66)     3:26.83 (40.13)
        3:57.37 (30.54)     4:27.05 (29.68)
  5 TRANTER, DANIEL  17 LIVERPOOL         4:31.72    4:27.74.  807  
             27.35        59.38 (32.03)
        1:33.97 (34.59)     2:08.14 (34.17)
        2:46.64 (38.50)     3:25.64 (39.00)
        3:57.72 (32.08)     4:27.74 (30.02)
  6 PEARCE, ROY      18 HAILEYBURY        4:31.81    4:27.77.  807  
             28.44      1:00.25 (31.81)
        1:34.16 (33.91)     2:07.93 (33.77)
        2:47.15 (39.22)     3:26.97 (39.82)
        3:58.09 (31.12)     4:27.77 (29.68)
  7 CASEY, KIERAN    18 MINGARA AQUATIC   4:33.05    4:31.63   773  
             28.61      1:01.22 (32.61)
        1:36.47 (35.25)     2:11.42 (34.95)
        2:49.80 (38.38)     3:29.21 (39.41)
        4:01.28 (32.07)     4:31.63 (30.35)
  8 KILLEY, JARROD   18 HUNTER            4:36.12    4:32.92   762  
             29.12      1:01.85 (32.73)
        1:35.78 (33.93)     2:10.56 (34.78)
        2:50.42 (39.86)     3:31.10 (40.68)
        4:02.60 (31.50)     4:32.92 (30.32)
  9 LESTER, DANIEL   18 ALBANY CREEK      4:36.06    4:33.81   755  
             28.01      1:00.71 (32.70)
        1:35.26 (34.55)     2:09.92 (34.66)
        2:49.65 (39.73)     3:30.33 (40.68)
        4:02.71 (32.38)     4:33.81 (31.10)
 10 NICOLL, CRAIG    18 SOC               4:40.60    4:39.26   711  
             28.66      1:01.65 (32.99)
        1:37.93 (36.28)     2:14.49 (36.56)
        2:53.94 (39.45)     3:33.76 (39.82)
        4:07.04 (33.28)     4:39.26 (32.22)
 
                 Combined Team Scores - Through Event 43                 
 
  1. St Peters Western, Qld          509.5   2. Pro-Ma Miami, Qld               460.5
  3. Nunawading, Vic                   379   4. Norwood, SA                     308.5
  5. Brothers, Qld                     240   6. Melbourne Vicentre, Vic           223
  7. Southport Olympic, Qld            195   8. City of Perth, WA                 185
  9. Hunter, Nsw                       179  10. Commercial, Qld                   175
 11. Trinity Grammar School, Nsw       170  12. Liverpool, Nsw                    150
 13. Slc Aquadot, Nsw                  145  14. Haileybury Waterlions, Vic      136.5
 15. Coolum Peregian, Qld              128  16. Brisbane Jets, Qld                121
 17. CA Tritons, Vic                   120  18. Albany Creek, Qld               118.5
 19. Mackay, Qld                     116.5  20. Revesby Workers, Nsw              114
 21. Sopac Swim Club, Nsw            110.5  22. Blacktown City, Nsw               103
 23. Townsville Marlins, Qld           100  24. Acacia Bayside, Qld                96
 25. Surrey Park, Vic                   94  26. Burnside, SA                       91
 27. Castle Hill Rsl Dolphins, Nsw      86  28. Tigersharks, Vic                   84
 29. Tss Aquatics, Qld                  83  30. Warringah Aquatic, Nsw           80.5
 31. Ivanhoe Neons, Vic                 79  32. Mlc Marlins, Nsw                   78
 33. Aqua Attack, WA                    77  34. Rocky City, Qld                    75
 34. Redlands, Qld                      75  36. Traralgon, Vic                     73
 37. Novocastrian, Nsw                  71  38. Indooroopilly, Qld                 70
 39. Southside Wesley, WA               69  40. Gladstone, Qld                     66
 41. North End Aquatic Qld            64.5  42. Noosa, Qld                         64
 43. Tas Swimming, Qld                  63  44. Uniswim, Nsw                       61
 45. The Hobart Aquatic, Tas            59  45. Starplex, SA                       59
 47. Burley Griffin, Nsw                58  48. Firbank Aquastars, Vic             56
 48. Warwick, Qld                       56  50. Mlc Aquatic, Vic                 54.5
 51. Woden, Nsw                         54  52. Victoria Park, WA                  53
 52. Aquaburn, Nsw                      53  54. C.Y.M.S St Edmunds, Qld            52
 55. Southside Aquatics, Qld            51  55. Redcliffe Leagues, Qld             51
 55. Blue Fin Aquarius, Vic             51  58. Pelican Waters Caloundra, Qld      50
 58. Waterworx, Qld                     50  60. Barker Aquatic, Nsw                49
 61. Kingscliff, Nsw                    48  62. Wests Illawarra Aquatic, Nsw       46
 63. Chandler, Qld                      43  64. Bankstown Sports, Nsw              41
 64. Kalamunda, WA                      41  64. Sea Eagles, Nsw                    41
 67. Bayside, Nsw                       40  68. East Brisbane, Qld                 39
 69. Gullivers Coomera, Qld             38  69. Ginninderra, Nsw                   38
 71. Gardens, Qld                       37  71. Pba Piranhas, SA                   37
 73. Albury, Nsw                        35  74. Werribee, Vic                      32
 75. Applecross, WA                     31  75. West Coast, WA                     31
 77. Palmwoods, Qld                     30  77. Grammar Sports, Qld                30
 77. Moonee Valley Aquatic, Vic         30  77. River City, Qld                    30
 81. Cheltenham, Vic                    29  82. Warrnambool, Vic                   28
 82. Unattached, Nsw                    28  82. Maroochydore, Qld                  28
 85. Academy, Qld                     26.5  86. Aqua Z, Nsw                        26
 86. Aquajets, WA                       26  86. Sydney Swim Plc, Nsw               26
 86. Griffith, Nsw                      26  86. Gosford Stingrays, Nsw             26
 86. Palmerston, NT                     26  92. Mingara Aquatic, Nsw               23
 92. Willoughby, Nsw                    23  92. Bunbury, WA                        23
 95. Carlile, Nsw                       22  96. Twin Towns Services, Nsw           21
 96. Arena, WA                          21  98. Cherrybrook Carlile, Nsw           20
 99. Australian Crawl, Qld              19 100. Oak Flats, Nsw                     17
100. Monash University, Vic             17 102. The Hills, Nsw                   16.5
103. Macquarie Shores, Nsw              14 103. Fleurieu, SA                       14
103. Trinity Lismore, Nsw               14 103. Galston, Nsw                       14
107. Sawtell, Nsw                       13 108. Albany, WA                         12
109. Kingswim, Nsw                      11 109. Flyers Racing, Qld                 11
109. Riverside, Tas                     11 109. Mornington, Vic                    11
109. Marlin Coast, Qld                  11 114. Railway, Qld                       10
115. Gympie Gold Fins, Qld               8 115. All Saint, Qld                      8
115. Yeronga Park, Qld                   8 115. Telopea, Nsw                        8
115. Atherton,QLD                        8 120. Port Macquarie, Nsw                 7
121. Fairholme, Qld                      6 121. Runcorn Ssa, Qld                    6
121. Woy Woy, Nsw                        6 121. Jindalee, Qld                       6
125. Macksville Marlins, Nsw             5 125. NC Aquatics, Nsw                    5
125. Peakhurst, Nsw                      5 125. Wizards, Nsw                        5
129. Unattached, Vic                     4 129. The Glennie, Qld                    4
129. Uwa Uniswim, WA                     4 129. McCredie Park, Nsw                  4
129. Gunnedah, Nsw                       4 134. Kincumber Pacific Dolphins, NS      3
134. New Zealand                         3 134. Knox Pymble, Nsw                    3
134. Lane Cove, Nsw                      3 134. Silver City, Nsw                    3
134. All Saints, WA                      3 140. Yarra Plenty, Vic                   2
140. St Kevins, Vic                      2 140. Bayside, Vic                        2
140. Hoppers Crossing, Vic               2 140. Mt Creek Mooloolaba, Qld            2
145. Riverton Blue Marlins, WA         1.5 145. Duncanswim Demons, Qld            1.5
147. Loreto Aquatic, Vic                 1 147. Ryde Carlile, Nsw                   1
147. St Hilda's Aquatics, Qld            1 147. Forster Aquatic, Nsw                1