SOPAC - Site License                                  14/04/2009 - 19:51PM
       2009 Australian Age Championships - 13/04/2009 to 18/04/2009        
 
 Event 42  Girls 17-18 400 LC Metre IM
=========================================================================
   Australian: R 4:40.79  10/06/2007Stephanie Rice, St Peters Wester
    Allcomers: ! 4:33.58  16/09/2000Yana Klochkova, Ukraine
       Aus 17: * 4:41.51  16/09/2000Jennifer Reilly, Victoria Park
  Allcomer 17: # 4:32.89  1/04/2007 Katie Hoff
 Title Holder: . 4:50.41  12/04/2008Blair Evans, City of Perth
 Meet Qualifying:  5:10.00
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                             === Finals ===                              
 
  1 EVANS, BLAIR     18 CITY OF PERTH     4:54.04    4:46.38.  866  
             30.45      1:05.08 (34.63)
        1:41.89 (36.81)     2:18.16 (36.27)
        3:00.08 (41.92)     3:42.97 (42.89)
        4:15.06 (32.09)     4:46.38 (31.32)
  2 GANDY, (V), ELL  17 GBR               5:06.55    4:48.11.  851  
             28.19      1:00.23 (32.04)
        1:39.32 (39.09)     2:16.28 (36.96)
        2:59.63 (43.35)     3:43.11 (43.48)
        4:15.57 (32.46)     4:48.11 (32.54)
  3 LEVINGS, AMY     17 MIAMI             4:57.12    4:51.21   824  
             29.72      1:03.83 (34.11)
        1:42.22 (38.39)     2:19.36 (37.14)
        3:02.94 (43.58)     3:45.99 (43.05)
        4:19.03 (33.04)     4:51.21 (32.18)
  4 PAPAEMANOUIL, T  18 NWD               4:57.05    4:52.71   811  
             30.99      1:06.03 (35.04)
        1:43.33 (37.30)     2:20.13 (36.80)
        3:03.50 (43.37)     3:47.23 (43.73)
        4:20.63 (33.40)     4:52.71 (32.08)
  5 OSADCHUK, ANAST  17 BRISBANE JETS     5:01.69    4:55.76   786  
             31.75      1:07.89 (36.14)
        1:46.86 (38.97)     2:23.93 (37.07)
        3:06.09 (42.16)     3:48.44 (42.35)
        4:23.49 (35.05)     4:55.76 (32.27)
  6 HANSFORD, STACE  18 BANKSTOWN         5:00.15    4:56.16   783  
             30.09      1:04.87 (34.78)
        1:43.00 (38.13)     2:21.02 (38.02)
        3:04.18 (43.16)     3:48.86 (44.68)
        4:22.79 (33.93)     4:56.16 (33.37)
  7 GARIBALDI, MELA  18 SOUTHPORTOLYMPIC  5:06.04    4:59.35   758  
             32.28      1:08.86 (36.58)
        1:46.46 (37.60)     2:24.10 (37.64)
        3:08.72 (44.62)     3:54.21 (45.49)
        4:27.23 (33.02)     4:59.35 (32.12)
  8 CUTTING, LEAH    17 NWD               4:59.97    4:59.37   758  
             31.23      1:06.90 (35.67)
        1:46.09 (39.19)     2:23.93 (37.84)
        3:07.23 (43.30)     3:51.66 (44.43)
        4:26.00 (34.34)     4:59.37 (33.37)
  9 RAMSAY, MEAGAN   17 GINNINDERRA       5:06.27    5:01.23   744  
             31.34      1:07.65 (36.31)
        1:47.42 (39.77)     2:26.88 (39.46)
        3:09.00 (42.12)     3:51.34 (42.34)
        4:26.67 (35.33)     5:01.23 (34.56)
 10 SIDDLE, KATELYN  17 CASTLE HILL RSL   5:09.31    5:09.00   690  
             32.68      1:11.10 (38.42)
        1:49.63 (38.53)     2:27.44 (37.81)
        3:12.48 (45.04)     3:56.89 (44.41)
        4:33.82 (36.93)     5:09.00 (35.18)
 
                 Combined Team Scores - Through Event 42                 
 
  1. St Peters Western, Qld          509.5   2. Pro-Ma Miami, Qld               430.5
  3. Nunawading, Vic                   375   4. Norwood, SA                     268.5
  5. Brothers, Qld                     240   6. Melbourne Vicentre, Vic           223
  7. Hunter, Nsw                       179   8. Southport Olympic, Qld            178
  9. Commercial, Qld                   175  10. Trinity Grammar School, Nsw       170
 11. Liverpool, Nsw                    150  11. City of Perth, WA                 150
 13. Slc Aquadot, Nsw                  145  14. Haileybury Waterlions, Vic      136.5
 15. Coolum Peregian, Qld              128  16. CA Tritons, Vic                   120
 17. Albany Creek, Qld               118.5  18. Mackay, Qld                     116.5
 19. Revesby Workers, Nsw              114  20. Sopac Swim Club, Nsw            110.5
 21. Blacktown City, Nsw               103  22. Townsville Marlins, Qld           100
 23. Brisbane Jets, Qld                 98  24. Acacia Bayside, Qld                96
 25. Surrey Park, Vic                   94  26. Burnside, SA                       91
 27. Tigersharks, Vic                   84  28. Tss Aquatics, Qld                  83
 29. Warringah Aquatic, Nsw           80.5  30. Ivanhoe Neons, Vic                 79
 31. Mlc Marlins, Nsw                   78  31. Castle Hill Rsl Dolphins, Nsw      78
 33. Aqua Attack, WA                    77  34. Redlands, Qld                      75
 34. Rocky City, Qld                    75  36. Traralgon, Vic                     73
 37. Novocastrian, Nsw                  71  38. Indooroopilly, Qld                 70
 39. Southside Wesley, WA               69  40. Gladstone, Qld                     66
 41. North End Aquatic Qld            64.5  42. Noosa, Qld                         64
 43. Tas Swimming, Qld                  63  44. Uniswim, Nsw                       61
 45. The Hobart Aquatic, Tas            59  45. Starplex, SA                       59
 47. Burley Griffin, Nsw                58  48. Firbank Aquastars, Vic             56
 48. Warwick, Qld                       56  50. Mlc Aquatic, Vic                 54.5
 51. Woden, Nsw                         54  52. Victoria Park, WA                  53
 52. Aquaburn, Nsw                      53  54. C.Y.M.S St Edmunds, Qld            52
 55. Redcliffe Leagues, Qld             51  55. Blue Fin Aquarius, Vic             51
 55. Southside Aquatics, Qld            51  58. Waterworx, Qld                     50
 58. Pelican Waters Caloundra, Qld      50  60. Barker Aquatic, Nsw                49
 61. Kingscliff, Nsw                    48  62. Wests Illawarra Aquatic, Nsw       46
 63. Chandler, Qld                      43  64. Kalamunda, WA                      41
 64. Sea Eagles, Nsw                    41  66. Bayside, Nsw                       40
 67. East Brisbane, Qld                 39  68. Gullivers Coomera, Qld             38
 69. Pba Piranhas, SA                   37  69. Gardens, Qld                       37
 71. Albury, Nsw                        35  72. Werribee, Vic                      32
 73. West Coast, WA                     31  73. Applecross, WA                     31
 75. Grammar Sports, Qld                30  75. River City, Qld                    30
 75. Moonee Valley Aquatic, Vic         30  75. Palmwoods, Qld                     30
 79. Cheltenham, Vic                    29  80. Warrnambool, Vic                   28
 80. Maroochydore, Qld                  28  80. Unattached, Nsw                    28
 83. Ginninderra, Nsw                   27  84. Academy, Qld                     26.5
 85. Palmerston, NT                     26  85. Aqua Z, Nsw                        26
 85. Aquajets, WA                       26  85. Sydney Swim Plc, Nsw               26
 85. Griffith, Nsw                      26  85. Gosford Stingrays, Nsw             26
 91. Mingara Aquatic, Nsw               23  91. Willoughby, Nsw                    23
 93. Carlile, Nsw                       22  94. Bankstown Sports, Nsw              21
 94. Twin Towns Services, Nsw           21  94. Arena, WA                          21
 97. Cherrybrook Carlile, Nsw           20  98. Australian Crawl, Qld              19
 99. Bunbury, WA                        17  99. Oak Flats, Nsw                     17
 99. Monash University, Vic             17 102. The Hills, Nsw                   16.5
103. Macquarie Shores, Nsw              14 103. Galston, Nsw                       14
103. Fleurieu, SA                       14 103. Trinity Lismore, Nsw               14
107. Sawtell, Nsw                       13 108. Albany, WA                         12
109. Marlin Coast, Qld                  11 109. Riverside, Tas                     11
109. Flyers Racing, Qld                 11 109. Mornington, Vic                    11
109. Kingswim, Nsw                      11 114. Railway, Qld                       10
115. Atherton,QLD                        8 115. Yeronga Park, Qld                   8
115. Telopea, Nsw                        8 115. All Saint, Qld                      8
115. Gympie Gold Fins, Qld               8 120. Port Macquarie, Nsw                 7
121. Jindalee, Qld                       6 121. Woy Woy, Nsw                        6
121. Fairholme, Qld                      6 121. Runcorn Ssa, Qld                    6
125. Peakhurst, Nsw                      5 125. Macksville Marlins, Nsw             5
125. NC Aquatics, Nsw                    5 125. Wizards, Nsw                        5
129. The Glennie, Qld                    4 129. Uwa Uniswim, WA                     4
129. Gunnedah, Nsw                       4 129. Unattached, Vic                     4
129. McCredie Park, Nsw                  4 134. Knox Pymble, Nsw                    3
134. Lane Cove, Nsw                      3 134. All Saints, WA                      3
134. Kincumber Pacific Dolphins, NS      3 134. Silver City, Nsw                    3
139. Mt Creek Mooloolaba, Qld            2 139. Yarra Plenty, Vic                   2
139. Hoppers Crossing, Vic               2 139. St Kevins, Vic                      2
139. Bayside, Vic                        2 144. Duncanswim Demons, Qld            1.5
144. Riverton Blue Marlins, WA         1.5 146. St Hilda's Aquatics, Qld            1
146. Ryde Carlile, Nsw                   1 146. Forster Aquatic, Nsw                1
146. Loreto Aquatic, Vic                 1