SOPAC - Site License                                  14/04/2009 - 19:41PM
       2009 Australian Age Championships - 13/04/2009 to 18/04/2009        
 
 Event 39  Boys 14 Year Olds 1500 LC Metre Freestyle
=========================================================================
   Australian: R 15:47.30  29/03/2003Nic Donald, United
    Allcomers: ! 15:39.93  21/01/2007Shinpei Moriyoshi, Japan
 Title Holder: . 16:14.06  10/04/2008Mitch Larkin, QLD
 Meet Qualifying:  17:25.00
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 POORT, JARROD    14 COOLUM PEREGIAN  17:01.58   16:23.24   724  
             29.59      1:01.59 (32.00)
        1:34.21 (32.62)     2:06.87 (32.66)
        2:40.23 (33.36)     3:13.10 (32.87)
        3:46.43 (33.33)     4:19.74 (33.31)
        4:53.19 (33.45)     5:26.40 (33.21)
        5:59.64 (33.24)     6:32.76 (33.12)
        7:05.92 (33.16)     7:39.10 (33.18)
        8:12.11 (33.01)     8:45.69 (33.58)
        9:18.89 (33.20)     9:52.13 (33.24)
       10:25.24 (33.11)    10:58.14 (32.90)
       11:31.37 (33.23)    12:04.64 (33.27)
       12:38.15 (33.51)    13:11.47 (33.32)
       13:44.54 (33.07)    14:17.28 (32.74)
       14:50.81 (33.53)    15:22.97 (32.16)
       15:54.49 (31.52)    16:23.24 (28.75)
  2 BARRETT, NATHAN  14 GARDENS          16:22.39   16:23.38   723  
             29.12      1:00.81 (31.69)
        1:33.58 (32.77)     2:06.36 (32.78)
        2:39.33 (32.97)     3:12.00 (32.67)
        3:45.07 (33.07)     4:18.49 (33.42)
        4:52.17 (33.68)     5:25.09 (32.92)
        5:58.08 (32.99)     6:31.75 (33.67)
        7:05.41 (33.66)     7:38.50 (33.09)
        8:11.74 (33.24)     8:44.99 (33.25)
        9:18.15 (33.16)     9:51.26 (33.11)
       10:24.87 (33.61)    10:57.87 (33.00)
       11:30.66 (32.79)    12:04.04 (33.38)
       12:37.81 (33.77)    13:11.00 (33.19)
       13:44.62 (33.62)    14:17.17 (32.55)
       14:50.94 (33.77)    15:23.23 (32.29)
       15:54.51 (31.28)    16:23.38 (28.87)
  3 HENDRY, ROSS     14 AQUAJETS         17:08.17   16:39.45   689  
             30.19      1:02.60 (32.41)
        1:35.69 (33.09)     2:08.71 (33.02)
        2:42.19 (33.48)     3:15.80 (33.61)
        3:49.26 (33.46)     4:22.68 (33.42)
        4:55.82 (33.14)     5:29.01 (33.19)
        6:02.50 (33.49)     6:35.87 (33.37)
        7:09.05 (33.18)     7:42.54 (33.49)
        8:15.93 (33.39)     8:49.25 (33.32)
        9:22.49 (33.24)     9:55.85 (33.36)
       10:28.94 (33.09)    11:02.68 (33.74)
       11:36.16 (33.48)    12:09.80 (33.64)
       12:43.37 (33.57)    13:17.31 (33.94)
       13:50.98 (33.67)    14:24.86 (33.88)
       14:58.96 (34.10)    15:33.46 (34.50)
       16:06.92 (33.46)    16:39.45 (32.53)
  4 HUTCHINS, (V),   14 NEW ZEALAND      17:06.89   16:48.90   670  
             29.96      1:01.92 (31.96)
        1:35.36 (33.44)     2:08.28 (32.92)
        2:41.72 (33.44)     3:14.89 (33.17)
        3:48.74 (33.85)     4:22.43 (33.69)
        4:55.97 (33.54)     5:29.30 (33.33)
        6:02.84 (33.54)     6:36.50 (33.66)
        7:10.11 (33.61)     7:43.55 (33.44)
        8:17.52 (33.97)     8:51.27 (33.75)
        9:25.71 (34.44)     9:59.69 (33.98)
       10:34.06 (34.37)    11:08.45 (34.39)
       11:43.20 (34.75)    12:17.26 (34.06)
       12:51.95 (34.69)    13:26.13 (34.18)
       14:00.75 (34.62)    14:34.85 (34.10)
       15:08.72 (33.87)    15:42.23 (33.51)
       16:16.15 (33.92)    16:48.90 (32.75)
  5 BALL, ANTHONY    14 CHELTENHAM       17:02.61   16:56.12   656  
             29.45      1:01.21 (31.76)
        1:34.35 (33.14)     2:07.28 (32.93)
        2:40.51 (33.23)     3:14.15 (33.64)
        3:47.94 (33.79)     4:21.45 (33.51)
        4:55.30 (33.85)     5:29.13 (33.83)
        6:03.05 (33.92)     6:37.25 (34.20)
        7:11.39 (34.14)     7:45.34 (33.95)
        8:19.59 (34.25)     8:53.64 (34.05)
        9:27.92 (34.28)    10:02.24 (34.32)
       10:36.94 (34.70)    11:11.34 (34.40)
       11:46.02 (34.68)    12:20.72 (34.70)
       12:55.73 (35.01)    13:30.57 (34.84)
       14:05.20 (34.63)    14:40.18 (34.98)
       15:15.20 (35.02)    15:49.83 (34.63)
       16:23.47 (33.64)    16:56.12 (32.65)
  6 WINNING, HEATH   14 HUNTER           17:10.40   17:15.76   619  
             29.56      1:02.23 (32.67)
        1:35.58 (33.35)     2:09.21 (33.63)
        2:42.95 (33.74)     3:16.68 (33.73)
        3:51.09 (34.41)     4:25.77 (34.68)
        5:00.28 (34.51)     5:34.85 (34.57)
        6:09.77 (34.92)     6:44.71 (34.94)
        7:19.40 (34.69)     7:54.31 (34.91)
        8:29.77 (35.46)     9:04.62 (34.85)
        9:39.13 (34.51)    10:13.78 (34.65)
       10:48.52 (34.74)    11:22.88 (34.36)
       11:57.80 (34.92)    12:33.37 (35.57)
       13:08.77 (35.40)    13:44.51 (35.74)
       14:20.32 (35.81)    14:56.21 (35.89)
       15:32.14 (35.93)    16:07.66 (35.52)
       16:43.31 (35.65)    17:15.76 (32.45)
  7 SMITH, CALLUM    14 TWIN TOWNS       17:12.28   17:21.93   608  
             29.04      1:01.18 (32.14)
        1:34.01 (32.83)     2:06.65 (32.64)
        2:39.95 (33.30)     3:13.00 (33.05)
        3:46.70 (33.70)     4:20.41 (33.71)
        4:54.49 (34.08)     5:28.87 (34.38)
        6:03.57 (34.70)     6:38.31 (34.74)
        7:13.56 (35.25)     7:48.74 (35.18)
        8:24.57 (35.83)     9:00.47 (35.90)
        9:36.41 (35.94)    10:12.52 (36.11)
       10:48.37 (35.85)    11:24.61 (36.24)
       12:00.18 (35.57)    12:35.78 (35.60)
       13:11.67 (35.89)    13:47.71 (36.04)
       14:23.62 (35.91)    14:59.47 (35.85)
       15:35.32 (35.85)    16:11.27 (35.95)
       16:46.99 (35.72)    17:21.93 (34.94)
 -- SHEN, (V), PETE  14 SLADEM           17:18.95        SCR        
 
                 Combined Team Scores - Through Event 39                 
 
  1. St Peters Western, Qld          423.5   2. Pro-Ma Miami, Qld                 422
  3. Nunawading, Vic                   375   4. Norwood, SA                     268.5
  5. Brothers, Qld                     240   6. Melbourne Vicentre, Vic           207
  7. Southport Olympic, Qld            178   8. Commercial, Qld                   175
  9. Trinity Grammar School, Nsw       170  10. Hunter, Nsw                       159
 11. Liverpool, Nsw                    150  12. City of Perth, WA                 147
 13. Slc Aquadot, Nsw                  145  14. Haileybury Waterlions, Vic      136.5
 15. CA Tritons, Vic                   120  16. Mackay, Qld                     116.5
 17. Revesby Workers, Nsw              113  18. Albany Creek, Qld               112.5
 19. Sopac Swim Club, Nsw            110.5  20. Blacktown City, Nsw               103
 21. Brisbane Jets, Qld                 98  22. Surrey Park, Vic                   94
 23. Coolum Peregian, Qld               93  24. Burnside, SA                       91
 24. Acacia Bayside, Qld                91  26. Ivanhoe Neons, Vic                 79
 26. Tigersharks, Vic                   79  28. Castle Hill Rsl Dolphins, Nsw      78
 29. Aqua Attack, WA                    77  30. Redlands, Qld                      75
 30. Rocky City, Qld                    75  32. Traralgon, Vic                     73
 33. Novocastrian, Nsw                  71  33. Mlc Marlins, Nsw                   71
 35. Indooroopilly, Qld                 70  36. Southside Wesley, WA               65
 36. Townsville Marlins, Qld            65  38. North End Aquatic Qld            64.5
 39. Noosa, Qld                         64  40. Tss Aquatics, Qld                  63
 40. Tas Swimming, Qld                  63  42. Uniswim, Nsw                       61
 43. The Hobart Aquatic, Tas            59  43. Warringah Aquatic, Nsw             59
 43. Starplex, SA                       59  46. Burley Griffin, Nsw                58
 47. Warwick, Qld                       56  48. Woden, Nsw                         54
 49. Victoria Park, WA                  53  49. Aquaburn, Nsw                      53
 51. C.Y.M.S St Edmunds, Qld            52  52. Pelican Waters Caloundra, Qld      50
 52. Waterworx, Qld                     50  54. Barker Aquatic, Nsw                49
 55. Firbank Aquastars, Vic             48  55. Kingscliff, Nsw                    48
 55. Southside Aquatics, Qld            48  58. Wests Illawarra Aquatic, Nsw       46
 59. Chandler, Qld                      43  60. Sea Eagles, Nsw                    41
 61. Bayside, Nsw                       40  62. East Brisbane, Qld                 39
 63. Gullivers Coomera, Qld             38  64. Blue Fin Aquarius, Vic             37
 64. Pba Piranhas, SA                   37  64. Kalamunda, WA                      37
 67. Gladstone, Qld                     36  68. Albury, Nsw                        35
 69. Mlc Aquatic, Vic                   33  70. Werribee, Vic                      32
 71. West Coast, WA                     31  71. Applecross, WA                     31
 73. Palmwoods, Qld                     30  73. Grammar Sports, Qld                30
 73. River City, Qld                    30  73. Moonee Valley Aquatic, Vic         30
 77. Maroochydore, Qld                  28  77. Unattached, Nsw                    28
 79. Ginninderra, Nsw                   27  80. Academy, Qld                     26.5
 81. Palmerston, NT                     26  81. Gosford Stingrays, Nsw             26
 81. Griffith, Nsw                      26  81. Sydney Swim Plc, Nsw               26
 81. Aqua Z, Nsw                        26  86. Redcliffe Leagues, Qld             25
 87. Mingara Aquatic, Nsw               23  88. Arena, WA                          21
 89. Cherrybrook Carlile, Nsw           20  90. New Zealand                        18
 91. Bunbury, WA                        17  91. Oak Flats, Nsw                     17
 91. Monash University, Vic             17  94. The Hills, Nsw                   16.5
 95. Trinity Lismore, Nsw               14  95. Macquarie Shores, Nsw              14
 95. Fleurieu, SA                       14  95. Galston, Nsw                       14
 99. Sawtell, Nsw                       13 100. Albany, WA                         12
101. Carlile, Nsw                       11 101. Marlin Coast, Qld                  11
101. Mornington, Vic                    11 101. Riverside, Tas                     11
101. Kingswim, Nsw                      11 101. Flyers Racing, Qld                 11
107. Railway, Qld                       10 108. Australian Crawl, Qld               8
108. Yeronga Park, Qld                   8 108. Atherton,QLD                        8
108. All Saint, Qld                      8 108. Telopea, Nsw                        8
113. Gardens, Qld                        7 113. Port Macquarie, Nsw                 7
115. Fairholme, Qld                      6 115. Cheltenham, Vic                     6
115. Woy Woy, Nsw                        6 115. Jindalee, Qld                       6
119. Peakhurst, Nsw                      5 119. Wizards, Nsw                        5
119. Macksville Marlins, Nsw             5 119. NC Aquatics, Nsw                    5
123. Unattached, Vic                     4 123. Gunnedah, Nsw                       4
123. Twin Towns Services, Nsw            4 123. Bankstown Sports, Nsw               4
123. Runcorn Ssa, Qld                    4 123. Uwa Uniswim, WA                     4
123. McCredie Park, Nsw                  4 123. The Glennie, Qld                    4
131. Knox Pymble, Nsw                    3 131. All Saints, WA                      3
131. Lane Cove, Nsw                      3 131. Kincumber Pacific Dolphins, NS      3
135. St Kevins, Vic                      2 135. Hoppers Crossing, Vic               2
135. Bayside, Vic                        2 135. Warrnambool, Vic                    2
135. Yarra Plenty, Vic                   2 135. Mt Creek Mooloolaba, Qld            2
141. Riverton Blue Marlins, WA         1.5 142. Ryde Carlile, Nsw                   1
142. Forster Aquatic, Nsw                1 142. St Hilda's Aquatics, Qld            1
142. Loreto Aquatic, Vic                 1