SOPAC - Site License 14/04/2009 - 19:01PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 35 Girls 16 Year Olds 50 LC Metre Freestyle
=========================================================================
Australian: R 24.17 17/08/2008Cate Campbell, Indooroopilly
Allcomers: ! 24.70 21/03/2009Cate Campbell, Indooroopilly
Title Holder: . 26.02 13/04/2008Ellese Zalewski, Melb. Vicentre
Meet Qualifying: 28.50
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 CAMPBELL, CATE 16 INDOOROOPILLY 25.41 25.29. 877
2 SEEBOHM, EMILY 16 BROTHERS 26.12 25.73. 833
3 MEE, NICOLE 16 UNISWIM 27.13 26.39 772
4 MORRISON, JESSI 16 MELBOURNE VIC 27.19 26.49 763
5 SMITH, CAITLIN 16 ALBANY CREEK 26.90 26.51 762
6 CATER, SKYE 16 WARRINGAH 27.29 26.77 740
7 CLYDSDALE, DART 16 BROTHERS 27.31 26.98 723
8 FEGAN, NATALIE 16 CASTLE HILL RSL 27.38 27.05 717
9 VAN HUNNIK, MAD 16 STPETERS WESTERN 27.24 27.07 715
10 WRIGHT, ELEANOR 16 ACACIA 27.38 27.29 698
Combined Team Scores - Through Event 35
1. Pro-Ma Miami, Qld 414 2. St Peters Western, Qld 377.5
3. Nunawading, Vic 374 4. Norwood, SA 260.5
5. Brothers, Qld 194 6. Southport Olympic, Qld 161
7. Melbourne Vicentre, Vic 149 8. City of Perth, WA 138
9. Hunter, Nsw 129 9. Trinity Grammar School, Nsw 129
11. Liverpool, Nsw 121 12. Sopac Swim Club, Nsw 110.5
13. Commercial, Qld 105 14. New Zealand 100
14. Haileybury Waterlions, Vic 100 16. Brisbane Jets, Qld 98
17. Blacktown City, Nsw 94 18. Revesby Workers, Nsw 93
19. Burnside, SA 91 20. Mackay, Qld 90.5
21. Slc Aquadot, Nsw 84 22. Tigersharks, Vic 79
23. Albany Creek, Qld 78.5 24. Coolum Peregian, Qld 74.5
25. Surrey Park, Vic 74 26. Traralgon, Vic 73
27. Novocastrian, Nsw 71 27. Mlc Marlins, Nsw 71
29. Redlands, Qld 70 30. CA Tritons, Vic 69
31. Acacia Bayside, Qld 67 31. Castle Hill Rsl Dolphins, Nsw 67
33. Aqua Attack, WA 65 33. Townsville Marlins, Qld 65
35. North End Aquatic Qld 64.5 36. Southside Wesley, WA 63
36. Noosa, Qld 63 38. Tss Aquatics, Qld 62
39. The Hobart Aquatic, Tas 59 40. Burley Griffin, Nsw 58
40. Starplex, SA 58 42. Aquaburn, Nsw 53
42. Victoria Park, WA 53 44. Rocky City, Qld 52
44. C.Y.M.S St Edmunds, Qld 52 46. Pelican Waters Caloundra, Qld 50
47. Southside Aquatics, Qld 48 47. Kingscliff, Nsw 48
49. Wests Illawarra Aquatic, Nsw 46 50. Waterworx, Qld 45
51. Woden, Nsw 44 52. Barker Aquatic, Nsw 43
52. Chandler, Qld 43 54. Warringah Aquatic, Nsw 42
54. Firbank Aquastars, Vic 42 56. Sea Eagles, Nsw 41
57. Warwick, Qld 39 57. East Brisbane, Qld 39
59. Gullivers Coomera, Qld 38 60. Kalamunda, WA 37
60. Pba Piranhas, SA 37 62. Gladstone, Qld 36
62. Blue Fin Aquarius, Vic 36 64. Indooroopilly, Qld 35
64. Uniswim, Nsw 35 64. Albury, Nsw 35
67. Tas Swimming, Qld 33 68. Bayside, Nsw 32
68. Werribee, Vic 32 68. Mlc Aquatic, Vic 32
71. Applecross, WA 31 72. Moonee Valley Aquatic, Vic 30
72. Palmwoods, Qld 30 72. Grammar Sports, Qld 30
72. River City, Qld 30 72. West Coast, WA 30
77. Maroochydore, Qld 28 77. Unattached, Nsw 28
79. Gosford Stingrays, Nsw 26 79. Aqua Z, Nsw 26
79. Sydney Swim Plc, Nsw 26 82. Mingara Aquatic, Nsw 23
82. Academy, Qld 23 84. Redcliffe Leagues, Qld 22
85. Arena, WA 21 86. Palmerston, NT 20
86. Cherrybrook Carlile, Nsw 20 88. Bunbury, WA 17
88. Ivanhoe Neons, Vic 17 88. Oak Flats, Nsw 17
91. Macquarie Shores, Nsw 14 91. Fleurieu, SA 14
91. Galston, Nsw 14 94. Albany, WA 12
95. Kingswim, Nsw 11 95. Flyers Racing, Qld 11
95. Riverside, Tas 11 95. Marlin Coast, Qld 11
95. Mornington, Vic 11 95. Carlile, Nsw 11
101. Railway, Qld 10 102. Sawtell, Nsw 9
103. Great Britain 8.5 104. Yeronga Park, Qld 8
104. Australian Crawl, Qld 8 104. Trinity Lismore, Nsw 8
104. Atherton,QLD 8 104. All Saint, Qld 8
109. Gardens, Qld 7 109. Port Macquarie, Nsw 7
111. Woy Woy, Nsw 6 111. Fairholme, Qld 6
113. The Hills, Nsw 5.5 114. Cheltenham, Vic 5
114. Wizards, Nsw 5 114. Jindalee, Qld 5
114. Peakhurst, Nsw 5 118. Ginninderra, Nsw 4
118. Unattached, Vic 4 118. Twin Towns Services, Nsw 4
118. McCredie Park, Nsw 4 118. Gunnedah, Nsw 4
118. Uwa Uniswim, WA 4 118. Bankstown Sports, Nsw 4
118. Runcorn Ssa, Qld 4 126. Knox Pymble, Nsw 3
126. Hong Kong 3 128. St Kevins, Vic 2
128. Warrnambool, Vic 2 128. The Glennie, Qld 2
128. Kincumber Pacific Dolphins, NS 2 128. Bayside, Vic 2
133. Riverton Blue Marlins, WA 1.5 134. Forster Aquatic, Nsw 1
134. Hoppers Crossing, Vic 1 134. All Saints, WA 1
134. Yarra Plenty, Vic 1 134. St Hilda's Aquatics, Qld 1
134. Loreto Aquatic, Vic 1 134. Lane Cove, Nsw 1
134. NC Aquatics, Nsw 1