SOPAC - Site License                                  14/04/2009 - 18:15PM
       2009 Australian Age Championships - 13/04/2009 to 18/04/2009        
 
 Event 26  Boys 16 Year Olds 400 LC Metre Freestyle
=========================================================================
   Australian: R 3:41.83  22/08/1999Ian Thorpe, Aquadot
    Allcomers: ! 3:41.83  22/08/1999Ian Thorpe, Aquadot
 Title Holder: . 3:54.15  9/04/2008 Daniel Smith, Pro Ma Miami
 Meet Qualifying:  4:15.50
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                             === Finals ===                              
 
  1 MCKENDRY, NED    16 STPETERS WESTERN  4:05.81    3:55.11   850  
             26.25        55.51 (29.26)
        1:25.15 (29.64)     1:55.55 (30.40)
        2:25.67 (30.12)     2:56.31 (30.64)
        3:26.17 (29.86)     3:55.11 (28.94)
  2 BOBROSKY, (V),   16 CANADA            4:02.54    3:57.05   829  
             27.03        56.10 (29.07)
        1:26.32 (30.22)     1:56.86 (30.54)
        2:27.03 (30.17)     2:57.29 (30.26)
        3:27.42 (30.13)     3:57.05 (29.63)
  3 DONALDSON, (V),  16 NEW ZEALAND       4:05.54    4:00.66   792  
             26.93        56.43 (29.50)
        1:26.58 (30.15)     1:57.30 (30.72)
        2:28.25 (30.95)     2:59.48 (31.23)
        3:30.76 (31.28)     4:00.66 (29.90)
  4 PULLINGER, HARR  16 SOPAC             4:06.08    4:00.93   790  
             27.38        57.39 (30.01)
        1:27.62 (30.23)     1:58.55 (30.93)
        2:29.45 (30.90)     3:00.35 (30.90)
        3:31.06 (30.71)     4:00.93 (29.87)
  5 EGGLETON, WALLA  16 UNATN             4:06.51    4:03.88   761  
             27.17        56.60 (29.43)
        1:26.96 (30.36)     1:58.03 (31.07)
        2:29.16 (31.13)     3:00.90 (31.74)
        3:32.68 (31.78)     4:03.88 (31.20)
  6 CLARKE, ALEX     16 REVESBY WORKERS   4:06.65    4:04.75   753  
             26.92        56.97 (30.05)
        1:28.25 (31.28)     1:59.82 (31.57)
        2:31.43 (31.61)     3:02.91 (31.48)
        3:34.86 (31.95)     4:04.75 (29.89)
  7 JAMES, JUSTIN    16 MACKAY            4:05.40    4:05.99   742  
             27.22        56.94 (29.72)
        1:28.09 (31.15)     1:59.74 (31.65)
        2:30.93 (31.19)     3:02.81 (31.88)
        3:35.07 (32.26)     4:05.99 (30.92)
  8 FRIESS, LOUI     16 LIVERPOOL         4:07.49    4:06.73   735  
             28.28        58.35 (30.07)
        1:29.51 (31.16)     2:00.82 (31.31)
        2:32.78 (31.96)     3:04.41 (31.63)
        3:36.05 (31.64)     4:06.73 (30.68)
  9 ALLAN, LUCAS     16 SSA               4:09.79    4:08.65   718  
             28.13        58.84 (30.71)
        1:30.35 (31.51)     2:02.47 (32.12)
        2:34.23 (31.76)     3:06.96 (32.73)
        3:38.31 (31.35)     4:08.65 (30.34)
 10 DINGJAN, BUNDIL  16 SOUTHSIDE WESLEY  4:10.54    4:09.07   715  
             28.37        59.11 (30.74)
        1:30.56 (31.45)     2:02.88 (32.32)
        2:34.83 (31.95)     3:07.16 (32.33)
        3:39.37 (32.21)     4:09.07 (29.70)
 
                 Combined Team Scores - Through Event 26                 
 
  1. St Peters Western, Qld          318.5   2. Pro-Ma Miami, Qld               298.5
  3. Nunawading, Vic                   290   4. Norwood, SA                     182.5
  5. Brothers, Qld                     169   6. Southport Olympic, Qld            141
  7. City of Perth, WA                 122   8. Hunter, Nsw                       107
  9. Brisbane Jets, Qld                 98  10. Melbourne Vicentre, Vic            94
 11. Trinity Grammar School, Nsw        92  12. Surrey Park, Vic                   74
 13. Traralgon, Vic                     73  14. Slc Aquadot, Nsw                   71
 14. Mlc Marlins, Nsw                   71  16. Mackay, Qld                      70.5
 17. Commercial, Qld                    70  18. Liverpool, Nsw                     69
 18. CA Tritons, Vic                    69  20. Revesby Workers, Nsw               67
 21. Tigersharks, Vic                   65  22. North End Aquatic Qld            64.5
 23. Burnside, SA                       64  24. Haileybury Waterlions, Vic         62
 25. Noosa, Qld                         60  26. Albany Creek, Qld                58.5
 27. Blacktown City, Nsw                58  28. Starplex, SA                       54
 29. Coolum Peregian, Qld               53  29. Victoria Park, WA                  53
 31. Sopac Swim Club, Nsw               51  32. Southside Wesley, WA               50
 33. Wests Illawarra Aquatic, Nsw       46  34. Chandler, Qld                      43
 35. Warringah Aquatic, Nsw             42  35. Redlands, Qld                      42
 37. Sea Eagles, Nsw                    41  38. Tss Aquatics, Qld                  39
 38. East Brisbane, Qld                 39  38. Woden, Nsw                         39
 41. The Hobart Aquatic, Tas            36  42. Indooroopilly, Qld                 35
 42. Uniswim, Nsw                       35  42. Aqua Attack, WA                    35
 42. Townsville Marlins, Qld            35  46. Southside Aquatics, Qld            34
 46. Blue Fin Aquarius, Vic             34  46. Pba Piranhas, SA                   34
 49. Bayside, Nsw                       32  49. Werribee, Vic                      32
 51. Firbank Aquastars, Vic             31  51. Novocastrian, Nsw                  31
 51. Kingscliff, Nsw                    31  51. Applecross, WA                     31
 55. Castle Hill Rsl Dolphins, Nsw      30  55. Moonee Valley Aquatic, Vic         30
 55. Palmwoods, Qld                     30  55. River City, Qld                    30
 55. Grammar Sports, Qld                30  60. Rocky City, Qld                    29
 61. Maroochydore, Qld                  28  61. Mlc Aquatic, Vic                   28
 63. Gullivers Coomera, Qld             27  64. Aqua Z, Nsw                        26
 64. Gosford Stingrays, Nsw             26  64. C.Y.M.S St Edmunds, Qld            26
 64. Tas Swimming, Qld                  26  64. Sydney Swim Plc, Nsw               26
 64. Acacia Bayside, Qld                26  70. Kalamunda, WA                      25
 71. Aquaburn, Nsw                      23  71. Mingara Aquatic, Nsw               23
 71. Academy, Qld                       23  74. Redcliffe Leagues, Qld             22
 75. Arena, WA                          19  76. Waterworx, Qld                     17
 76. Barker Aquatic, Nsw                17  76. Bunbury, WA                        17
 76. Oak Flats, Nsw                     17  80. West Coast, WA                     15
 81. Galston, Nsw                       14  81. Fleurieu, SA                       14
 83. Carlile, Nsw                       11  83. Flyers Racing, Qld                 11
 83. Kingswim, Nsw                      11  83. Marlin Coast, Qld                  11
 87. Railway, Qld                       10  88. All Saint, Qld                      8
 88. Mornington, Vic                     8  90. Yeronga Park, Qld                   7
 90. Gardens, Qld                        7  90. Pelican Waters Caloundra, Qld       7
 93. Sawtell, Nsw                        6  93. Ivanhoe Neons, Vic                  6
 93. Atherton,QLD                        6  93. Palmerston, NT                      6
 97. Albany, WA                          5  97. Jindalee, Qld                       5
 97. Peakhurst, Nsw                      5 100. The Hills, Nsw                      4
100. Warwick, Qld                        4 100. Twin Towns Services, Nsw            4
100. Canada                              4 100. Unattached, Vic                     4
100. Ginninderra, Nsw                    4 100. Bankstown Sports, Nsw               4
100. Gunnedah, Nsw                       4 100. McCredie Park, Nsw                  4
100. Uwa Uniswim, WA                     4 100. Runcorn Ssa, Qld                    4
111. Cherrybrook Carlile, Nsw            3 111. Knox Pymble, Nsw                    3
113. Port Macquarie, Nsw                 2 113. Warrnambool, Vic                    2
113. Unattached, Nsw                     2 113. Australian Crawl, Qld               2
113. St Kevins, Vic                      2 113. Bayside, Vic                        2
113. Fairholme, Qld                      2 113. The Glennie, Qld                    2
121. Gladstone, Qld                      1 121. St Hilda's Aquatics, Qld            1
121. All Saints, WA                      1 121. New Zealand                         1
121. NC Aquatics, Nsw                    1 121. Forster Aquatic, Nsw                1