SOPAC - Site License 14/04/2009 - 18:07PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 25 Girls 16 Year Olds 400 LC Metre Freestyle
=========================================================================
Australian: R 4:09.06 21/03/2009Ellen Fullerton, Pro Ma Miami
Allcomers: ! 4:06.72 14/01/1998Yan Chen, China
Title Holder: . 4:17.99 9/04/2008 Ellese Zaalewski, Melb. Vicentre
Meet Qualifying: 4:33.00
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 FULLERTON, ELLE 16 MIAMI 4:19.85 4:11.29. 906
28.88 1:00.04 (31.16)
1:31.49 (31.45) 2:03.47 (31.98)
2:35.48 (32.01) 3:08.02 (32.54)
3:40.03 (32.01) 4:11.29 (31.26)
2 GOLDMAN, KATIE 16 MIAMI 4:18.24 4:13.43. 883
29.19 1:00.45 (31.26)
1:32.41 (31.96) 2:04.59 (32.18)
2:37.00 (32.41) 3:09.41 (32.41)
3:41.90 (32.49) 4:13.43 (31.53)
3 SEEMANN, (V), L 16 CANADA 4:17.30 4:17.95. 837
29.95 1:01.85 (31.90)
1:34.31 (32.46) 2:06.96 (32.65)
2:39.35 (32.39) 3:12.25 (32.90)
3:45.36 (33.11) 4:17.95 (32.59)
4 BENNETT, BELIND 16 NUNAWADING 4:22.07 4:19.78 820
29.31 1:01.67 (32.36)
1:34.09 (32.42) 2:07.24 (33.15)
2:40.19 (32.95) 3:13.75 (33.56)
3:46.98 (33.23) 4:19.78 (32.80)
5 LUCIE-SMITH, (V 16 NEW ZEALAND 4:20.52 4:20.75 811
29.52 1:01.19 (31.67)
1:34.15 (32.96) 2:07.24 (33.09)
2:40.72 (33.48) 3:14.21 (33.49)
3:47.85 (33.64) 4:20.75 (32.90)
6 BELL, MIRANDA 16 ROCKY CITY 4:24.72 4:22.70 793
29.55 1:01.74 (32.19)
1:34.79 (33.05) 2:08.69 (33.90)
2:42.41 (33.72) 3:16.47 (34.06)
3:50.18 (33.71) 4:22.70 (32.52)
7 CLYDSDALE, DART 16 BROTHERS 4:23.68 4:23.56 785
29.79 1:01.86 (32.07)
1:35.08 (33.22) 2:08.44 (33.36)
2:42.13 (33.69) 3:16.07 (33.94)
3:50.37 (34.30) 4:23.56 (33.19)
8 RYAN, LAUREN 16 CHERRYBROOK 4:25.64 4:26.45 760
29.46 1:02.34 (32.88)
1:36.02 (33.68) 2:10.01 (33.99)
2:44.09 (34.08) 3:18.65 (34.56)
3:53.36 (34.71) 4:26.45 (33.09)
9 KILLEY, ERIN 16 HUNTER 4:24.17 4:27.03 755
29.47 1:01.96 (32.49)
1:35.38 (33.42) 2:09.62 (34.24)
2:43.25 (33.63) 3:17.75 (34.50)
3:52.43 (34.68) 4:27.03 (34.60)
10 PATRULESCU, AND 16 SOPAC 4:27.65 4:28.21 745
30.63 1:03.01 (32.38)
1:36.72 (33.71) 2:10.59 (33.87)
2:44.99 (34.40) 3:19.57 (34.58)
3:54.64 (35.07) 4:28.21 (33.57)
Combined Team Scores - Through Event 25
1. St Peters Western, Qld 318.5 2. Pro-Ma Miami, Qld 298.5
3. Nunawading, Vic 286 4. Norwood, SA 182.5
5. Brothers, Qld 169 6. Southport Olympic, Qld 141
7. City of Perth, WA 122 8. Hunter, Nsw 107
9. Brisbane Jets, Qld 98 10. Melbourne Vicentre, Vic 94
11. Trinity Grammar School, Nsw 92 12. Traralgon, Vic 73
13. Mlc Marlins, Nsw 71 13. Slc Aquadot, Nsw 71
15. Mackay, Qld 70.5 16. Commercial, Qld 70
17. CA Tritons, Vic 69 17. Surrey Park, Vic 69
17. Liverpool, Nsw 69 20. Revesby Workers, Nsw 67
21. North End Aquatic Qld 64.5 22. Burnside, SA 64
23. Haileybury Waterlions, Vic 62 24. Noosa, Qld 60
25. Tigersharks, Vic 59 26. Albany Creek, Qld 58.5
27. Blacktown City, Nsw 58 28. Starplex, SA 54
29. Victoria Park, WA 53 29. Coolum Peregian, Qld 53
31. Sopac Swim Club, Nsw 51 32. Southside Wesley, WA 50
33. Wests Illawarra Aquatic, Nsw 46 34. Chandler, Qld 43
35. Warringah Aquatic, Nsw 42 35. Redlands, Qld 42
37. Sea Eagles, Nsw 41 38. Tss Aquatics, Qld 39
38. Woden, Nsw 39 38. East Brisbane, Qld 39
41. The Hobart Aquatic, Tas 36 42. Uniswim, Nsw 35
42. Indooroopilly, Qld 35 42. Townsville Marlins, Qld 35
42. Aqua Attack, WA 35 46. Blue Fin Aquarius, Vic 34
46. Southside Aquatics, Qld 34 46. Pba Piranhas, SA 34
49. Bayside, Nsw 32 49. Werribee, Vic 32
51. Kingscliff, Nsw 31 51. Firbank Aquastars, Vic 31
51. Novocastrian, Nsw 31 51. Applecross, WA 31
55. River City, Qld 30 55. Palmwoods, Qld 30
55. Grammar Sports, Qld 30 55. Moonee Valley Aquatic, Vic 30
55. Castle Hill Rsl Dolphins, Nsw 30 60. Rocky City, Qld 29
61. Maroochydore, Qld 28 61. Mlc Aquatic, Vic 28
63. Gullivers Coomera, Qld 27 64. Tas Swimming, Qld 26
64. Acacia Bayside, Qld 26 64. Gosford Stingrays, Nsw 26
64. Sydney Swim Plc, Nsw 26 64. Aqua Z, Nsw 26
64. C.Y.M.S St Edmunds, Qld 26 70. Kalamunda, WA 25
71. Aquaburn, Nsw 23 71. Academy, Qld 23
71. Mingara Aquatic, Nsw 23 74. Redcliffe Leagues, Qld 22
75. Waterworx, Qld 17 75. Oak Flats, Nsw 17
75. Barker Aquatic, Nsw 17 75. Arena, WA 17
75. Bunbury, WA 17 80. West Coast, WA 15
81. Fleurieu, SA 14 81. Galston, Nsw 14
83. Marlin Coast, Qld 11 83. Carlile, Nsw 11
83. Kingswim, Nsw 11 83. Flyers Racing, Qld 11
87. Railway, Qld 10 88. Mornington, Vic 8
88. All Saint, Qld 8 90. Gardens, Qld 7
90. Pelican Waters Caloundra, Qld 7 90. Yeronga Park, Qld 7
93. Sawtell, Nsw 6 93. Palmerston, NT 6
93. Atherton,QLD 6 96. Peakhurst, Nsw 5
96. Albany, WA 5 96. Jindalee, Qld 5
99. Ginninderra, Nsw 4 99. Gunnedah, Nsw 4
99. Warwick, Qld 4 99. McCredie Park, Nsw 4
99. Unattached, Vic 4 99. The Hills, Nsw 4
99. Twin Towns Services, Nsw 4 99. Bankstown Sports, Nsw 4
99. Runcorn Ssa, Qld 4 99. Canada 4
99. Uwa Uniswim, WA 4 110. Knox Pymble, Nsw 3
110. Ivanhoe Neons, Vic 3 110. Cherrybrook Carlile, Nsw 3
113. Unattached, Nsw 2 113. Australian Crawl, Qld 2
113. Warrnambool, Vic 2 113. Bayside, Vic 2
113. Port Macquarie, Nsw 2 113. St Kevins, Vic 2
113. The Glennie, Qld 2 113. Fairholme, Qld 2
121. New Zealand 1 121. All Saints, WA 1
121. Gladstone, Qld 1 121. St Hilda's Aquatics, Qld 1
121. Forster Aquatic, Nsw 1