SOPAC - Site License                                  13/04/2009 - 20:26PM
       2009 Australian Age Championships - 13/04/2009 to 18/04/2009        
 
 Event 22  Boys 15 Year Olds 1500 LC Metre Freestyle
=========================================================================
   Australian: R 15:30.63  27/04/1996Grant Hackett, Miami
    Allcomers: ! 15:30.63  27/04/1996Grant Hackett, Miami
 Title Holder: . 16:04.68  10/04/2008Loui Friess, Liverpool
 Meet Qualifying:  17:00.00
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 TEE, EUGENE      15 SURREY PARK      16:31.63   16:09.89   754  
             29.66      1:01.77 (32.11)
        1:34.43 (32.66)     2:07.45 (33.02)
        2:40.21 (32.76)     3:13.34 (33.13)
        3:46.42 (33.08)     4:19.35 (32.93)
        4:52.30 (32.95)     5:25.30 (33.00)
        5:57.07 (31.77)     6:29.24 (32.17)
        7:01.85 (32.61)     7:34.62 (32.77)
        8:07.40 (32.78)     8:40.06 (32.66)
        9:12.99 (32.93)     9:45.59 (32.60)
       10:18.56 (32.97)    10:51.46 (32.90)
       11:23.43 (31.97)    11:55.87 (32.44)
       12:28.16 (32.29)    13:00.33 (32.17)
       13:32.58 (32.25)    14:04.71 (32.13)
       14:37.22 (32.51)    15:09.36 (32.14)
       15:40.10 (30.74)    16:09.89 (29.79)
  2 EGAN, DANIEL     15 MOONEE VALLEY    16:35.07   16:14.15   744  
             28.90      1:00.90 (32.00)
        1:33.63 (32.73)     2:06.14 (32.51)
        2:39.24 (33.10)     3:12.36 (33.12)
        3:45.59 (33.23)     4:18.89 (33.30)
        4:51.92 (33.03)     5:24.98 (33.06)
        5:57.08 (32.10)     6:29.87 (32.79)
        7:02.93 (33.06)     7:35.82 (32.89)
        8:08.31 (32.49)     8:41.37 (33.06)
        9:14.28 (32.91)     9:47.22 (32.94)
       10:20.04 (32.82)    10:52.59 (32.55)
       11:24.71 (32.12)    11:57.01 (32.30)
       12:29.16 (32.15)    13:01.20 (32.04)
       13:33.72 (32.52)    14:05.73 (32.01)
       14:37.92 (32.19)    15:10.47 (32.55)
       15:42.43 (31.96)    16:14.15 (31.72)
  3 PARKER, SAMUEL   15 HUNTER           16:46.58   16:19.92   731  
             29.08      1:00.60 (31.52)
        1:33.38 (32.78)     2:06.30 (32.92)
        2:39.69 (33.39)     3:12.63 (32.94)
        3:45.78 (33.15)     4:18.51 (32.73)
        4:51.95 (33.44)     5:24.74 (32.79)
        5:57.33 (32.59)     6:30.19 (32.86)
        7:03.19 (33.00)     7:35.48 (32.29)
        8:09.05 (33.57)     8:41.49 (32.44)
        9:14.58 (33.09)     9:47.41 (32.83)
       10:20.41 (33.00)    10:53.65 (33.24)
       11:26.39 (32.74)    11:59.29 (32.90)
       12:31.45 (32.16)    13:04.18 (32.73)
       13:37.65 (33.47)    14:10.79 (33.14)
       14:44.14 (33.35)    15:17.13 (32.99)
       15:49.10 (31.97)    16:19.92 (30.82)
  4 BEARD, JOSH      15 BAYSIDE          16:24.57   16:21.72   727  
             29.20      1:01.38 (32.18)
        1:34.30 (32.92)     2:07.20 (32.90)
        2:40.19 (32.99)     3:13.19 (33.00)
        3:45.77 (32.58)     4:18.58 (32.81)
        4:51.50 (32.92)     5:24.44 (32.94)
        5:56.97 (32.53)     6:30.06 (33.09)
        7:03.01 (32.95)     7:35.84 (32.83)
        8:08.59 (32.75)     8:41.55 (32.96)
        9:14.36 (32.81)     9:47.24 (32.88)
       10:20.30 (33.06)    10:53.23 (32.93)
       11:26.02 (32.79)    11:58.95 (32.93)
       12:31.73 (32.78)    13:04.89 (33.16)
       13:38.20 (33.31)    14:11.56 (33.36)
       14:44.54 (32.98)    15:17.64 (33.10)
       15:49.98 (32.34)    16:21.72 (31.74)
  5 GRIMSEY, RIDGE   15 ALBANY CREEK     16:21.24   16:45.76   676  
             29.32      1:01.58 (32.26)
        1:34.66 (33.08)     2:07.94 (33.28)
        2:41.22 (33.28)     3:14.20 (32.98)
        3:47.63 (33.43)     4:21.16 (33.53)
        4:54.61 (33.45)     5:29.32 (34.71)
        6:03.00 (33.68)     6:36.62 (33.62)
        7:09.91 (33.29)     7:43.96 (34.05)
        8:18.08 (34.12)     8:52.14 (34.06)
        9:25.29 (33.15)     9:58.68 (33.39)
       10:31.83 (33.15)    11:05.66 (33.83)
       11:39.86 (34.20)    12:13.85 (33.99)
       12:48.05 (34.20)    13:22.24 (34.19)
       13:56.30 (34.06)    14:30.87 (34.57)
       15:04.89 (34.02)    15:39.11 (34.22)
       16:13.10 (33.99)    16:45.76 (32.66)
  6 CHILD, HARRY     15 VIC PARK         16:52.50   16:47.67   672  
             29.13      1:01.14 (32.01)
        1:33.72 (32.58)     2:06.49 (32.77)
        2:39.26 (32.77)     3:12.45 (33.19)
        3:45.60 (33.15)     4:19.11 (33.51)
        4:52.55 (33.44)     5:25.95 (33.40)
        5:59.48 (33.53)     6:33.33 (33.85)
        7:07.24 (33.91)     7:41.41 (34.17)
        8:15.01 (33.60)     8:49.45 (34.44)
        9:23.40 (33.95)     9:57.76 (34.36)
       10:31.54 (33.78)    11:05.88 (34.34)
       11:39.72 (33.84)    12:14.32 (34.60)
       12:48.65 (34.33)    13:23.66 (35.01)
       13:57.92 (34.26)    14:33.11 (35.19)
       15:07.04 (33.93)    15:42.40 (35.36)
       16:15.32 (32.92)    16:47.67 (32.35)
  7 MCKENZIE, JAKE   15 FLEURIEU         16:58.97   16:48.94   670  
             29.39      1:02.07 (32.68)
        1:35.44 (33.37)     2:09.21 (33.77)
        2:43.11 (33.90)     3:17.14 (34.03)
        3:51.06 (33.92)     4:24.87 (33.81)
        4:59.29 (34.42)     5:32.88 (33.59)
        6:06.67 (33.79)     6:40.34 (33.67)
        7:13.98 (33.64)     7:47.86 (33.88)
        8:21.92 (34.06)     8:55.53 (33.61)
        9:29.59 (34.06)    10:03.19 (33.60)
       10:37.04 (33.85)    11:11.09 (34.05)
       11:44.65 (33.56)    12:18.60 (33.95)
       12:52.64 (34.04)    13:26.79 (34.15)
       14:00.94 (34.15)    14:35.08 (34.14)
       15:09.73 (34.65)    15:43.85 (34.12)
       16:17.82 (33.97)    16:48.94 (31.12)
  8 HAMILTON, ERIC   15 SOPAC            16:57.30   16:49.48   669  
             29.85      1:02.81 (32.96)
        1:36.90 (34.09)     2:11.50 (34.60)
        2:46.07 (34.57)     3:20.29 (34.22)
        3:53.95 (33.66)     4:27.37 (33.42)
        5:00.53 (33.16)     5:34.15 (33.62)
        6:07.57 (33.42)     6:41.38 (33.81)
        7:14.89 (33.51)     7:48.82 (33.93)
        8:22.66 (33.84)     8:56.54 (33.88)
        9:30.29 (33.75)    10:03.92 (33.63)
       10:37.98 (34.06)    11:11.43 (33.45)
       11:45.50 (34.07)    12:20.31 (34.81)
       12:54.77 (34.46)    13:28.78 (34.01)
       14:02.58 (33.80)    14:37.08 (34.50)
       15:12.63 (35.55)    15:45.79 (33.16)
       16:18.71 (32.92)    16:49.48 (30.77)
  9 RICHARDSON, JOS  15 ALBANY CREEK     16:58.56   16:53.01   662  
             30.10      1:02.60 (32.50)
        1:35.68 (33.08)     2:08.93 (33.25)
        2:42.36 (33.43)     3:15.86 (33.50)
        3:49.20 (33.34)     4:23.29 (34.09)
        4:56.88 (33.59)     5:30.96 (34.08)
        6:04.66 (33.70)     6:39.03 (34.37)
        7:12.76 (33.73)     7:46.87 (34.11)
        8:20.88 (34.01)     8:55.16 (34.28)
        9:28.96 (33.80)    10:03.43 (34.47)
       10:37.31 (33.88)    11:11.83 (34.52)
       11:45.77 (33.94)    12:20.57 (34.80)
       12:54.65 (34.08)    13:29.18 (34.53)
       14:03.03 (33.85)    14:37.66 (34.63)
       15:11.41 (33.75)    15:46.10 (34.69)
       16:19.95 (33.85)    16:53.01 (33.06)
 10 ARTHUR, CAILLAN  15 GARDENS          16:34.23   16:56.64   655  
             29.37      1:01.71 (32.34)
        1:34.64 (32.93)     2:07.66 (33.02)
        2:40.85 (33.19)     3:13.87 (33.02)
        3:47.17 (33.30)     4:20.39 (33.22)
        4:53.80 (33.41)     5:27.59 (33.79)
        6:01.24 (33.65)     6:35.25 (34.01)
        7:09.08 (33.83)     7:43.20 (34.12)
        8:17.82 (34.62)     8:52.11 (34.29)
        9:26.97 (34.86)    10:01.32 (34.35)
       10:36.29 (34.97)    11:11.02 (34.73)
       11:46.37 (35.35)    12:20.66 (34.29)
       12:55.78 (35.12)    13:29.93 (34.15)
       14:05.34 (35.41)    14:39.75 (34.41)
       15:14.73 (34.98)    15:49.19 (34.46)
       16:23.34 (34.15)    16:56.64 (33.30)
 
                 Combined Team Scores - Through Event 22                 
 
  1. St Peters Western, Qld          284.5   2. Pro-Ma Miami, Qld               264.5
  3. Nunawading, Vic                   246   4. Norwood, SA                     154.5
  5. Southport Olympic, Qld            132   6. Brothers, Qld                     117
  7. City of Perth, WA                 111   8. Hunter, Nsw                        78
  9. Traralgon, Vic                     73  10. Mackay, Qld                        70
 10. Commercial, Qld                    70  12. Trinity Grammar School, Nsw        68
 12. Slc Aquadot, Nsw                   68  14. Revesby Workers, Nsw               66
 15. Brisbane Jets, Qld                 65  16. Haileybury Waterlions, Vic         60
 17. North End Aquatic Qld            58.5  18. Burnside, SA                       54
 19. Liverpool, Nsw                     52  19. New Zealand                        52
 21. Starplex, SA                       51  22. Southside Wesley, WA               50
 23. Mlc Marlins, Nsw                   48  23. Melbourne Vicentre, Vic            48
 25. Noosa, Qld                         46  25. Wests Illawarra Aquatic, Nsw       46
 27. Coolum Peregian, Qld               45  28. Chandler, Qld                      43
 29. Sopac Swim Club, Nsw               40  30. Woden, Nsw                         39
 30. Warringah Aquatic, Nsw             39  32. East Brisbane, Qld                 37
 32. Sea Eagles, Nsw                    37  34. Tigersharks, Vic                   36
 34. Victoria Park, WA                  36  34. Redlands, Qld                      36
 34. The Hobart Aquatic, Tas            36  38. Aqua Attack, WA                    35
 38. Uniswim, Nsw                       35  38. Townsville Marlins, Qld            35
 38. Indooroopilly, Qld                 35  42. Blue Fin Aquarius, Vic             34
 43. Pba Piranhas, SA                   33  44. Tss Aquatics, Qld                  32
 45. Blacktown City, Nsw                31  45. Firbank Aquastars, Vic             31
 45. Werribee, Vic                      31  45. Southside Aquatics, Qld            31
 45. Surrey Park, Vic                   31  50. Grammar Sports, Qld                30
 50. River City, Qld                    30  50. Albany Creek, Qld                  30
 53. Castle Hill Rsl Dolphins, Nsw      29  54. Rocky City, Qld                    28
 54. CA Tritons, Vic                    28  54. Maroochydore, Qld                  28
 54. Kingscliff, Nsw                    28  58. Gullivers Coomera, Qld             27
 58. Applecross, WA                     27  60. Sydney Swim Plc, Nsw               26
 60. Aqua Z, Nsw                        26  60. Palmwoods, Qld                     26
 60. Tas Swimming, Qld                  26  60. C.Y.M.S St Edmunds, Qld            26
 60. Acacia Bayside, Qld                26  66. Novocastrian, Nsw                  25
 66. Kalamunda, WA                      25  68. Gosford Stingrays, Nsw             23
 68. Aquaburn, Nsw                      23  70. Redcliffe Leagues, Qld             22
 70. Mingara Aquatic, Nsw               22  72. Academy, Qld                       20
 73. Bunbury, WA                        17  74. Waterworx, Qld                     16
 75. West Coast, WA                     15  76. Mlc Aquatic, Vic                   14
 76. Arena, WA                          14  76. Canada                             14
 79. Galston, Nsw                       11  79. Flyers Racing, Qld                 11
 79. Barker Aquatic, Nsw                11  79. Oak Flats, Nsw                     11
 83. Railway, Qld                       10  84. Bayside, Nsw                        9
 85. Mornington, Vic                     8  85. Marlin Coast, Qld                   8
 85. Carlile, Nsw                        8  88. All Saints, WA                      7
 88. All Saint, Qld                      7  90. Bayside, Vic                        6
 90. Palmerston, NT                      6  90. Kingswim, Nsw                       6
 90. Pelican Waters Caloundra, Qld       6  94. Jindalee, Qld                       5
 94. Peakhurst, Nsw                      5  96. Albany, WA                          4
 96. Unattached, Vic                     4  96. Twin Towns Services, Nsw            4
 96. Bankstown Sports, Nsw               4  96. Ginninderra, Nsw                    4
 96. Sawtell, Nsw                        4  96. McCredie Park, Nsw                  4
 96. Hong Kong                           4  96. Warwick, Qld                        4
105. Great Britain                       3 105. Atherton,QLD                        3
105. Gunnedah, Nsw                       3 105. Yeronga Park, Qld                   3
105. The Hills, Nsw                      3 105. Runcorn Ssa, Qld                    3
105. Uwa Uniswim, WA                     3 112. Warrnambool, Vic                    2
112. Ivanhoe Neons, Vic                  2 112. Fairholme, Qld                      2
112. St Kevins, Vic                      2 116. Knox Pymble, Nsw                    1
116. Australian Crawl, Qld               1 116. Port Macquarie, Nsw                 1
116. Cherrybrook Carlile, Nsw            1 116. The Glennie, Qld                    1
116. Gladstone, Qld                      1 116. Unattached, Nsw                     1