SOPAC - Site License 13/04/2009 - 20:36PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 21 Boys 17-18 400 LC Metre Freestyle
=========================================================================
Australian: R 3:40.17 22/07/2001Ian Thorpe, SLC Aquadot
Allcomers: ! 3:40.76 24/03/2001Ian Thorpe, SLC Aquadot
Aus 17: * 3:40.59 16/09/2000Ian Thorpe, SLC Aquadot
Allcomer 17: # 3:40.59 16/09/2000Ian Thorpe, SLC Aquadot
Title Holder: . 3:54.23 9/04/2008 Ryan Napoleon, St Peters Wester
Meet Qualifying: 4:10.00
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 NAPOLEON, RYAN 18 STPETERS WESTERN 3:59.02 3:52.40. 880
26.92 55.88 (28.96)
1:25.26 (29.38) 1:54.67 (29.41)
2:24.15 (29.48) 2:53.73 (29.58)
3:23.63 (29.90) 3:52.40 (28.77)
2 POTTS, DECLAN 17 NWD 3:59.19 3:54.13. 860
27.25 56.84 (29.59)
1:26.81 (29.97) 1:56.74 (29.93)
2:26.62 (29.88) 2:56.81 (30.19)
3:26.22 (29.41) 3:54.13 (27.91)
3 FRASER-HOLMES, 17 HUNTER 3:59.18 3:54.85 852
26.90 56.24 (29.34)
1:25.80 (29.56) 1:55.86 (30.06)
2:25.87 (30.01) 2:56.14 (30.27)
3:26.21 (30.07) 3:54.85 (28.64)
4 SMITH, DANIEL 17 MIAMI 4:00.29 3:54.99 851
27.06 56.57 (29.51)
1:26.35 (29.78) 1:56.77 (30.42)
2:26.72 (29.95) 2:56.86 (30.14)
3:26.70 (29.84) 3:54.99 (28.29)
5 PARRIS, (V), T 18 GBR 3:59.49 3:57.33 826
26.51 55.99 (29.48)
1:25.82 (29.83) 1:56.33 (30.51)
2:26.48 (30.15) 2:57.03 (30.55)
3:27.51 (30.48) 3:57.33 (29.82)
6 BAILEY, JACKSON 18 TSS AQUATICS 3:58.57 3:58.11 818
27.21 56.37 (29.16)
1:26.36 (29.99) 1:56.84 (30.48)
2:26.89 (30.05) 2:57.42 (30.53)
3:28.24 (30.82) 3:58.11 (29.87)
7 PAVONI, (V), R 18 GBR 3:59.20 3:58.85 810
27.83 58.34 (30.51)
1:29.03 (30.69) 1:59.48 (30.45)
2:29.89 (30.41) 3:00.39 (30.50)
3:30.38 (29.99) 3:58.85 (28.47)
8 KILLEY, JARROD 18 HUNTER 4:00.53 4:00.39 795
27.27 56.96 (29.69)
1:27.13 (30.17) 1:58.03 (30.90)
2:28.39 (30.36) 2:59.18 (30.79)
3:29.79 (30.61) 4:00.39 (30.60)
9 CASEY, KIERAN 18 MINGARA AQUATIC 4:00.90 4:03.81 762
27.54 57.79 (30.25)
1:28.64 (30.85) 1:59.84 (31.20)
2:30.91 (31.07) 3:02.16 (31.25)
3:33.78 (31.62) 4:03.81 (30.03)
10 KERSWELL, LUKE 18 SSA 4:00.81 4:06.95 733
27.42 57.13 (29.71)
1:28.28 (31.15) 1:59.85 (31.57)
2:31.70 (31.85) 3:03.80 (32.10)
3:35.54 (31.74) 4:06.95 (31.41)
Combined Team Scores - Through Event 21
1. St Peters Western, Qld 248.5 2. Nunawading, Vic 246
3. Pro-Ma Miami, Qld 241.5 4. Southport Olympic, Qld 132
5. Norwood, SA 124.5 6. Brothers, Qld 117
7. City of Perth, WA 111 8. Traralgon, Vic 72
9. Mackay, Qld 70 9. Commercial, Qld 70
11. Slc Aquadot, Nsw 68 11. Trinity Grammar School, Nsw 68
13. Revesby Workers, Nsw 66 14. Brisbane Jets, Qld 65
15. Haileybury Waterlions, Vic 60 16. North End Aquatic Qld 58.5
17. Burnside, SA 54 18. Liverpool, Nsw 52
19. New Zealand 51 19. Starplex, SA 51
21. Southside Wesley, WA 50 22. Melbourne Vicentre, Vic 48
22. Mlc Marlins, Nsw 48 24. Noosa, Qld 46
24. Wests Illawarra Aquatic, Nsw 46 26. Coolum Peregian, Qld 45
27. Chandler, Qld 43 28. Sopac Swim Club, Nsw 39
28. Warringah Aquatic, Nsw 39 28. Woden, Nsw 39
31. Sea Eagles, Nsw 37 32. Victoria Park, WA 36
32. The Hobart Aquatic, Tas 36 32. Tigersharks, Vic 36
32. East Brisbane, Qld 36 32. Redlands, Qld 36
37. Townsville Marlins, Qld 35 37. Hunter, Nsw 35
37. Indooroopilly, Qld 35 37. Uniswim, Nsw 35
37. Aqua Attack, WA 35 42. Blue Fin Aquarius, Vic 34
43. Pba Piranhas, SA 33 44. Surrey Park, Vic 31
44. Werribee, Vic 31 44. Blacktown City, Nsw 31
44. Firbank Aquastars, Vic 31 48. Grammar Sports, Qld 30
48. River City, Qld 30 48. Albany Creek, Qld 30
51. Castle Hill Rsl Dolphins, Nsw 29 52. CA Tritons, Vic 28
52. Maroochydore, Qld 28 52. Rocky City, Qld 28
52. Kingscliff, Nsw 28 56. Gullivers Coomera, Qld 27
56. Applecross, WA 27 58. Tas Swimming, Qld 26
58. Sydney Swim Plc, Nsw 26 58. Aqua Z, Nsw 26
58. C.Y.M.S St Edmunds, Qld 26 58. Palmwoods, Qld 26
58. Acacia Bayside, Qld 26 64. Kalamunda, WA 25
64. Novocastrian, Nsw 25 66. Gosford Stingrays, Nsw 23
66. Aquaburn, Nsw 23 68. Redcliffe Leagues, Qld 22
69. Southside Aquatics, Qld 20 69. Academy, Qld 20
71. Bunbury, WA 17 72. Waterworx, Qld 16
73. West Coast, WA 15 74. Mlc Aquatic, Vic 14
74. Canada 14 74. Arena, WA 14
77. Tss Aquatics, Qld 12 78. Galston, Nsw 11
78. Flyers Racing, Qld 11 78. Oak Flats, Nsw 11
78. Barker Aquatic, Nsw 11 82. Railway, Qld 10
83. Bayside, Nsw 9 84. Mornington, Vic 8
84. Marlin Coast, Qld 8 84. Carlile, Nsw 8
84. Mingara Aquatic, Nsw 8 84. Great Britain 8
89. All Saints, WA 7 89. All Saint, Qld 7
91. Palmerston, NT 6 91. Pelican Waters Caloundra, Qld 6
91. Kingswim, Nsw 6 91. Bayside, Vic 6
95. Jindalee, Qld 5 95. Peakhurst, Nsw 5
97. Unattached, Vic 4 97. Warwick, Qld 4
97. Sawtell, Nsw 4 97. McCredie Park, Nsw 4
97. Bankstown Sports, Nsw 4 97. Twin Towns Services, Nsw 4
97. Ginninderra, Nsw 4 97. Hong Kong 4
97. Albany, WA 4 106. Runcorn Ssa, Qld 3
106. Uwa Uniswim, WA 3 106. The Hills, Nsw 3
106. Gunnedah, Nsw 3 106. Atherton,QLD 3
106. Yeronga Park, Qld 3 112. Fairholme, Qld 2
112. Warrnambool, Vic 2 112. Ivanhoe Neons, Vic 2
112. St Kevins, Vic 2 116. Knox Pymble, Nsw 1
116. Australian Crawl, Qld 1 116. Port Macquarie, Nsw 1
116. Cherrybrook Carlile, Nsw 1 116. Unattached, Nsw 1
116. Gladstone, Qld 1 116. The Glennie, Qld 1