SOPAC - Site License 13/04/2009 - 20:37PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 20 Girls 17-18 400 LC Metre Freestyle
=========================================================================
Australian: R 4:05.93 21/08/2007Bronte Barratt, Albany Creek
Allcomers: ! 4:05.79 25/03/2006Federica Pellegrini, ITA
Aus 17: * 4:08.34 13/12/2006Bronte Barratt, Albany Creek
Allcomer 17: # 4:05.65 25/03/2007Katie Hoff, USA
Title Holder: . 4:13.90 9/04/2008 Lorren Sellwood, St Peters Wester
Meet Qualifying: 4:31.00
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 EVANS, BLAIR 18 CITY OF PERTH 4:19.35 4:11.51. 903
28.74 1:00.11 (31.37)
1:31.68 (31.57) 2:03.64 (31.96)
2:35.73 (32.09) 3:07.97 (32.24)
3:40.29 (32.32) 4:11.51 (31.22)
2 GANDY, (V), ELL 17 GBR 4:19.18 4:12.88. 889
29.32 1:01.00 (31.68)
1:33.45 (32.45) 2:05.90 (32.45)
2:38.02 (32.12) 3:09.78 (31.76)
3:41.60 (31.82) 4:12.88 (31.28)
3 LEVINGS, AMY 17 MIAMI 4:15.47 4:15.48 862
28.94 1:00.14 (31.20)
1:32.45 (32.31) 2:05.08 (32.63)
2:37.75 (32.67) 3:10.66 (32.91)
3:43.54 (32.88) 4:15.48 (31.94)
4 MARQUENIE, KELL 17 MIAMI 4:20.55 4:15.79 859
29.28 1:01.29 (32.01)
1:33.47 (32.18) 2:06.43 (32.96)
2:39.07 (32.64) 3:12.30 (33.23)
3:44.72 (32.42) 4:15.79 (31.07)
5 ZALEWSKI, ELLES 17 NUNAWADING 4:21.94 4:15.85 858
29.35 1:01.51 (32.16)
1:33.90 (32.39) 2:06.75 (32.85)
2:39.30 (32.55) 3:12.21 (32.91)
3:44.84 (32.63) 4:15.85 (31.01)
6 PAPAEMANOUIL, T 18 NWD 4:16.69 4:18.24 835
29.72 1:01.65 (31.93)
1:34.20 (32.55) 2:07.10 (32.90)
2:39.90 (32.80) 3:13.24 (33.34)
3:46.11 (32.87) 4:18.24 (32.13)
7 GARIBALDI, MELA 18 SOUTHPORTOLYMPIC 4:18.77 4:20.23 816
29.98 1:01.97 (31.99)
1:34.96 (32.99) 2:08.16 (33.20)
2:41.04 (32.88) 3:14.41 (33.37)
3:47.93 (33.52) 4:20.23 (32.30)
8 NEILSEN, JADE 17 MIAMI 4:21.01 4:21.52 804
29.09 1:00.34 (31.25)
1:33.15 (32.81) 2:06.79 (33.64)
2:40.73 (33.94) 3:14.53 (33.80)
3:48.67 (34.14) 4:21.52 (32.85)
9 MITCHELL, JESSI 17 WEST COAST 4:22.18 4:22.23 797
29.30 1:01.24 (31.94)
1:34.54 (33.30) 2:08.28 (33.74)
2:42.37 (34.09) 3:16.33 (33.96)
3:49.97 (33.64) 4:22.23 (32.26)
10 CUTTING, LEAH 17 NWD 4:25.99 4:27.08 754
29.73 1:02.53 (32.80)
1:36.34 (33.81) 2:10.40 (34.06)
2:44.72 (34.32) 3:18.80 (34.08)
3:53.62 (34.82) 4:27.08 (33.46)
Combined Team Scores - Through Event 20
1. St Peters Western, Qld 247.5 2. Nunawading, Vic 223
3. Pro-Ma Miami, Qld 171.5 4. Brothers, Qld 117
5. Southport Olympic, Qld 115 6. Norwood, SA 96.5
7. City of Perth, WA 76 8. Mackay, Qld 70
8. Commercial, Qld 70 10. Slc Aquadot, Nsw 68
10. Trinity Grammar School, Nsw 68 12. Traralgon, Vic 67
13. Revesby Workers, Nsw 66 14. Brisbane Jets, Qld 65
15. Haileybury Waterlions, Vic 60 16. North End Aquatic Qld 58.5
17. Burnside, SA 54 18. Liverpool, Nsw 52
19. Starplex, SA 51 20. Southside Wesley, WA 50
21. Mlc Marlins, Nsw 48 21. Melbourne Vicentre, Vic 48
21. New Zealand 48 24. Noosa, Qld 46
24. Wests Illawarra Aquatic, Nsw 46 26. Coolum Peregian, Qld 45
27. Chandler, Qld 43 28. Woden, Nsw 39
28. Warringah Aquatic, Nsw 39 30. Sea Eagles, Nsw 37
31. Redlands, Qld 36 31. Victoria Park, WA 36
31. East Brisbane, Qld 36 31. The Hobart Aquatic, Tas 36
31. Tigersharks, Vic 36 36. Aqua Attack, WA 35
36. Sopac Swim Club, Nsw 35 36. Townsville Marlins, Qld 35
36. Hunter, Nsw 35 36. Uniswim, Nsw 35
36. Indooroopilly, Qld 35 42. Blue Fin Aquarius, Vic 34
43. Pba Piranhas, SA 33 44. Firbank Aquastars, Vic 31
44. Werribee, Vic 31 44. Blacktown City, Nsw 31
44. Surrey Park, Vic 31 48. River City, Qld 30
48. Albany Creek, Qld 30 48. Grammar Sports, Qld 30
51. Castle Hill Rsl Dolphins, Nsw 29 52. CA Tritons, Vic 28
52. Rocky City, Qld 28 52. Maroochydore, Qld 28
52. Kingscliff, Nsw 28 56. Applecross, WA 27
56. Gullivers Coomera, Qld 27 58. Acacia Bayside, Qld 26
58. Tas Swimming, Qld 26 58. Palmwoods, Qld 26
58. Sydney Swim Plc, Nsw 26 58. Aqua Z, Nsw 26
58. C.Y.M.S St Edmunds, Qld 26 64. Kalamunda, WA 25
64. Novocastrian, Nsw 25 66. Aquaburn, Nsw 23
66. Gosford Stingrays, Nsw 23 68. Redcliffe Leagues, Qld 22
69. Academy, Qld 20 69. Southside Aquatics, Qld 20
71. Bunbury, WA 17 72. Waterworx, Qld 16
73. Canada 14 73. Arena, WA 14
73. Mlc Aquatic, Vic 14 76. Tss Aquatics, Qld 12
77. Flyers Racing, Qld 11 77. Barker Aquatic, Nsw 11
77. Galston, Nsw 11 77. Oak Flats, Nsw 11
81. Railway, Qld 10 82. Bayside, Nsw 9
83. Marlin Coast, Qld 8 83. Mornington, Vic 8
83. Carlile, Nsw 8 83. Mingara Aquatic, Nsw 8
87. All Saints, WA 7 87. All Saint, Qld 7
89. Bayside, Vic 6 89. Pelican Waters Caloundra, Qld 6
89. Palmerston, NT 6 89. Kingswim, Nsw 6
93. Peakhurst, Nsw 5 93. Jindalee, Qld 5
95. Sawtell, Nsw 4 95. Hong Kong 4
95. Twin Towns Services, Nsw 4 95. West Coast, WA 4
95. Warwick, Qld 4 95. McCredie Park, Nsw 4
95. Bankstown Sports, Nsw 4 95. Ginninderra, Nsw 4
95. Albany, WA 4 95. Unattached, Vic 4
105. Gunnedah, Nsw 3 105. Yeronga Park, Qld 3
105. The Hills, Nsw 3 105. Uwa Uniswim, WA 3
105. Atherton,QLD 3 105. Runcorn Ssa, Qld 3
111. Warrnambool, Vic 2 111. Fairholme, Qld 2
111. St Kevins, Vic 2 111. Ivanhoe Neons, Vic 2
115. Australian Crawl, Qld 1 115. Port Macquarie, Nsw 1
115. Unattached, Nsw 1 115. Cherrybrook Carlile, Nsw 1
115. The Glennie, Qld 1 115. Knox Pymble, Nsw 1
115. Gladstone, Qld 1