SOPAC - Site License 13/04/2009 - 20:43PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 9 Boys 13 & Under 200 LC Metre Freestyle
==================================================================
Australian: R 1:57.50 10/04/2008Zach Featherstone, Southport
Allcomers: ! 1:57.50 10/04/2008Zach Featherstone, Southport
Title Holder: . 1:57.50 10/04/2008Zac Featherstone, Sthport Olympic
Name Age Team Prelims Finals FINA
==================================================================
=== Finals ===
1 LEONG, REGAN 13 TOWNSVILLE 2:01.30 1:59.45 681
27.65 58.25 (30.60)
1:28.46 (30.21) 1:59.45 (30.99)
2 PYE, JACK 13 GRAMMAR 2:03.21 2:01.57 646
28.89 59.70 (30.81)
1:31.06 (31.36) 2:01.57 (30.51)
3 TKACHENKO, YAN 13 BS 2:03.54 2:01.84 641
28.83 1:00.11 (31.28)
1:31.67 (31.56) 2:01.84 (30.17)
4 HARRISON, JORDA 13 MIAMI 2:04.06 2:02.25 635
28.64 59.99 (31.35)
1:31.56 (31.57) 2:02.25 (30.69)
5 WILLIAMS, THOMA 13 NOOSA 2:05.28 2:02.36 633
28.57 59.89 (31.32)
1:31.15 (31.26) 2:02.36 (31.21)
6 CURRIE, JACK 13 NUNAWADING 2:05.90 2:04.37 603
27.90 59.58 (31.68)
1:32.02 (32.44) 2:04.37 (32.35)
7 FASALA, CADE 13 WATERWORX 2:06.44 2:04.62 599
28.59 1:00.29 (31.70)
1:32.54 (32.25) 2:04.62 (32.08)
8 PRESS, ALEX 13 TSS AQUATICS 2:07.66 2:06.05 579
28.16 1:00.34 (32.18)
1:32.77 (32.43) 2:06.05 (33.28)
9 HOLLAND, BEN 13 BLUE FIN 2:05.17 2:06.91 567
28.63 1:00.75 (32.12)
1:33.51 (32.76) 2:06.91 (33.40)
10 MCMAHON,(V), CA 13 NEW ZEALAND 2:07.07 2:07.15 564
28.33 1:00.02 (31.69)
1:32.99 (32.97) 2:07.15 (34.16)
=== Preliminaries ===
10 BOSKOVIC, KAZIM 13 CARSS PARK 2:07.28
29.07 1:01.28 (32.21)
1:34.31 (33.03) 2:07.28 (32.97)
12 MALALA, JAYDEN 13 WODEN 2:08.21
28.78 1:01.50 (32.72)
1:36.12 (34.62) 2:08.21 (32.09)
13 HODGETTS, JAKE 13 BANKSTOWN 2:08.44
28.72 1:00.94 (32.22)
1:35.34 (34.40) 2:08.44 (33.10)
14 THORNTON, BENJA 13 BAYSIDE 2:08.49
29.12 1:01.82 (32.70)
1:35.43 (33.61) 2:08.49 (33.06)
15 GRAHAM, ALEXAND 13 ST KEVINS 2:08.60
28.27 1:00.96 (32.69)
1:35.31 (34.35) 2:08.60 (33.29)
16 MUGGERIDGE, MAX 13 COOMERA 2:08.95
29.02 1:01.25 (32.23)
1:35.53 (34.28) 2:08.95 (33.42)
17 SCHAFER, BEN 13 WILLOUGHBY 2:09.04
29.47 1:01.97 (32.50)
1:35.21 (33.24) 2:09.04 (33.83)
18 ROBB, JACSON 13 ALBANY 2:09.08
29.51 1:01.53 (32.02)
1:35.36 (33.83) 2:09.08 (33.72)
19 RICHARDS, CIAN 13 STPETERS WESTERN 2:09.27
30.26 1:02.99 (32.73)
1:36.92 (33.93) 2:09.27 (32.35)
20 TEMPLETON, JACO 13 CRADLE COAST 2:09.60
29.14 1:02.25 (33.11)
1:35.86 (33.61) 2:09.60 (33.74)
21 MINCHAM, (V), M 12 NEW ZEALAND 2:09.84
29.22 1:02.19 (32.97)
1:36.48 (34.29) 2:09.84 (33.36)
22 PARSONS, ANGUS 13 ORANGE 2:09.88
30.18 1:03.15 (32.97)
1:37.16 (34.01) 2:09.88 (32.72)
23 MALONEY, SEAN 13 WODEN 2:10.14
29.64 1:03.02 (33.38)
1:36.98 (33.96) 2:10.14 (33.16)
24 DONG, LEON 13 HAILEYBURY 2:10.47
29.79 1:02.99 (33.20)
1:36.99 (34.00) 2:10.47 (33.48)
25 GOLOUBEV, DANIE 13 CARSS PARK 2:10.69
29.95 1:03.08 (33.13)
1:37.49 (34.41) 2:10.69 (33.20)
26 WILLOUGHBY, TYS 13 MACQUARIE 2:11.19
29.11 1:01.63 (32.52)
1:36.04 (34.41) 2:11.19 (35.15)
27 PERRY, (V), SAM 13 NEW ZEALAND 2:12.17
30.13 1:04.10 (33.97)
1:38.80 (34.70) 2:12.17 (33.37)
28 RIX, TYLER 13 BAYSIDE 2:12.33
29.21 1:02.66 (33.45)
1:37.91 (35.25) 2:12.33 (34.42)
29 VANDER ZANT, AD 13 MARLIN COAST 2:12.34
29.50 1:02.74 (33.24)
1:37.82 (35.08) 2:12.34 (34.52)
30 MARQUENIE, JAKE 13 MIAMI 2:12.54
30.04 1:03.71 (33.67)
1:38.02 (34.31) 2:12.54 (34.52)
31 HANNAN, ANGUS 12 CHERRYBROOK 2:13.11
29.36 1:02.96 (33.60)
1:38.59 (35.63) 2:13.11 (34.52)
32 HORTON, MACK 12 MELBOURNE VIC 2:13.65
30.19 1:03.87 (33.68)
1:39.25 (35.38) 2:13.65 (34.40)
33 WHENUAROA, JESS 12 PBC 2:13.75
29.17 1:02.96 (33.79)
1:38.29 (35.33) 2:13.75 (35.46)
34 LEONARD, RYAN 12 MACQUARIE 2:14.23
30.54 1:03.97 (33.43)
1:38.71 (34.74) 2:14.23 (35.52)
35 TOTIDIS, PETER 13 MLC MARLINS 2:14.47
30.44 1:04.82 (34.38)
1:38.48 (33.66) 2:14.47 (35.99)
36 PENDALL, MAX 13 EAST BRISBANE 2:14.86
29.92 1:03.90 (33.98)
2:14.86 (1:10.96)
37 KNOWLES, JAMES 13 LAUNCESTON 2:15.45
29.46 1:03.24 (33.78)
1:38.55 (35.31) 2:15.45 (36.90)
-- HINDS-SYDENHAM, 12 SOPAC DQ
-- MALATE, ERIC 13 CHERRYBROOK DQ