SOPAC - Site License                           13/04/2009 - 20:43PM
    2009 Australian Age Championships - 13/04/2009 to 18/04/2009    
 
 Event 8  Girls 13 & Under 200 LC Metre Freestyle
==================================================================
   Australian: R 2:01.91  16/12/2008Mikkayla Maselli-Sheridan, Commercial
    Allcomers: ! 2:01.91  16/12/2008Mikkayla Maselli-Sheridan, Commercial
 Title Holder: . 2:05.39  10/04/2008Mikkayla Maselli-Sheridan, PBA Piranhas
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 KUKLA, YOLANE    13 STPETERS WESTERN  2:04.79    2:02.88.  835  
             28.59        59.41 (30.82)
        1:31.70 (32.29)     2:02.88 (31.18)
  2 GROVES, MADELIN  13 STPETERS WESTERN  2:08.33    2:05.40   786  
             29.42      1:01.26 (31.84)
        1:33.46 (32.20)     2:05.40 (31.94)
  3 NEALE, LEAH      13 C.Y.M.S           2:08.15    2:05.41   786  
             29.01      1:00.79 (31.78)
        1:33.44 (32.65)     2:05.41 (31.97)
  4 THROSSELL, BRIA  13 KALAMUNDA         2:09.20    2:06.43   767  
             29.39      1:01.49 (32.10)
        1:34.53 (33.04)     2:06.43 (31.90)
  5 MACDONALD, BONN  13 MIAMI             2:08.81    2:07.04   756  
             29.46      1:01.77 (32.31)
        1:34.75 (32.98)     2:07.04 (32.29)
  6 PUHLMANN, VANES  13 REDCLIFFE LEAGUE  2:08.67    2:07.54   747  
             29.16      1:01.52 (32.36)
        1:34.82 (33.30)     2:07.54 (32.72)
  7 BUCHANAN, CARLA  13 ACACIA            2:10.58    2:09.42   715  
             29.79      1:02.47 (32.68)
        1:36.38 (33.91)     2:09.42 (33.04)
  8 MILLER, GEORGIA  13 WARRINGAH         2:10.14    2:09.48   714  
             30.09      1:03.36 (33.27)
        1:36.26 (32.90)     2:09.48 (33.22)
  9 COLLINS, CAMILL  13 ALBANY CREEK      2:09.65    2:09.50   714  
             29.95      1:03.51 (33.56)
        1:36.88 (33.37)     2:09.50 (32.62)
 10 MCEVOY, BRITTAN  12 SOUTHPORTOLYMPIC  2:09.72    2:11.77   677  
                            1:02.70 ( )
        1:37.15 (34.45)     2:11.77 (34.62)
 
                      === Preliminaries ===                       
 
 11 TAYLOR, CHLOE    13 CASTLE HILL RSL   2:10.71                   
             29.66      1:03.18 (33.52)
        1:37.46 (34.28)     2:10.71 (33.25)
 12 FRIESS, CLAUDIA  13 LIVERPOOL         2:10.72                   
             30.25      1:03.45 (33.20)
        1:37.43 (33.98)     2:10.72 (33.29)
 13 HAUGHEY, (V), S  11 HONG KONG         2:10.89                   
             30.27      1:03.26 (32.99)
        1:37.54 (34.28)     2:10.89 (33.35)
 14 HEAD, TEEGAN     13 RUNCORN           2:11.41                   
             29.44      1:02.69 (33.25)
        1:37.00 (34.31)     2:11.41 (34.41)
 15 BAKER, HAYLEY    13 MELBOURNE VIC     2:11.71                   
             30.39      1:03.96 (33.57)
        1:38.40 (34.44)     2:11.71 (33.31)
 16 DE SMIT, SIMONE  13 AUSTRALIAN CRAWL  2:11.80                   
             30.93      1:04.60 (33.67)
        1:39.12 (34.52)     2:11.80 (32.68)
 17 LOHAN, CHARLOTT  13 PWCSC             2:11.87                   
             29.97      1:02.57 (32.60)
        1:37.17 (34.60)     2:11.87 (34.70)
 18 DHONDY, TANAZ    13 SLC AQUADOT       2:12.20                   
             31.42      1:04.94 (33.52)
        1:39.38 (34.44)     2:12.20 (32.82)
 19 GIANOTTI, MEGAN  12 WATERWORX         2:12.75                   
             30.40      1:03.85 (33.45)
        1:38.34 (34.49)     2:12.75 (34.41)
 20 PERRETT, MIKAIL  13 REDLANDS          2:12.88                   
             30.66      1:04.26 (33.60)
        1:39.21 (34.95)     2:12.88 (33.67)
 21 TIMMS, MORGAN    13 STPETERS WESTERN  2:13.16                   
             30.50      1:04.40 (33.90)
        1:39.28 (34.88)     2:13.16 (33.88)
 22 MORGAN, EMMA     13 WILLOUGHBY        2:13.23                   
             30.66      1:04.63 (33.97)
      2:13.23 (1:08.60)                    
 23 KAYSER, EMILY    13 ALL SAINTS        2:13.45                   
             30.79      1:04.58 (33.79)
        1:39.53 (34.95)     2:13.45 (33.92)
 24 TURNELL, REBECC  13 CITY OF PERTH     2:13.48                   
             31.16      1:04.56 (33.40)
        1:38.81 (34.25)     2:13.48 (34.67)
 25 COLTMAN, SOPHIE  13 MELBOURNE VIC     2:13.55                   
             30.39      1:03.84 (33.45)
        1:38.69 (34.85)     2:13.55 (34.86)
 26 MATSUO, AMI      12 CARLILE           2:13.92                   
             30.78      1:04.72 (33.94)
        1:39.35 (34.63)     2:13.92 (34.57)
 27 LICCIARDI, CHRI  13 MELBOURNE VIC     2:14.22                   
             30.13      1:03.64 (33.51)
        1:38.66 (35.02)     2:14.22 (35.56)
 28 RAITI, OLIVIA    13 TIGERSHARKS       2:14.47                   
             31.47      1:05.40 (33.93)
        1:40.37 (34.97)     2:14.47 (34.10)
 29 SMITH, (V), HAN  13 KINGS             2:14.81                   
             30.36      1:05.05 (34.69)
        1:40.25 (35.20)     2:14.81 (34.56)
 30 HAYWARD, COURTN  13 GARDENS           2:15.68                   
             30.98      1:05.54 (34.56)
        1:41.04 (35.50)     2:15.68 (34.64)
 31 CALDWELL, ALICI  13 CARLILE           2:15.76                   
                            1:04.99 ( )
      2:15.76 (1:10.77)                    
 32 BROWN, BRIELLA   13 CARLILE           2:15.81                   
             31.69      1:05.91 (34.22)
        1:41.53 (35.62)     2:15.81 (34.28)
 33 BLACKSTONE, EBO  13 MAROOCHYDORE      2:15.90                   
             31.21      1:06.09 (34.88)
        1:41.75 (35.66)     2:15.90 (34.15)
 34 REID, EMMA       12 BAYSIDE           2:16.00                   
             30.86      1:05.52 (34.66)
        1:41.13 (35.61)     2:16.00 (34.87)
 35 LUPTON, TAYLOR   13 ALBANY CREEK      2:16.15                   
             31.09      1:05.67 (34.58)
        1:40.98 (35.31)     2:16.15 (35.17)
 36 WESTBY, TIARNI   13 UNAQ              2:16.73                   
             31.24      1:05.12 (33.88)
        1:40.46 (35.34)     2:16.73 (36.27)
 37 JOHNMAN, MADELI  13 FLYERS            2:17.17                   
             31.20      1:05.76 (34.56)
        1:41.93 (36.17)     2:17.17 (35.24)
 38 TOBIANO, KATE    13 TSS AQUATICS      2:17.59                   
             30.87      1:05.61 (34.74)
        1:42.13 (36.52)     2:17.59 (35.46)
 39 RUDD,(V), RENEE  13 NEW ZEALAND       2:17.70                   
             30.98      1:06.24 (35.26)
        1:42.37 (36.13)     2:17.70 (35.33)
 40 YATES, (V), SAL  12 NEW ZEALAND       2:19.27                   
             31.88      1:06.95 (35.07)
        1:43.22 (36.27)     2:19.27 (36.05)
 41 KAMMHOLZ, ASHLE  13 C.Y.M.S           2:19.59                   
                            1:08.65 ( )
        1:45.26 (36.61)     2:19.59 (34.33)
 -- HOFMEYER, KATE   13 MARI                  DQ                    
 -- TUWHANGAI, (V),  13 NEW ZEALAND           DQ