SOPAC - Site License                           13/04/2009 - 20:43PM
    2009 Australian Age Championships - 13/04/2009 to 18/04/2009    
 
 Event 7  Boys 14 Year Olds 200 LC Metre IM
==================================================================
   Australian: R 2:06.26  13/08/1997Ian Thorpe, Padstow
    Allcomers: ! 2:07.42  13/01/2006Yosuke Mori, Japan
 Title Holder: . 2:08.89  12/04/2008Jayden Hadler, Southern Cross
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 BREMER, LENNARD  14 AQUA ATTACK       2:15.97    2:11.23   713  
             28.45      1:01.53 (33.08)
        1:38.41 (36.88)     2:11.23 (32.82)
  2 JEPSON, MATTHEW  14 SEA EAGLES        2:15.56    2:14.02   669  
             28.15      1:02.41 (34.26)
        1:43.67 (41.26)     2:14.02 (30.35)
  3 NETTLEFOLD, JAM  14 FIRBANK           2:15.65    2:14.52   662  
             28.23      1:02.40 (34.17)
        1:43.55 (41.15)     2:14.52 (30.97)
  4 GARROD, (V), DY  14 NEW ZEALAND       2:16.40    2:15.18   652  
             29.83      1:04.00 (34.17)
        1:43.87 (39.87)     2:15.18 (31.31)
  5 GILLILAND, JARE  14 BROTHERS          2:17.83    2:15.47   648  
             29.25      1:05.37 (36.12)
        1:43.40 (38.03)     2:15.47 (32.07)
  6 JORDAN, CHARLES  14 BS                2:17.59    2:16.61   632  
             28.18      1:02.66 (34.48)
        1:45.21 (42.55)     2:16.61 (31.40)
  7 HUTCHINS, (V),   14 NEW ZEALAND       2:17.43    2:17.65   618  
             29.73      1:04.96 (35.23)
        1:46.06 (41.10)     2:17.65 (31.59)
  8 COTTAM, TIM      14 BARKER            2:17.19    2:17.70   617  
             28.34      1:02.55 (34.21)
        1:42.65 (40.10)     2:17.70 (35.05)
  9 BENNETT, EWAN    14 MLC AQUATIC       2:17.90    2:18.78   603  
             29.77      1:06.54 (36.77)
        1:46.93 (40.39)     2:18.78 (31.85)
 10 INNES, RILEY     14 TRINITY GRAMMAR   2:18.80    2:18.88   601  
             28.30      1:02.78 (34.48)
        1:46.65 (43.87)     2:18.88 (32.23)
 
                      === Preliminaries ===                       
 
 11 GERLACH, ROBERT  14 PALMERSTON        2:18.98                   
             28.77      1:02.45 (33.68)
        1:45.52 (43.07)     2:18.98 (33.46)
 12 SCHREINER, BEN   14 MORNINGTON        2:19.00                   
             28.19      1:03.81 (35.62)
        1:46.60 (42.79)     2:19.00 (32.40)
 13 ROMEO, VINCE     14 MCCREDIE PARK     2:19.05                   
             29.64      1:05.85 (36.21)
      2:19.05 (1:13.20)                    
 14 CHEN, ANDY       14 GINNINDERRA       2:19.18                   
             29.11      1:05.14 (36.03)
        1:46.27 (41.13)     2:19.18 (32.91)
 15 DOBRUNZ, TYRONE  14 TIGERSHARKS       2:19.21                   
             29.98      1:05.77 (35.79)
        1:45.55 (39.78)     2:19.21 (33.66)
 16 VEIVERS, NICHOL  14 TSS AQUATICS      2:19.46                   
             29.84      1:06.04 (36.20)
        1:48.74 (42.70)     2:19.46 (30.72)
 17 PHILLIPS-HUGHES  14 NWD               2:19.78                   
             30.47      1:05.47 (35.00)
        1:46.70 (41.23)     2:19.78 (33.08)
 18 ARONA-TUIFANA'E  14 NEW ZEALAND       2:19.98                   
             29.85      1:05.97 (36.12)
        1:46.11 (40.14)     2:19.98 (33.87)
 19 MAIN, (V), CORE  14 NEW ZEALAND       2:20.21                   
             28.71      1:04.64 (35.93)
        1:48.89 (44.25)     2:20.21 (31.32)
 20 MCCARTHY, MICHA  14 MELBOURNE VIC     2:20.33                   
             30.01      1:06.28 (36.27)
        1:48.36 (42.08)     2:20.33 (31.97)
 21 GERRARD, JACK    14 TAS SWIMMING      2:20.53                   
             30.03      1:05.33 (35.30)
        1:48.87 (43.54)     2:20.53 (31.66)
 22 ANSELL, (V), TO  14 APPLECROSS        2:20.78                   
             29.14      1:05.14 (36.00)
        1:47.61 (42.47)     2:20.78 (33.17)
 23 DUNCAN, NICHOLA  14 WARRINGAH         2:21.32                   
             29.84      1:05.49 (35.65)
        1:47.93 (42.44)     2:21.32 (33.39)
 24 SMITH, WILLIAM   14 VIC PARK          2:21.39                   
             29.12      1:04.57 (35.45)
        1:48.61 (44.04)     2:21.39 (32.78)
 25 HORE, RYAN       14 TUGGERANONG       2:21.68                   
             29.88      1:05.26 (35.38)
        1:48.25 (42.99)     2:21.68 (33.43)
 26 GROCHALA, BRAND  14 LIVERPOOL         2:21.73                   
             28.88      1:04.51 (35.63)
        1:48.36 (43.85)     2:21.73 (33.37)
 27 MCNAMARA, ADAM   14 TRINITY LISMORE   2:22.50                   
             29.92      1:05.59 (35.67)
        1:48.40 (42.81)     2:22.50 (34.10)
 28 GILL, DANIEL     14 NWD               2:22.68                   
             30.51      1:07.12 (36.61)
        1:49.11 (41.99)     2:22.68 (33.57)
 29 FEATHER, LACHLA  14 MIAMI             2:22.94                   
             29.01      1:04.89 (35.88)
        1:49.57 (44.68)     2:22.94 (33.37)
 30 HOPEWELL, JAYDE  14 YERONGA PARK      2:23.06                   
             29.04      1:05.73 (36.69)
        1:48.54 (42.81)     2:23.06 (34.52)
 31 LANE, ANGUS      14 HOBART AQUATIC    2:24.17                   
             29.69      1:06.81 (37.12)
        1:50.01 (43.20)     2:24.17 (34.16)
 32 ELLIOTT, TOMAS   14 KINGSWIM          2:24.38                   
             30.29      1:07.13 (36.84)
        1:49.10 (41.97)     2:24.38 (35.28)
 33 CIACCIARELLI, L  14 NWD               2:25.04                   
             30.45      1:08.16 (37.71)
        1:51.51 (43.35)     2:25.04 (33.53)
 34 BODEY, DYLAN     14 RIVERTON          2:25.12                   
             29.88      1:07.39 (37.51)
        1:52.25 (44.86)     2:25.12 (32.87)
 35 GERAGHTY, KIERA  14 SLC AQUADOT       2:25.18                   
             30.01      1:08.08 (38.07)
        1:53.65 (45.57)     2:25.18 (31.53)
 36 SMITH, CALLUM    14 TWIN TOWNS        2:25.20                   
             29.21      1:05.09 (35.88)
        1:51.31 (46.22)     2:25.20 (33.89)
 37 PARR, DAVID      14 MONASH UNI        2:25.71                   
             30.76      1:06.99 (36.23)
        1:52.03 (45.04)     2:25.71 (33.68)
 38 PULLEY, WILLIAM  14 GINNINDERRA       2:26.47                   
             29.75      1:05.00 (35.25)
        1:51.60 (46.60)     2:26.47 (34.87)
 -- MORRIS, HUGO     14 WODEN                 DQ