SOPAC - Site License 13/04/2009 - 20:43PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 4 Boys 17-18 50 LC Metre Freestyle
==================================================================
Australian: R 22.50 31/08/1997Nathan Rickard, Brothers
Allcomers: ! 22.70 11/04/2008Matthew Brooks, Chandler
Aus 17: * 22.54 20/08/1989Andrew Baildon, Morgan Miami
Allcomer 17: # 22.96 16/04/2004Matt Lenton, Guildford Blues
Title Holder: . 22.70 11/04/2008Matthew Brooks, Chandler
Name Age Team Prelims Finals FINA
==================================================================
=== Finals ===
1 ROBERTS, JAMES 18 NORTH END 23.59 23.08 807
2 BELL, (V), DANI 18 NEW ZEALAND 23.79 23.41 774
3 ROSE, HAMISH 18 CITY OF PERTH 23.72 23.49 766
4 ABOOD, ANDREW 18 KINGSCLIFF 23.67 23.53 762
5 KERSWELL, LUKE 18 SSA 23.59 23.75 741
6 SWEENEY, JAMES 17 NORTH END 23.84 23.82 734
6 PRYOR, MITCHELL 18 NUNAWADING 23.85 23.82 734
8 MCEVOY, HAYDEN 17 SOUTHPORTOLYMPIC 24.10 24.04 714
9 STOCK, JEREMY 18 WARRINGAH 24.03 24.05 713
10 TIMMS, CALUM 18 SLC AQUADOT 24.11 24.27 694
=== Preliminaries ===
11 CARTY, JOSEPH 18 COOLUM PEREGIAN 24.16
12 TALBOT, BEN 17 ACACIA 24.19
13 STURGEON, JAMIE 17 WEST COAST 24.20
14 SOLCIANSKY, (V) 18 CITY OF PERTH 24.24
15 JOHNS, KAYNE 18 IVANHOE NEONS 24.31
16 MAGNUSSEN, JAME 18 PORT MACQUARIE 24.33
17 LESTER, DANIEL 18 ALBANY CREEK 24.35
17 CRAWFORD, KURT 18 MACKAY 24.35
19 MAHONEY, TRAVIS 18 NUNAWADING 24.39
20 GOHARI, ALEX 18 SOPAC 24.45
21 PATRULESCU, ALE 17 SOPAC 24.58
22 CURTIS, DYLAN 18 WARRINGAH 24.60
23 HOEY, PATRICK 17 WEST COAST 24.61
24 DAY, JACK 17 NUNAWADING 24.63
24 NIXON, SAM 17 HAILEYBURY 24.63
26 PERKINS, HANK 17 TSS AQUATICS 24.65
26 GRAUDINS, ALEXA 18 MIAMI 24.65
28 CHAPMAN, RHETT 18 SLC AQUADOT 24.69
29 HEAL, THOMAS 17 KNOX PYMBLE 24.71
29 COBBE, NATHAN 17 STPETERS WESTERN 24.71
31 FREE, MATTHEW 17 HOBART AQUATIC 24.77
32 GRONOW, MATTHEW 18 JUST ADD WATER 24.78
32 DURKIN, ZACHARY 17 BURNIE 24.78
34 MCDONALD, (V), 17 NEW ZEALAND 24.79
34 STAPLES, LACHLA 18 KINGSWIM 24.79
36 FLINT, SAM 17 SLC AQUADOT 24.81
37 O'BRIEN, GEORGE 17 BRISBANE JETS 24.85
38 STANTON, SAM 17 EAC 24.87
38 BELL, ALASTAIR 18 FAIRHOLME 24.87
40 BODEY, LIAM 17 RIVERTON 24.91
41 MCMURRAY, ALEXA 17 LIVERPOOL 25.05
42 JORDAN, (V), ZA 17 ZAMBIA 25.09
43 NELSON, ISAIAH 17 PWCSC 25.10
44 RIGBY, KYLE 17 MAROOCHYDORE 25.24
44 MORTIMER, DAVID 17 AQUABURN 25.24
46 CLANCY-LOWE, KI 17 WEST COAST 25.40
47 PALMER, JOSHUA 17 NWD 25.44
48 SHEIL, ALEXANDE 17 SOPAC 25.64
49 CRIST, JOSHUA 18 BRISBANE JETS 26.78
-- SMITH, DANIEL 17 MIAMI DQ