SOPAC - Site License 13/04/2009 - 20:39PM
2009 Australian Age Championships - 13/04/2009 to 18/04/2009
Event 3 Girls 17-18 50 LC Metre Freestyle
==================================================================
Australian: R 24.49 19/03/2005Alice Mills, Chandler
Allcomers: ! 24.49 19/03/2005Alice Mills, Chandler
Aus 17: * 24.94 3/04/2004 Alice Mills, Chandler
Allcomer 17: # 24.94 3/04/2004 Alice Mills, Chandler
Title Holder: . 25.61 11/04/2008Rebecca Ohlwein, Chandler
Name Age Team Prelims Finals FINA
==================================================================
=== Finals ===
1 DINGJAN, MERIND 18 SOUTHSIDE WESLEY 26.18 25.70 836
2 ZALEWSKI, ELLES 17 NUNAWADING 26.79 26.06 802
3 PAPAEMANOUIL, T 18 NWD 26.43 26.16 793
4 DURSO, MELANIE 18 MIAMI 26.43 26.42 769
4 GANDY, (V), ELL 17 GBR 26.83 26.42 769
6 FLETCHER, CAITL 18 CHANDLER 26.64 26.75 741
7 ASH, JESSICA 18 NWD 26.83 26.85 733
7 NEILSEN, JADE 17 MIAMI 27.00 26.85 733
9 MARQUENIE, KELL 17 MIAMI 26.71 26.87 731
10 ELLIOTT, KAILAH 17 TRINITY GRAMMAR 26.98 27.09 714
=== Preliminaries ===
11 FOSTER, REBECCA 18 HOBART AQUATIC 27.05
12 HENSHAW, JESSIC 18 KINGSCLIFF 27.05
13 LEVINGS, AMY 17 MIAMI 27.14
14 LOH, GRACE, (VI 17 MELBOURNE VIC 27.21
15 WOLFF, HAYLEY 17 FAIRHOLME 27.27
16 ASKEW, CHARLEY 17 TRARALGON 27.28
17 CATER, PHOEBE 17 WARRINGAH 27.38
18 HOUGHTON, BRITT 18 SLC AQUADOT 27.46
19 LEONE, GIANNA 17 WEST COAST 27.53
20 WOODLOCK, ALEXA 17 HAILEYBURY 27.65
21 THOMSON, KATE 17 HERVEY BAY 27.66
22 EL SAFTY, SAMAN 17 TRINITY GRAMMAR 27.67
23 WOLBERS, MEAGHA 18 MIAMI 27.73
24 GREENSTOCK, SAS 17 ACACIA 27.76
25 BURGESS, LAUREN 17 AUSTRALIAN CRAWL 28.00
26 EDWARDS, LAURA 18 CARLILE 28.01
27 MERRETT, CAITLI 17 SYDNEY SWIM PLC 28.02
28 BURLEIGH, SHANI 17 RIVERSIDE 28.07
29 BENNETT, SAMANT 18 NUNAWADING 28.14
30 JEFFERIES, KYMB 18 CITY OF PERTH 28.19
31 CUTTING, LEAH 17 NWD 28.23
32 ABBOTT, MICAELA 17 SLC AQUADOT 28.27
33 GRAHAM, LYARNA 17 MONASH UNI 28.32
34 BENNET, EMILY 18 CARLILE 28.33
34 CURD, (V), KATI 17 NEW ZEALAND 28.33
36 POWLEY, MADELEI 17 GINNINDERRA 28.36
36 CROWE, SARAH 18 SALE 28.36
38 DANAHER, ALICIA 17 WERRIBEE 28.38
39 BENNETT, SIMONE 18 BLACKTOWN 28.43
39 ZIVANOVIC, BRIA 18 BANKSTOWN 28.43
41 PELKOWITZ, (V), 17 GINNINDERRA 28.44
42 LOWTHER, (V), E 17 NEW ZEALAND 28.81
43 CREIGHTON, LOUI 17 KNOX PYMBLE 29.02
44 SHELDON, ELYSHI 17 PALMERSTON 29.11